Diana Shipping Inc Price to Free Cash Flow Ratio 2010-2024 | DSX
Diana Shipping Inc Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-05 | 2.24 | 3.24 | |
2024-06-30 | 2.78 | $0.69 | 4.01 |
2024-03-31 | 2.73 | $0.74 | 3.68 |
2023-12-31 | 2.74 | $0.74 | 3.71 |
2023-09-30 | 2.93 | $-1.68 | 0.00 |
2023-06-30 | 3.00 | $-1.10 | 0.00 |
2023-03-31 | 3.05 | $-0.95 | 0.00 |
2022-12-31 | 2.94 | $-0.81 | 0.00 |
2022-09-30 | 2.61 | $2.12 | 1.23 |
2022-06-30 | 3.31 | $1.62 | 2.04 |
2022-03-31 | 3.59 | $1.62 | 2.21 |
2021-12-31 | 2.49 | $1.23 | 2.03 |
2021-09-30 | 3.30 | $0.87 | 3.80 |
2021-06-30 | 3.00 | $0.48 | 6.20 |
2021-03-31 | 1.72 | $0.30 | 5.69 |
2020-12-31 | 1.11 | $0.31 | 3.58 |
2020-09-30 | 0.81 | $0.59 | 1.38 |
2020-06-30 | 0.86 | $0.72 | 1.19 |
2020-03-31 | 0.85 | $0.83 | 1.03 |
2019-12-31 | 1.79 | $0.93 | 1.93 |
2019-09-30 | 1.95 | $0.85 | 2.28 |
2019-06-30 | 1.91 | $0.95 | 2.01 |
2019-03-31 | 1.62 | $0.96 | 1.69 |
2018-12-31 | 1.83 | $0.88 | 2.09 |
2018-09-30 | 2.37 | $0.34 | 6.95 |
2018-06-30 | 2.77 | $-0.55 | 0.00 |
2018-03-31 | 2.11 | $-0.78 | 0.00 |
2017-12-31 | 2.34 | $-0.93 | 0.00 |
2016-12-31 | 1.74 | $-0.90 | 0.00 |
2016-09-30 | 1.51 | $-2.17 | 0.00 |
2016-06-30 | 1.40 | $-2.00 | 0.00 |
2016-03-31 | 1.54 | $-1.88 | 0.00 |
2015-12-31 | 2.51 | $-1.66 | 0.00 |
2015-09-30 | 3.73 | $-0.95 | 0.00 |
2015-06-30 | 4.06 | $-0.92 | 0.00 |
2015-03-31 | 3.53 | $-0.85 | 0.00 |
2014-12-31 | 3.87 | $-0.84 | 0.00 |
2014-09-30 | 5.15 | $-1.85 | 0.00 |
2014-06-30 | 6.27 | $-1.78 | 0.00 |
2014-03-31 | 6.91 | $-1.72 | 0.00 |
2013-12-31 | 7.66 | $-1.62 | 0.00 |
2013-09-30 | 6.95 | $-1.23 | 0.00 |
2013-06-30 | 5.78 | $-1.07 | 0.00 |
2013-03-31 | 6.14 | $-0.89 | 0.00 |
2012-12-31 | 4.21 | $-0.65 | 0.00 |
2012-09-30 | 3.72 | $0.90 | 4.13 |
2012-06-30 | 4.48 | $1.02 | 4.41 |
2012-03-31 | 5.16 | $1.11 | 4.65 |
2011-12-31 | 4.31 | $1.18 | 3.65 |
2011-09-30 | 4.27 | $-1.11 | 0.00 |
2011-06-30 | 6.31 | $-1.05 | 0.00 |
2011-03-31 | 6.82 | $-0.95 | 0.00 |
2010-12-31 | 6.67 | $-1.01 | 0.00 |
2010-09-30 | 7.05 | $2.63 | 2.68 |
2010-06-30 | 6.25 | $2.40 | 2.60 |
2010-03-31 | 8.39 | $2.40 | 3.50 |
2009-12-31 | 8.04 | $3.21 | 2.50 |
2009-06-30 | 7.39 | $2.25 | 3.29 |
2009-03-31 | 6.54 | $1.96 | 3.34 |
2009-09-30 | 7.22 | $1.38 | 5.21 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.280B | $0.262B |
Diana Shipping Inc. is a global provider of shipping transportation services. They specialize in transporting dry bulk cargoes, including such commodities as iron ore, coal, grain and other materials along worldwide shipping routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |