Martin Midstream Partners Price to Sales Ratio 2010-2024 | MMLP
Martin Midstream Partners P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-05 | 3.97 | 0.21 | |
2024-09-30 | 3.65 | $18.47 | 0.20 |
2024-06-30 | 3.23 | $18.63 | 0.17 |
2024-03-31 | 2.55 | $18.93 | 0.13 |
2023-12-31 | 2.39 | $20.58 | 0.12 |
2023-09-30 | 2.76 | $22.19 | 0.12 |
2023-06-30 | 2.13 | $23.56 | 0.09 |
2023-03-31 | 2.71 | $25.40 | 0.11 |
2022-12-31 | 2.96 | $26.49 | 0.11 |
2022-09-30 | 3.35 | $25.66 | 0.13 |
2022-06-30 | 3.92 | $24.50 | 0.16 |
2021-12-31 | 2.61 | $22.81 | 0.11 |
2021-09-30 | 3.14 | $20.08 | 0.16 |
2021-06-30 | 2.95 | $21.82 | 0.14 |
2021-03-31 | 2.41 | $21.00 | 0.11 |
2020-12-31 | 1.39 | $19.45 | 0.07 |
2022-03-31 | 4.13 | $19.94 | 0.21 |
2020-09-30 | 1.14 | $18.99 | 0.06 |
2020-06-30 | 1.15 | $19.64 | 0.06 |
2020-03-31 | 1.04 | $20.82 | 0.05 |
2019-12-31 | 3.71 | $21.88 | 0.17 |
2019-09-30 | 3.97 | $22.10 | 0.18 |
2019-06-30 | 5.97 | $23.54 | 0.25 |
2019-03-31 | 10.07 | $24.58 | 0.41 |
2018-12-31 | 8.01 | $26.33 | 0.30 |
2018-09-30 | 8.70 | $28.58 | 0.30 |
2018-06-30 | 9.97 | $27.58 | 0.36 |
2018-03-31 | 9.43 | $26.76 | 0.35 |
2017-12-31 | 9.48 | $25.59 | 0.37 |
2017-09-30 | 10.20 | $23.56 | 0.43 |
2017-06-30 | 11.21 | $23.46 | 0.48 |
2017-03-31 | 12.45 | $23.80 | 0.52 |
2016-12-31 | 11.15 | $23.40 | 0.48 |
2016-09-30 | 11.83 | $23.89 | 0.50 |
2016-06-30 | 13.13 | $26.05 | 0.50 |
2016-03-31 | 11.01 | $29.30 | 0.38 |
2015-12-31 | 11.34 | $35.17 | 0.32 |
2015-06-30 | 15.27 | $39.67 | 0.38 |
2015-03-31 | 17.09 | $46.50 | 0.37 |
2014-12-31 | 12.62 | $44.27 | 0.28 |
2014-09-30 | 17.09 | $50.24 | 0.34 |
2014-06-30 | 18.48 | $55.92 | 0.33 |
2015-09-30 | 12.38 | $55.52 | 0.22 |
2014-03-31 | 18.97 | $62.60 | 0.30 |
2013-12-31 | 18.51 | $60.70 | 0.31 |
2013-09-30 | 19.97 | $62.76 | 0.32 |
2013-06-30 | 18.42 | $64.56 | 0.29 |
2013-03-31 | 15.79 | $65.53 | 0.24 |
2012-12-31 | 12.45 | $64.64 | 0.19 |
2012-09-30 | 13.48 | $66.27 | 0.20 |
2012-06-30 | 12.57 | $65.95 | 0.19 |
2012-03-31 | 12.68 | $65.08 | 0.19 |
2011-12-31 | 12.66 | $64.73 | 0.20 |
2011-09-30 | 11.68 | $56.80 | 0.21 |
2011-06-30 | 13.57 | $52.83 | 0.26 |
2011-03-31 | 13.82 | $51.22 | 0.27 |
2010-12-31 | 13.34 | $49.84 | 0.27 |
2010-09-30 | 10.83 | $50.39 | 0.21 |
2010-06-30 | 9.99 | $50.31 | 0.20 |
2010-03-31 | 9.83 | $47.91 | 0.21 |
2009-12-31 | 9.73 | $45.42 | 0.21 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.155B | $0.798B |
Martin Midstream is a limited partnership which stores and transports hydrocarbon products and specialty chemicals, primarily in the Gulf Coast. It runs a marine transportation business, mostly barges and tugs, and operates storage tanks. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $17.802B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.444B | 11.36 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.870B | 0.00 |
Kirby (KEX) | United States | $6.777B | 22.46 |
Golar LNG (GLNG) | Bermuda | $3.813B | 15.72 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.985B | 39.38 |
Scorpio Tankers (STNG) | $2.905B | 4.76 | |
Hafnia (HAFN) | Singapore | $2.869B | 3.61 |
Cadeler (CDLR) | Denmark | $2.398B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $2.258B | 11.18 |
International Seaways (INSW) | United States | $2.155B | 4.58 |
Costamare (CMRE) | $1.661B | 5.12 | |
Star Bulk Carriers (SBLK) | Greece | $1.648B | 7.21 |
DHT Holdings (DHT) | Bermuda | $1.618B | 10.34 |
Navios Maritime Partners LP (NMM) | $1.615B | 4.20 | |
Danaos (DAC) | Greece | $1.603B | 2.93 |
Teekay Tankers (TNK) | Bermuda | $1.572B | 3.94 |
SFL (SFL) | Bermuda | $1.484B | 10.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.431B | 0.00 |
Dorian LPG (LPG) | United States | $1.170B | 4.45 |
Navigator Holdings (NVGS) | United Kingdom | $1.153B | 12.81 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.044B | 8.69 |
Global Ship Lease (GSL) | Greece | $0.893B | 2.47 |
Okeanis Eco Tankers (ECO) | Greece | $0.812B | 6.78 |
Genco Shipping & Trading (GNK) | United States | $0.701B | 12.70 |
Nordic American Tankers (NAT) | Bermuda | $0.641B | 10.59 |
Tsakos Energy Navigation (TEN) | Greece | $0.635B | 4.58 |
Ardmore Shipping (ASC) | Bermuda | $0.575B | 4.33 |
Safe Bulkers (SB) | $0.460B | 6.16 | |
Pangaea Logistics Solutions (PANL) | United States | $0.298B | 8.83 |
Euroseas (ESEA) | Greece | $0.292B | 2.73 |
Himalaya Shipping (HSHP) | Bermuda | $0.283B | 0.00 |
Diana Shipping Inc (DSX) | Greece | $0.280B | 12.44 |
StealthGas (GASS) | Greece | $0.210B | 3.19 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.204B | 13.84 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.203B | 4.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.186B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.107B | 2.75 |
Toro (TORO) | $0.063B | 2.27 | |
Pyxis Tankers (PXS) | Greece | $0.046B | 1.58 |
EuroDry (EDRY) | Greece | $0.044B | 0.00 |
Castor Maritime (CTRM) | $0.038B | 1.52 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.67 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.34 |
United Maritime (USEA) | Greece | $0.020B | 2.99 |
OceanPal (OP) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.21 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.24 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.79 |
TORM (TRMD) | United Kingdom | $0.000B | 3.47 |