Iochpe-Maxion SA Operating Margin 2010-2024 | IOCJY
Iochpe-Maxion SA Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $2.92B | $0.17B | 5.75% |
2024-03-31 | $2.95B | $0.17B | 5.66% |
2023-12-31 | $3.00B | $0.16B | 5.27% |
2023-09-30 | $3.08B | $0.15B | 4.97% |
2023-06-30 | $3.15B | $0.16B | 5.05% |
2023-03-31 | $3.23B | $0.19B | 5.97% |
2022-12-31 | $3.28B | $0.24B | 7.34% |
2022-09-30 | $3.17B | $0.25B | 8.01% |
2022-06-30 | $3.03B | $0.28B | 9.07% |
2022-03-31 | $2.78B | $0.28B | 9.96% |
2021-12-31 | $2.54B | $0.24B | 9.38% |
2021-09-30 | $2.37B | $0.19B | 8.02% |
2021-06-30 | $2.15B | $0.14B | 6.27% |
2021-03-31 | $1.77B | $-0.01B | -0.73% |
2020-12-31 | $1.70B | $-0.04B | -2.12% |
2020-09-30 | $1.75B | $-0.01B | -0.40% |
2020-06-30 | $1.92B | $0.04B | 1.92% |
2020-03-31 | $2.39B | $0.15B | 6.33% |
2019-12-31 | $2.54B | $0.17B | 6.74% |
2019-09-30 | $2.62B | $0.18B | 7.03% |
2019-06-30 | $2.64B | $0.18B | 6.97% |
2019-03-31 | $2.63B | $0.19B | 7.04% |
2018-12-31 | $2.63B | $0.19B | 7.29% |
2018-09-30 | $2.59B | $0.18B | 7.05% |
2018-06-30 | $2.54B | $0.17B | 6.73% |
2018-03-31 | $2.47B | $0.16B | 6.61% |
2017-12-31 | $2.35B | $0.16B | 6.61% |
2017-09-30 | $2.25B | $0.15B | 6.86% |
2017-06-30 | $2.13B | $0.15B | 7.01% |
2017-03-31 | $2.04B | $0.14B | 6.63% |
2016-12-31 | $1.95B | $0.14B | 7.01% |
2016-09-30 | $1.93B | $0.59B | 30.45% |
2016-06-30 | $1.95B | $1.06B | 54.28% |
2016-03-31 | $1.99B | $1.06B | 53.22% |
2015-12-31 | $2.08B | $1.05B | 50.29% |
2015-09-30 | $2.23B | $0.67B | 29.98% |
2015-06-30 | $2.38B | $0.21B | 8.67% |
2015-03-31 | $2.46B | $0.20B | 8.26% |
2014-12-31 | $2.56B | $0.22B | 8.44% |
2014-09-30 | $2.63B | $0.20B | 7.40% |
2014-06-30 | $2.68B | $0.21B | 7.65% |
2014-03-31 | $2.82B | $0.25B | 8.87% |
2013-12-31 | $2.89B | $0.25B | 8.78% |
2013-09-30 | $2.90B | $0.19B | 6.37% |
2013-06-30 | $2.96B | $0.18B | 5.99% |
2013-03-31 | $2.97B | $0.14B | 4.79% |
2012-12-31 | $2.92B | $0.12B | 4.21% |
2012-09-30 | $2.63B | $0.17B | 6.40% |
2012-06-30 | $2.34B | $0.15B | 6.28% |
2012-03-31 | $2.00B | $0.17B | 8.36% |
2011-12-31 | $1.73B | $0.20B | 11.56% |
2011-09-30 | $1.64B | $0.17B | 10.49% |
2011-06-30 | $1.52B | $0.19B | 12.52% |
2011-03-31 | $1.40B | $0.18B | 12.46% |
2010-12-31 | $1.28B | $0.16B | 12.21% |
2010-09-30 | $1.19B | $0.15B | 12.85% |
2010-06-30 | $1.02B | $0.13B | 12.94% |
2010-03-31 | $0.84B | $0.09B | 11.12% |
2009-12-31 | $0.68B | $0.06B | 8.93% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.000B | $2.996B |
IOCHPE-MAXION is the leading Brazilian manufacturer of wheels and frames for commercial vehicles and railway freight cars and castings. The Company generates more than 6,500 jobs distributed in six industrial plants in the states of S?o Paulo, Minas Gerais and Rio de Janeiro. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.797B | 10.73 |
Denso (DNZOY) | Japan | $44.272B | 19.45 |
Mobileye Global (MBLY) | Israel | $12.352B | 138.46 |
Magna (MGA) | Canada | $12.234B | 8.45 |
Continental AG (CTTAY) | Germany | $12.180B | 14.16 |
Allison Transmission Holdings (ALSN) | United States | $9.497B | 13.35 |
Aisin Seiki (ASEKY) | Japan | $7.949B | 18.54 |
Autoliv (ALV) | Sweden | $7.666B | 10.78 |
BorgWarner (BWA) | United States | $7.440B | 8.08 |
Gentex (GNTX) | United States | $6.898B | 16.22 |
Oshkosh (OSK) | United States | $6.840B | 8.97 |
Modine Manufacturing (MOD) | United States | $5.924B | 32.05 |
Lear (LEA) | United States | $5.212B | 7.55 |
WeRide (WRD) | $3.989B | 0.00 | |
BRP (DOOO) | Canada | $3.714B | 9.76 |
LCI Industries (LCII) | United States | $2.933B | 24.15 |
QuantumScape (QS) | United States | $2.665B | 0.00 |
Visteon (VC) | United States | $2.525B | 4.71 |
Driven Brands Holdings (DRVN) | United States | $2.499B | 17.71 |
Valeo S.A (VLEEY) | France | $2.391B | 0.00 |
EVgo (EVGO) | United States | $2.273B | 0.00 |
PHINIA (PHIN) | United States | $1.963B | 12.16 |
OPENLANE (KAR) | United States | $1.785B | 22.82 |
Adient (ADNT) | Ireland | $1.719B | 11.74 |
Garrett Motion (GTX) | Switzerland | $1.619B | 7.43 |
Gentherm Inc (THRM) | United States | $1.375B | 15.15 |
Dana (DAN) | United States | $1.164B | 21.70 |
XPEL (XPEL) | United States | $1.100B | 22.49 |
Custom Truck One Source (CTOS) | United States | $1.015B | 0.00 |
Miller Industries (MLR) | United States | $0.792B | 11.12 |
Wabash National (WNC) | United States | $0.782B | 7.88 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.691B | 34.59 |
ChargePoint Holdings (CHPT) | United States | $0.600B | 0.00 |
Hesai Group (HSAI) | China | $0.590B | 0.00 |
Shyft (SHYF) | United States | $0.472B | 170.88 |
Luminar Technologies (LAZR) | United States | $0.417B | 0.00 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Holley (HLLY) | United States | $0.328B | 21.08 |
Cooper-Standard Holdings (CPS) | United States | $0.265B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.217B | 0.00 |
Solid Power (SLDP) | United States | $0.215B | 0.00 |
Niu Technologies (NIU) | China | $0.177B | 0.00 |
Strattec Security (STRT) | United States | $0.152B | 9.39 |
China Automotive Systems (CAAS) | China | $0.140B | 3.92 |
Innoviz Technologies (INVZ) | Israel | $0.087B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.083B | 8.89 |
REE Automotive (REE) | Israel | $0.078B | 0.00 |
Superior Industries (SUP) | United States | $0.077B | 0.00 |
Beam Global (BEEM) | United States | $0.075B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
CarParts (PRTS) | United States | $0.059B | 0.00 |
Cepton (CPTN) | United States | $0.050B | 0.00 |
Cheche Group (CCG) | China | $0.049B | 0.00 |
SAG Holdings (SAG) | $0.032B | 0.00 | |
Mingteng (MTEN) | China | $0.031B | 0.00 |
Faraday Future Intelligent Electric (FFIE) | United States | $0.024B | 0.00 |
U Power (UCAR) | China | $0.024B | 0.00 |
Workhorse (WKHS) | United States | $0.018B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.010B | 0.00 |
Cyngn (CYN) | United States | $0.008B | 0.00 |
AEye (LIDR) | United States | $0.008B | 0.00 |
Nxu (NXU) | United States | $0.007B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 51.22 |