JetBlue Airways Total Assets 2010-2024 | JBLU
JetBlue Airways Annual Total Assets (Millions of US $) |
|
---|---|
2023 | $13,853 |
2022 | $13,045 |
2021 | $13,642 |
2020 | $13,406 |
2019 | $11,918 |
2018 | $10,959 |
2017 | $9,781 |
2016 | $9,323 |
2015 | $8,644 |
2014 | $7,839 |
2013 | $7,350 |
2012 | $7,070 |
2011 | $7,071 |
2010 | $6,593 |
2009 | $6,549 |
JetBlue Airways Quarterly Total Assets (Millions of US $) |
|
---|---|
2024-09-30 | $16,627 |
2024-06-30 | $13,993 |
2024-03-31 | $13,721 |
2023-12-31 | $13,853 |
2023-09-30 | $13,412 |
2023-06-30 | $13,481 |
2023-03-31 | $13,227 |
2022-12-31 | $13,045 |
2022-09-30 | $13,330 |
2022-06-30 | $13,543 |
2022-03-31 | $13,803 |
2021-12-31 | $13,642 |
2021-09-30 | $14,069 |
2021-06-30 | $14,415 |
2021-03-31 | $13,660 |
2020-12-31 | $13,406 |
2020-09-30 | $13,433 |
2020-06-30 | $14,027 |
2020-03-31 | $12,340 |
2019-12-31 | $11,918 |
2019-09-30 | $11,319 |
2019-06-30 | $11,236 |
2019-03-31 | $11,115 |
2018-12-31 | $10,959 |
2018-09-30 | $10,147 |
2018-06-30 | $9,940 |
2018-03-31 | $10,027 |
2017-12-31 | $9,781 |
2017-09-30 | $9,596 |
2017-06-30 | $9,644 |
2017-03-31 | $9,473 |
2016-12-31 | $9,323 |
2016-09-30 | $9,579 |
2016-06-30 | $9,458 |
2016-03-31 | $9,062 |
2015-12-31 | $8,644 |
2015-09-30 | $8,594 |
2015-06-30 | $8,317 |
2015-03-31 | $8,304 |
2014-12-31 | $7,839 |
2014-09-30 | $7,741 |
2014-06-30 | $7,657 |
2014-03-31 | $7,645 |
2013-12-31 | $7,350 |
2013-09-30 | $7,444 |
2013-06-30 | $7,368 |
2013-03-31 | $7,234 |
2012-12-31 | $7,070 |
2012-09-30 | $7,141 |
2012-06-30 | $7,132 |
2012-03-31 | $7,143 |
2011-12-31 | $7,071 |
2011-09-30 | $6,911 |
2011-06-30 | $6,908 |
2011-03-31 | $6,843 |
2010-12-31 | $6,593 |
2010-09-30 | $6,618 |
2010-06-30 | $6,590 |
2010-03-31 | $6,513 |
2009-12-31 | $6,549 |
2009-09-30 | $6,533 |
2009-06-30 | $6,510 |
2009-03-31 | $6,158 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $2.137B | $9.615B |
JetBlue Airways Corporation is a passenger airline. The low-cost carrier operates primarily on point-to-point routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $195.635B | 43.04 |
Delta Air Lines (DAL) | United States | $40.214B | 11.15 |
United Airlines Holdings Inc (UAL) | United States | $28.803B | 9.40 |
Ryanair Holdings (RYAAY) | Ireland | $25.099B | 15.29 |
Southwest Airlines (LUV) | United States | $18.826B | 42.42 |
Air China (AIRYY) | China | $9.630B | 0.00 |
American Airlines Group (AAL) | United States | $9.200B | 10.45 |
LATAM Airlines Group S.A (LTM) | Chile | $8.290B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.041B | 6.45 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $6.823B | 0.00 |
Alaska Air (ALK) | United States | $6.512B | 12.35 |
Air Canada (ACDVF) | Canada | $5.957B | 7.19 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $5.547B | 2.09 |
SkyWest (SKYW) | United States | $4.534B | 19.22 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 19.27 |
Copa Holdings, S.A (CPA) | Panama | $3.855B | 6.14 |
Joby Aviation (JOBY) | United States | $3.631B | 0.00 |
Air France-KLM SA (AFLYY) | France | $2.496B | 4.32 |
Frontiers (ULCC) | United States | $1.456B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.355B | 171.79 |
AZUL (AZUL) | Brazil | $1.201B | 0.00 |
Bristow Group (VTOL) | United States | $1.083B | 20.34 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.857B | 4.43 |
Sun Country Airlines Holdings (SNCY) | United States | $0.824B | 17.89 |
Spirit Airlines (SAVE) | United States | $0.298B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.115B | 0.00 |
Harbor Diversified (HRBR) | United States | $0.058B | 0.00 |
Mesa Air (MESA) | United States | $0.037B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.023B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.008B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $0.000B | 8.09 |