JetBlue Airways Share Holder Equity 2010-2024 | JBLU
JetBlue Airways Annual Share Holder Equity (Millions of US $) |
|
---|---|
2023 | $3,337 |
2022 | $3,563 |
2021 | $3,849 |
2020 | $3,951 |
2019 | $4,799 |
2018 | $4,685 |
2017 | $4,732 |
2016 | $4,013 |
2015 | $3,210 |
2014 | $2,529 |
2013 | $2,134 |
2012 | $1,888 |
2011 | $1,757 |
2010 | $1,654 |
2009 | $1,546 |
JetBlue Airways Quarterly Share Holder Equity (Millions of US $) |
|
---|---|
2024-09-30 | $2,644 |
2024-06-30 | $2,697 |
2024-03-31 | $2,633 |
2023-12-31 | $3,337 |
2023-09-30 | $3,420 |
2023-06-30 | $3,554 |
2023-03-31 | $3,373 |
2022-12-31 | $3,563 |
2022-09-30 | $3,507 |
2022-06-30 | $3,446 |
2022-03-31 | $3,598 |
2021-12-31 | $3,849 |
2021-09-30 | $3,949 |
2021-06-30 | $3,813 |
2021-03-31 | $3,714 |
2020-12-31 | $3,951 |
2020-09-30 | $3,717 |
2020-06-30 | $4,094 |
2020-03-31 | $4,366 |
2019-12-31 | $4,799 |
2019-09-30 | $4,764 |
2019-06-30 | $4,697 |
2019-03-31 | $4,607 |
2018-12-31 | $4,685 |
2018-09-30 | $4,414 |
2018-06-30 | $4,481 |
2018-03-31 | $4,697 |
2017-12-31 | $4,732 |
2017-09-30 | $4,139 |
2017-06-30 | $4,080 |
2017-03-31 | $3,992 |
2016-12-31 | $4,013 |
2016-09-30 | $3,846 |
2016-06-30 | $3,644 |
2016-03-31 | $3,414 |
2015-12-31 | $3,210 |
2015-09-30 | $3,017 |
2015-06-30 | $2,793 |
2015-03-31 | $2,709 |
2014-12-31 | $2,529 |
2014-09-30 | $2,386 |
2014-06-30 | $2,315 |
2014-03-31 | $2,136 |
2013-12-31 | $2,134 |
2013-09-30 | $2,018 |
2013-06-30 | $1,932 |
2013-03-31 | $1,897 |
2012-12-31 | $1,888 |
2012-09-30 | $1,903 |
2012-06-30 | $1,841 |
2012-03-31 | $1,801 |
2011-12-31 | $1,757 |
2011-09-30 | $1,707 |
2011-06-30 | $1,690 |
2011-03-31 | $1,677 |
2010-12-31 | $1,654 |
2010-09-30 | $1,623 |
2010-06-30 | $1,556 |
2010-03-31 | $1,534 |
2009-12-31 | $1,546 |
2009-09-30 | $1,511 |
2009-06-30 | $1,484 |
2009-03-31 | $1,312 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $2.001B | $9.615B |
JetBlue Airways Corporation is a passenger airline. The low-cost carrier operates primarily on point-to-point routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $185.830B | 40.88 |
Delta Air Lines (DAL) | United States | $37.678B | 10.44 |
United Airlines Holdings Inc (UAL) | United States | $26.461B | 8.63 |
Ryanair Holdings (RYAAY) | Ireland | $24.913B | 14.86 |
Southwest Airlines (LUV) | United States | $18.358B | 41.37 |
Air China (AIRYY) | China | $9.251B | 0.00 |
American Airlines Group (AAL) | United States | $8.898B | 10.10 |
LATAM Airlines Group S.A (LTM) | Chile | $8.106B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.005B | 6.42 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $6.797B | 0.00 |
Alaska Air (ALK) | United States | $6.211B | 11.78 |
Air Canada (ACDVF) | Canada | $5.532B | 6.68 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $5.312B | 2.00 |
SkyWest (SKYW) | United States | $4.064B | 17.32 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 19.27 |
Copa Holdings, S.A (CPA) | Panama | $3.848B | 6.13 |
Joby Aviation (JOBY) | United States | $3.488B | 0.00 |
Air France-KLM SA (AFLYY) | France | $2.470B | 4.27 |
Frontiers (ULCC) | United States | $1.345B | 0.00 |
Allegiant Travel (ALGT) | United States | $1.152B | 146.54 |
AZUL (AZUL) | Brazil | $1.138B | 0.00 |
Bristow Group (VTOL) | United States | $0.933B | 30.75 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.853B | 4.41 |
Sun Country Airlines Holdings (SNCY) | United States | $0.799B | 17.36 |
Spirit Airlines (SAVE) | United States | $0.271B | 0.00 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.115B | 0.00 |
Harbor Diversified (HRBR) | United States | $0.058B | 0.00 |
Mesa Air (MESA) | United States | $0.038B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.023B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.008B | 0.00 |
China Eastern Airlines (CEA) | China | $0.000B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $0.000B | 7.79 |