Lindblad Expeditions Operating Margin 2013-2024 | LIND
Lindblad Expeditions Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $0.62B | $0.02B | 2.42% |
2024-06-30 | $0.59B | $0.01B | 1.02% |
2024-03-31 | $0.58B | $0.01B | 0.86% |
2023-12-31 | $0.57B | $0.01B | 1.58% |
2023-09-30 | $0.56B | $0.01B | 1.42% |
2023-06-30 | $0.53B | $-0.01B | -1.13% |
2023-03-31 | $0.50B | $-0.02B | -3.22% |
2022-12-31 | $0.42B | $-0.06B | -14.69% |
2022-09-30 | $0.37B | $-0.08B | -20.81% |
2022-06-30 | $0.29B | $-0.10B | -34.83% |
2022-03-31 | $0.21B | $-0.12B | -53.74% |
2021-12-31 | $0.15B | $-0.11B | -75.68% |
2021-09-30 | $0.08B | $-0.11B | -135.37% |
2021-06-30 | $0.02B | $-0.12B | -666.67% |
2021-03-31 | $0.00B | $-0.12B | -4066.67% |
2020-12-31 | $0.08B | $-0.09B | -108.54% |
2020-09-30 | $0.16B | $-0.06B | -38.61% |
2020-06-30 | $0.26B | $-0.02B | -6.98% |
2020-03-31 | $0.34B | $0.02B | 6.27% |
2019-12-31 | $0.34B | $0.03B | 9.59% |
2019-09-30 | $0.34B | $0.03B | 8.85% |
2019-06-30 | $0.33B | $0.02B | 7.38% |
2019-03-31 | $0.32B | $0.02B | 7.57% |
2018-12-31 | $0.31B | $0.02B | 7.77% |
2018-09-30 | $0.30B | $0.03B | 8.31% |
2018-06-30 | $0.30B | $0.03B | 9.70% |
2018-03-31 | $0.29B | $0.02B | 8.04% |
2017-12-31 | $0.27B | $0.01B | 3.75% |
2017-09-30 | $0.26B | $0.01B | 3.08% |
2017-06-30 | $0.25B | $0.00B | 1.63% |
2017-03-31 | $0.24B | $0.00B | 1.23% |
2016-12-31 | $0.24B | $0.01B | 5.35% |
2016-09-30 | $0.23B | $0.02B | 7.30% |
2016-06-30 | $0.22B | $0.01B | 5.88% |
2016-03-31 | $0.22B | $0.02B | 8.29% |
2015-12-31 | $0.21B | $0.02B | 7.14% |
2015-09-30 | $0.31B | $0.04B | 11.58% |
2015-06-30 | $0.30B | $0.04B | 13.49% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.716B | $0.570B |
Lindblad Expeditions Holdings, Inc. is an expedition travel company. It produce marine expedition programs and promote conservation and sustainable tourism. The company operates expeditions on intimately-scaled ships and allows interaction between guests, crew and the teams of scientists, naturalists, researchers and photographers. Lindblad Expeditions Holdings, Inc. is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |