Reading Inc Operating Margin 2010-2024 | RDI
Reading Inc Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $0.20B | $-0.02B | -8.82% |
2024-03-31 | $0.22B | $-0.01B | -5.41% |
2023-12-31 | $0.22B | $-0.01B | -5.38% |
2023-09-30 | $0.23B | $-0.01B | -5.78% |
2023-06-30 | $0.21B | $-0.02B | -10.05% |
2023-03-31 | $0.21B | $-0.03B | -11.96% |
2022-12-31 | $0.20B | $-0.03B | -14.29% |
2022-09-30 | $0.21B | $-0.03B | -12.14% |
2022-06-30 | $0.19B | $-0.03B | -15.51% |
2022-03-31 | $0.16B | $-0.04B | -25.32% |
2021-12-31 | $0.14B | $-0.04B | -30.22% |
2021-09-30 | $0.10B | $-0.05B | -50.96% |
2021-06-30 | $0.08B | $-0.06B | -71.95% |
2021-03-31 | $0.05B | $-0.07B | -138.78% |
2020-12-31 | $0.08B | $-0.06B | -79.22% |
2020-09-30 | $0.13B | $-0.04B | -33.59% |
2020-06-30 | $0.19B | $-0.02B | -12.57% |
2020-03-31 | $0.26B | $0.00B | 1.52% |
2019-12-31 | $0.28B | $0.01B | 3.62% |
2019-09-30 | $0.28B | $0.01B | 4.61% |
2019-06-30 | $0.29B | $0.02B | 5.24% |
2019-03-31 | $0.29B | $0.02B | 6.12% |
2018-12-31 | $0.31B | $0.03B | 8.09% |
2018-09-30 | $0.31B | $0.02B | 7.52% |
2018-06-30 | $0.30B | $0.02B | 7.38% |
2018-03-31 | $0.29B | $0.02B | 7.34% |
2017-12-31 | $0.28B | $0.02B | 7.53% |
2017-09-30 | $0.28B | $0.02B | 7.64% |
2017-06-30 | $0.28B | $0.02B | 8.57% |
2017-03-31 | $0.28B | $0.02B | 8.00% |
2016-12-31 | $0.27B | $0.02B | 7.75% |
2016-09-30 | $0.27B | $0.02B | 8.52% |
2016-06-30 | $0.26B | $0.02B | 7.39% |
2016-03-31 | $0.26B | $0.02B | 8.75% |
2015-12-31 | $0.26B | $0.02B | 8.88% |
2015-09-30 | $0.25B | $0.02B | 9.06% |
2015-06-30 | $0.26B | $0.03B | 9.96% |
2015-03-31 | $0.26B | $0.02B | 9.30% |
2014-12-31 | $0.26B | $0.02B | 8.63% |
2014-09-30 | $0.26B | $0.02B | 8.56% |
2014-06-30 | $0.26B | $0.02B | 8.56% |
2014-03-31 | $0.26B | $0.02B | 8.56% |
2013-12-31 | $0.26B | $0.02B | 8.49% |
2013-09-30 | $0.26B | $0.02B | 8.08% |
2013-06-30 | $0.26B | $0.02B | 7.34% |
2013-03-31 | $0.25B | $0.02B | 6.75% |
2012-12-31 | $0.25B | $0.02B | 7.48% |
2012-09-30 | $0.25B | $0.02B | 6.91% |
2012-06-30 | $0.25B | $0.02B | 8.03% |
2012-03-31 | $0.25B | $0.02B | 8.30% |
2011-12-31 | $0.25B | $0.02B | 7.35% |
2011-09-30 | $0.24B | $0.02B | 7.02% |
2011-06-30 | $0.24B | $0.02B | 6.78% |
2011-03-31 | $0.23B | $0.01B | 4.87% |
2010-12-31 | $0.23B | $0.01B | 5.65% |
2010-09-30 | $0.24B | $0.01B | 5.53% |
2010-06-30 | $0.23B | $0.01B | 6.09% |
2010-03-31 | $0.23B | $0.02B | 7.49% |
2009-12-31 | $0.22B | $0.02B | 6.94% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.035B | $0.223B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |