Reading Inc Gross Margin 2010-2023 | RDI
Reading Inc Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2023-09-30 | $0.23B | $0.03B | 11.56% |
2023-06-30 | $0.21B | $0.02B | 9.09% |
2023-03-31 | $0.21B | $0.02B | 9.09% |
2022-12-31 | $0.20B | $0.02B | 8.37% |
2022-09-30 | $0.21B | $0.02B | 11.17% |
2022-06-30 | $0.19B | $0.02B | 10.16% |
2022-03-31 | $0.16B | $0.01B | 5.70% |
2021-12-31 | $0.14B | $0.01B | 4.32% |
2021-09-30 | $0.10B | $-0.01B | -7.69% |
2021-06-30 | $0.08B | $-0.02B | -19.51% |
2021-03-31 | $0.05B | $-0.03B | -61.22% |
2020-12-31 | $0.08B | $-0.02B | -29.87% |
2020-09-30 | $0.13B | $-0.00B | -0.76% |
2020-06-30 | $0.19B | $0.02B | 10.99% |
2020-03-31 | $0.26B | $0.05B | 18.94% |
2019-12-31 | $0.28B | $0.06B | 20.65% |
2019-09-30 | $0.28B | $0.06B | 20.57% |
2019-06-30 | $0.29B | $0.06B | 21.33% |
2019-03-31 | $0.29B | $0.07B | 22.11% |
2018-12-31 | $0.31B | $0.07B | 23.62% |
2018-09-30 | $0.31B | $0.07B | 23.53% |
2018-06-30 | $0.30B | $0.07B | 23.15% |
2018-03-31 | $0.29B | $0.07B | 23.08% |
2017-12-31 | $0.28B | $0.06B | 22.58% |
2017-09-30 | $0.28B | $0.06B | 23.27% |
2017-06-30 | $0.28B | $0.07B | 23.93% |
2017-03-31 | $0.28B | $0.07B | 23.64% |
2016-12-31 | $0.27B | $0.06B | 23.62% |
2016-09-30 | $0.27B | $0.06B | 22.96% |
2016-06-30 | $0.26B | $0.06B | 21.79% |
2016-03-31 | $0.26B | $0.06B | 22.43% |
2015-12-31 | $0.26B | $0.06B | 22.01% |
2015-09-30 | $0.25B | $0.06B | 22.44% |
2015-06-30 | $0.26B | $0.06B | 22.99% |
2015-03-31 | $0.26B | $0.06B | 22.87% |
2014-12-31 | $0.26B | $0.06B | 22.35% |
2014-09-30 | $0.26B | $0.06B | 21.79% |
2014-06-30 | $0.26B | $0.06B | 21.79% |
2014-03-31 | $0.26B | $0.05B | 21.01% |
2013-12-31 | $0.26B | $0.05B | 20.85% |
2013-09-30 | $0.26B | $0.05B | 20.77% |
2013-06-30 | $0.26B | $0.05B | 20.08% |
2013-03-31 | $0.25B | $0.05B | 19.84% |
2012-12-31 | $0.25B | $0.05B | 20.47% |
2012-09-30 | $0.25B | $0.05B | 19.92% |
2012-06-30 | $0.25B | $0.05B | 20.88% |
2012-03-31 | $0.25B | $0.05B | 21.34% |
2011-12-31 | $0.25B | $0.05B | 20.82% |
2011-09-30 | $0.24B | $0.05B | 20.66% |
2011-06-30 | $0.24B | $0.05B | 20.76% |
2011-03-31 | $0.23B | $0.05B | 20.35% |
2010-12-31 | $0.23B | $0.05B | 21.30% |
2010-09-30 | $0.24B | $0.05B | 22.98% |
2010-06-30 | $0.23B | $0.05B | 22.61% |
2010-03-31 | $0.23B | $0.05B | 22.91% |
2009-12-31 | $0.22B | $0.05B | 22.69% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.041B | $0.203B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $29.285B | 26.46 |
Trip Group (TCOM) | China | $21.281B | 16.72 |
Live Nation Entertainment (LYV) | United States | $18.751B | 55.76 |
Carnival (CCL) | United States | $18.471B | 0.00 |
Caesars Entertainment (CZR) | United States | $9.364B | 38.08 |
Vail Resorts (MTN) | United States | $8.206B | 32.64 |
Norwegian Cruise Line Holdings (NCLH) | United States | $7.483B | 0.00 |
Planet Fitness (PLNT) | United States | $6.020B | 31.33 |
Madison Square Garden (MSGS) | United States | $4.055B | 92.24 |
Manchester United (MANU) | United Kingdom | $3.242B | 0.00 |
SeaWorld Entertainment (SEAS) | United States | $3.124B | 12.96 |
Carnival (CUK) | United Kingdom | $2.774B | 0.00 |
Travel + Leisure (TNL) | United States | $2.627B | 7.17 |
Six Flags Entertainment New (SIX) | United States | $2.090B | 23.83 |
Atour Lifestyle Holdings (ATAT) | China | $2.083B | 37.83 |
Cedar Fair (FUN) | United States | $2.015B | 13.12 |
Camping World (CWH) | United States | $1.841B | 31.67 |
Cinemark Holdings Inc (CNK) | United States | $1.711B | 25.13 |
Bowlero (BOWL) | United States | $1.613B | 42.64 |
AMC Entertainment Holdings (AMC) | United States | $1.392B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $1.278B | 19.18 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.242B | 27.62 |
Bluegreen Vacations Holding (BVHBB) | United States | $1.227B | 18.41 |
Target Hospitality (TH) | United States | $1.107B | 6.89 |
Golden Heavens (GDHG) | China | $1.065B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.653B | 19.93 |
RCI Hospitality Holdings (RICK) | United States | $0.571B | 12.73 |
WW (WW) | United States | $0.512B | 0.00 |
Marcus (MCS) | United States | $0.445B | 52.00 |
Lindblad Expeditions (LIND) | United States | $0.435B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.157B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Inspirato (ISPO) | United States | $0.026B | 0.00 |
Interactive Strength (TRNR) | United States | $0.014B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.001B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |