Reading Inc Pre-Tax Profit Margin 2010-2024 | RDI
Reading Inc Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $0.20B | $-0.04B | -19.61% |
2024-03-31 | $0.22B | $-0.03B | -14.86% |
2023-12-31 | $0.22B | $-0.03B | -13.90% |
2023-09-30 | $0.23B | $-0.03B | -14.67% |
2023-06-30 | $0.21B | $-0.03B | -16.27% |
2023-03-31 | $0.21B | $-0.03B | -15.31% |
2022-12-31 | $0.20B | $-0.04B | -17.73% |
2022-09-30 | $0.21B | $-0.03B | -13.59% |
2022-06-30 | $0.19B | $-0.03B | -18.18% |
2022-03-31 | $0.16B | $-0.01B | -3.16% |
2021-12-31 | $0.14B | $0.04B | 29.50% |
2021-09-30 | $0.10B | $0.03B | 28.85% |
2021-06-30 | $0.08B | $0.02B | 25.61% |
2021-03-31 | $0.05B | $-0.03B | -63.27% |
2020-12-31 | $0.08B | $-0.07B | -90.91% |
2020-09-30 | $0.13B | $-0.05B | -40.46% |
2020-06-30 | $0.19B | $-0.03B | -16.75% |
2020-03-31 | $0.26B | $-0.00B | -1.52% |
2019-12-31 | $0.28B | $0.00B | 0.72% |
2019-09-30 | $0.28B | $0.00B | 1.42% |
2019-06-30 | $0.29B | $0.01B | 2.10% |
2019-03-31 | $0.29B | $0.01B | 3.06% |
2018-12-31 | $0.31B | $0.02B | 5.18% |
2018-09-30 | $0.31B | $0.02B | 4.90% |
2018-06-30 | $0.30B | $0.01B | 4.70% |
2018-03-31 | $0.29B | $0.03B | 11.19% |
2017-12-31 | $0.28B | $0.03B | 11.83% |
2017-09-30 | $0.28B | $0.03B | 12.00% |
2017-06-30 | $0.28B | $0.04B | 12.86% |
2017-03-31 | $0.28B | $0.02B | 5.82% |
2016-12-31 | $0.27B | $0.01B | 5.17% |
2016-09-30 | $0.27B | $0.02B | 6.67% |
2016-06-30 | $0.26B | $0.01B | 5.45% |
2016-03-31 | $0.26B | $0.03B | 9.89% |
2015-12-31 | $0.26B | $0.03B | 10.81% |
2015-09-30 | $0.25B | $0.03B | 10.63% |
2015-06-30 | $0.26B | $0.03B | 11.88% |
2015-03-31 | $0.26B | $0.02B | 7.75% |
2014-12-31 | $0.26B | $0.02B | 6.27% |
2014-09-30 | $0.26B | $0.02B | 6.61% |
2014-06-30 | $0.26B | $0.02B | 5.84% |
2014-03-31 | $0.26B | $0.01B | 5.45% |
2013-12-31 | $0.26B | $0.01B | 5.02% |
2013-09-30 | $0.26B | $0.01B | 3.46% |
2013-06-30 | $0.26B | $0.01B | 2.32% |
2013-03-31 | $0.25B | $0.00B | 0.40% |
2012-12-31 | $0.25B | $0.00B | 0.79% |
2012-09-30 | $0.25B | 0 | 0.00% |
2012-06-30 | $0.25B | 0 | 0.00% |
2012-03-31 | $0.25B | $0.00B | 0.79% |
2011-12-31 | $0.25B | $-0.00B | -0.41% |
2011-09-30 | $0.24B | 0 | 0.00% |
2011-06-30 | $0.24B | $0.00B | 0.85% |
2011-03-31 | $0.23B | $-0.00B | -0.88% |
2010-12-31 | $0.23B | $0.00B | 0.43% |
2010-09-30 | $0.24B | $-0.00B | -0.43% |
2010-06-30 | $0.23B | 0 | 0.00% |
2010-03-31 | $0.23B | $0.01B | 5.29% |
2009-12-31 | $0.22B | $0.01B | 3.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.035B | $0.223B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |