United Parks & Resorts Pre-Tax Profit Margin 2011-2024 | PRKS
United Parks & Resorts Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $1.73B | $0.33B | 18.76% |
2024-03-31 | $1.73B | $0.32B | 18.50% |
2023-12-31 | $1.73B | $0.31B | 18.08% |
2023-09-30 | $1.73B | $0.33B | 18.87% |
2023-06-30 | $1.75B | $0.35B | 19.89% |
2023-03-31 | $1.75B | $0.38B | 21.66% |
2022-12-31 | $1.73B | $0.39B | 22.52% |
2022-09-30 | $1.71B | $0.38B | 22.31% |
2022-06-30 | $1.67B | $0.31B | 18.35% |
2022-03-31 | $1.60B | $0.29B | 18.15% |
2021-12-31 | $1.50B | $0.26B | 17.02% |
2021-09-30 | $1.29B | $0.14B | 11.03% |
2021-06-30 | $0.87B | $-0.06B | -6.54% |
2021-03-31 | $0.45B | $-0.32B | -70.22% |
2020-12-31 | $0.43B | $-0.34B | -79.40% |
2020-09-30 | $0.58B | $-0.31B | -54.51% |
2020-06-30 | $0.94B | $-0.09B | -9.96% |
2020-03-31 | $1.33B | $0.10B | 7.81% |
2019-12-31 | $1.40B | $0.13B | 9.22% |
2019-09-30 | $1.38B | $0.14B | 9.92% |
2019-06-30 | $1.39B | $0.14B | 9.86% |
2019-03-31 | $1.38B | $0.10B | 7.05% |
2018-12-31 | $1.37B | $0.06B | 4.59% |
2018-09-30 | $1.36B | $0.05B | 3.68% |
2018-06-30 | $1.31B | $0.01B | 0.53% |
2018-03-31 | $1.30B | $-0.27B | -20.85% |
2017-12-31 | $1.26B | $-0.29B | -22.71% |
2017-09-30 | $1.27B | $-0.29B | -22.59% |
2017-06-30 | $1.31B | $-0.24B | -18.13% |
2017-03-31 | $1.31B | $0.03B | 2.06% |
2016-12-31 | $1.34B | $-0.00B | -0.30% |
2016-09-30 | $1.34B | $0.00B | 0.30% |
2016-06-30 | $1.36B | $0.02B | 1.70% |
2016-03-31 | $1.38B | $0.01B | 0.65% |
2015-12-31 | $1.37B | $0.07B | 5.25% |
2015-09-30 | $1.37B | $0.05B | 3.73% |
2015-06-30 | $1.37B | $0.04B | 2.63% |
2015-03-31 | $1.38B | $0.09B | 6.30% |
2014-12-31 | $1.38B | $0.08B | 5.73% |
2014-09-30 | $1.39B | $0.10B | 7.44% |
2014-06-30 | $1.43B | $0.15B | 10.30% |
2014-03-31 | $1.43B | $0.06B | 4.40% |
2013-12-31 | $1.46B | $0.08B | 5.34% |
2013-09-30 | $1.45B | $0.06B | 4.41% |
2013-06-30 | $1.44B | $0.03B | 2.37% |
2013-03-31 | $1.45B | $0.12B | 8.48% |
2012-12-31 | $1.42B | $0.11B | 7.87% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $3.295B | $1.727B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |