AMC Entertainment Holdings Pre-Tax Profit Margin 2013-2024 | AMC
AMC Entertainment Holdings Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $4.49B | $-0.36B | -8.06% |
2024-03-31 | $4.81B | $-0.32B | -6.67% |
2023-12-31 | $4.81B | $-0.39B | -8.17% |
2023-09-30 | $4.70B | $-0.50B | -10.60% |
2023-06-30 | $4.26B | $-0.74B | -17.32% |
2023-03-31 | $4.08B | $-0.87B | -21.28% |
2022-12-31 | $3.91B | $-0.97B | -24.83% |
2022-09-30 | $4.09B | $-0.81B | -19.89% |
2022-06-30 | $3.89B | $-0.82B | -20.97% |
2022-03-31 | $3.17B | $-1.04B | -32.94% |
2021-12-31 | $2.53B | $-1.28B | -50.63% |
2021-09-30 | $1.52B | $-2.10B | -138.38% |
2021-06-30 | $0.88B | $-2.78B | -317.01% |
2021-03-31 | $0.45B | $-3.00B | -665.56% |
2020-12-31 | $1.24B | $-4.53B | -364.07% |
2020-09-30 | $2.53B | $-3.62B | -143.26% |
2020-06-30 | $3.73B | $-2.78B | -74.53% |
2020-03-31 | $5.21B | $-2.16B | -41.34% |
2019-12-31 | $5.47B | $-0.17B | -3.14% |
2019-09-30 | $5.44B | $0.05B | 0.85% |
2019-06-30 | $5.34B | $0.01B | 0.22% |
2019-03-31 | $5.28B | $-0.02B | -0.44% |
2018-12-31 | $5.46B | $0.12B | 2.27% |
2018-09-30 | $5.47B | $-0.03B | -0.60% |
2018-06-30 | $5.42B | $-0.00B | -0.07% |
2018-03-31 | $5.18B | $-0.31B | -5.98% |
2017-12-31 | $5.08B | $-0.33B | -6.56% |
2017-09-30 | $4.59B | $-0.34B | -7.30% |
2017-06-30 | $4.19B | $-0.22B | -5.35% |
2017-03-31 | $3.75B | $0.10B | 2.72% |
2016-12-31 | $3.24B | $0.15B | 4.60% |
2016-09-30 | $3.09B | $0.20B | 6.53% |
2016-06-30 | $3.00B | $0.17B | 5.73% |
2016-03-31 | $3.06B | $0.20B | 6.50% |
2015-12-31 | $2.95B | $0.16B | 5.53% |
2015-09-30 | $2.88B | $0.14B | 4.87% |
2015-06-30 | $2.82B | $0.13B | 4.65% |
2015-03-31 | $2.73B | $0.12B | 4.26% |
2014-12-31 | $2.70B | $0.10B | 3.64% |
2014-09-30 | $2.70B | $0.06B | 2.37% |
2014-06-30 | $2.76B | $0.09B | 3.23% |
2014-03-31 | $2.80B | $0.10B | 3.69% |
2013-12-31 | $2.75B | $0.10B | 3.60% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.655B | $4.813B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |