Reading Inc Net Profit Margin 2010-2024 | RDI
Reading Inc Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $0.20B | $-0.04B | -18.63% |
2024-03-31 | $0.22B | $-0.03B | -14.41% |
2023-12-31 | $0.22B | $-0.03B | -13.45% |
2023-09-30 | $0.23B | $-0.03B | -13.78% |
2023-06-30 | $0.21B | $-0.03B | -15.31% |
2023-03-31 | $0.21B | $-0.03B | -14.83% |
2022-12-31 | $0.20B | $-0.04B | -17.24% |
2022-09-30 | $0.21B | $-0.02B | -10.68% |
2022-06-30 | $0.19B | $-0.03B | -14.44% |
2022-03-31 | $0.16B | $-0.00B | -1.27% |
2021-12-31 | $0.14B | $0.03B | 23.02% |
2021-09-30 | $0.10B | $0.02B | 14.42% |
2021-06-30 | $0.08B | $0.01B | 7.32% |
2021-03-31 | $0.05B | $-0.04B | -81.63% |
2020-12-31 | $0.08B | $-0.07B | -84.42% |
2020-09-30 | $0.13B | $-0.08B | -57.25% |
2020-06-30 | $0.19B | $-0.06B | -28.80% |
2020-03-31 | $0.26B | $-0.03B | -11.36% |
2019-12-31 | $0.28B | $-0.03B | -9.42% |
2019-09-30 | $0.28B | $0.01B | 2.13% |
2019-06-30 | $0.29B | $0.01B | 2.10% |
2019-03-31 | $0.29B | $0.01B | 3.06% |
2018-12-31 | $0.31B | $0.01B | 4.53% |
2018-09-30 | $0.31B | $0.02B | 5.23% |
2018-06-30 | $0.30B | $0.02B | 5.70% |
2018-03-31 | $0.29B | $0.03B | 10.84% |
2017-12-31 | $0.28B | $0.03B | 11.11% |
2017-09-30 | $0.28B | $0.03B | 9.09% |
2017-06-30 | $0.28B | $0.03B | 9.64% |
2017-03-31 | $0.28B | $0.01B | 4.00% |
2016-12-31 | $0.27B | $0.01B | 3.69% |
2016-09-30 | $0.27B | $0.01B | 4.81% |
2016-06-30 | $0.26B | $0.01B | 3.50% |
2016-03-31 | $0.26B | $0.02B | 8.37% |
2015-12-31 | $0.26B | $0.02B | 8.88% |
2015-09-30 | $0.25B | $0.04B | 14.17% |
2015-06-30 | $0.26B | $0.04B | 15.33% |
2015-03-31 | $0.26B | $0.03B | 11.24% |
2014-12-31 | $0.26B | $0.03B | 10.20% |
2014-09-30 | $0.26B | $0.01B | 4.67% |
2014-06-30 | $0.26B | $0.01B | 3.89% |
2014-03-31 | $0.26B | $0.01B | 3.50% |
2013-12-31 | $0.26B | $0.01B | 3.09% |
2013-09-30 | $0.26B | $0.00B | 1.54% |
2013-06-30 | $0.26B | $0.00B | 0.77% |
2013-03-31 | $0.25B | $-0.00B | -0.79% |
2012-12-31 | $0.25B | $-0.00B | -0.39% |
2012-09-30 | $0.25B | $-0.01B | -2.03% |
2012-06-30 | $0.25B | $-0.01B | -2.01% |
2012-03-31 | $0.25B | $0.01B | 4.74% |
2011-12-31 | $0.25B | $0.01B | 4.08% |
2011-09-30 | $0.24B | $0.01B | 5.79% |
2011-06-30 | $0.24B | $0.02B | 6.36% |
2011-03-31 | $0.23B | $-0.02B | -7.08% |
2010-12-31 | $0.23B | $-0.01B | -6.09% |
2010-09-30 | $0.24B | $-0.02B | -7.23% |
2010-06-30 | $0.23B | $-0.02B | -6.52% |
2010-03-31 | $0.23B | $0.01B | 3.96% |
2009-12-31 | $0.22B | $0.01B | 2.78% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.035B | $0.223B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |