J W Mays Price to Book Ratio 2010-2024 | MAYS
Historical price to book ratio values for J W Mays (MAYS) over the last 10 years. The current price to book ratio for J W Mays as of November 01, 2024 is 1.68.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
J W Mays Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-10-31 | 44.20 | 1.68 | |
2024-07-31 | 43.33 | $26.24 | 1.65 |
2024-04-30 | 43.51 | $26.25 | 1.66 |
2023-10-31 | 47.60 | $26.35 | 1.81 |
2023-07-31 | 45.37 | $26.44 | 1.72 |
2023-04-30 | 45.04 | $26.51 | 1.70 |
2023-01-31 | 44.26 | $26.53 | 1.67 |
2022-10-31 | 46.27 | $26.51 | 1.75 |
2022-07-31 | 44.80 | $26.48 | 1.69 |
2024-01-31 | 43.88 | $26.30 | 1.67 |
2022-04-30 | 40.73 | $26.52 | 1.54 |
2022-01-31 | 37.05 | $26.54 | 1.40 |
2021-10-31 | 34.90 | $26.64 | 1.31 |
2021-07-31 | 38.34 | $26.84 | 1.43 |
2021-04-30 | 27.00 | $26.38 | 1.02 |
2021-01-31 | 28.45 | $26.41 | 1.08 |
2020-10-31 | 23.30 | $26.43 | 0.88 |
2020-07-31 | 19.78 | $26.64 | 0.74 |
2020-04-30 | 20.56 | $26.83 | 0.77 |
2020-01-31 | 29.19 | $27.12 | 1.08 |
2019-10-31 | 35.17 | $27.15 | 1.30 |
2019-07-31 | 35.06 | $27.09 | 1.29 |
2019-04-30 | 36.80 | $26.77 | 1.37 |
2019-01-31 | 39.50 | $26.44 | 1.49 |
2018-10-31 | 40.00 | $26.30 | 1.52 |
2018-07-31 | 39.55 | $26.34 | 1.50 |
2018-04-30 | 38.00 | $26.39 | 1.44 |
2018-01-31 | 38.10 | $26.30 | 1.45 |
2017-10-31 | 39.95 | $25.03 | 1.60 |
2017-07-31 | 37.50 | $24.80 | 1.51 |
2017-04-30 | 39.85 | $24.51 | 1.63 |
2017-01-31 | 43.00 | $24.19 | 1.78 |
2016-10-31 | 46.50 | $24.00 | 1.94 |
2016-07-31 | 47.50 | $23.80 | 2.00 |
2016-04-30 | 52.00 | $23.54 | 2.21 |
2016-01-31 | 54.99 | $23.29 | 2.36 |
2015-10-31 | 55.75 | $23.20 | 2.40 |
2015-07-31 | 53.05 | $23.01 | 2.31 |
2015-04-30 | 47.13 | $22.49 | 2.10 |
2015-01-31 | 53.25 | $22.27 | 2.39 |
2014-10-31 | 50.00 | $22.12 | 2.26 |
2014-07-31 | 60.08 | $21.88 | 2.75 |
2014-04-30 | 50.50 | $21.81 | 2.32 |
2014-01-31 | 38.06 | $21.68 | 1.76 |
2013-10-31 | 28.00 | $21.72 | 1.29 |
2013-07-31 | 26.65 | $21.54 | 1.24 |
2013-04-30 | 22.20 | $21.50 | 1.03 |
2013-01-31 | 22.20 | $21.45 | 1.04 |
2012-10-31 | 25.00 | $21.44 | 1.17 |
2012-07-31 | 19.25 | $21.19 | 0.91 |
2012-04-30 | 17.69 | $20.97 | 0.84 |
2012-01-31 | 15.43 | $20.90 | 0.74 |
2011-10-31 | 17.00 | $20.73 | 0.82 |
2011-07-31 | 16.50 | $20.55 | 0.80 |
2011-04-30 | 18.38 | 0.00 | |
2011-01-31 | 18.26 | 0.00 | |
2010-10-31 | 12.60 | 0.00 | |
2010-07-31 | 15.35 | 0.00 | |
2010-04-30 | 22.61 | 0.00 | |
2010-01-31 | 16.39 | 0.00 | |
2009-10-31 | 13.55 | 0.00 | |
2009-07-31 | 15.00 | 0.00 | |
2009-04-30 | 5.60 | 0.00 | |
2009-01-31 | 5.96 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.000B | $0.022B |
J. W. Mays, Inc. operates a number of commercial real estate properties. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.484B | 14.44 |
CBRE (CBRE) | United States | $39.837B | 31.22 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.878B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.894B | 0.00 |
KE Holdings (BEKE) | China | $27.007B | 40.16 |
Vonovia SE (VONOY) | Germany | $26.710B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.444B | 0.00 |
Zillow (Z) | United States | $13.840B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.578B | 25.07 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.444B | 42.64 |
Colliers Group (CIGI) | Canada | $7.462B | 31.46 |
WillScot Holdings (WSC) | United States | $6.887B | 24.36 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.255B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.071B | 0.00 |
City Developments (CDEVY) | Singapore | $3.538B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.987B | 15.15 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.514B | 13.30 |
Exp World Holdings (EXPI) | United States | $2.046B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.722B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.465B | 0.00 |
Bridge Investments (BRDG) | United States | $1.272B | 14.58 |
Redfin (RDFN) | United States | $1.258B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.163B | 9.85 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.938B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.748B | 13.64 |
TPG RE Finance Trust (TRTX) | United States | $0.709B | 0.00 |
Legacy Housing (LEGH) | United States | $0.624B | 11.83 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.468B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.425B | 264.00 |
Maui Land & Pineapple (MLP) | United States | $0.425B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.421B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.214B | 14.74 |
Douglas Elliman (DOUG) | United States | $0.186B | 0.00 |
Stratus Properties (STRS) | United States | $0.179B | 0.00 |
Star Holdings (STHO) | United States | $0.163B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.128B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.097B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.085B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.17 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 |