AMC Entertainment Holdings Price to Free Cash Flow Ratio 2013-2023 | AMC
AMC Entertainment Holdings Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-09-22 | 7.62 | 0.00 | |
2023-06-30 | 38.82 | $-5.50 | 0.00 |
2023-03-31 | 44.21 | $-6.20 | 0.00 |
2022-12-31 | 35.91 | $-7.82 | 0.00 |
2022-09-30 | 61.50 | $-7.30 | 0.00 |
2022-06-30 | 119.44 | $0.39 | 303.54 |
2022-03-31 | 217.20 | $-2.46 | 0.00 |
2021-12-31 | 239.77 | $-7.32 | 0.00 |
2021-09-30 | 335.50 | $23.66 | 14.18 |
2021-06-30 | 499.64 | $-15.06 | 0.00 |
2021-03-31 | 90.00 | $-36.62 | 0.00 |
2020-12-31 | 18.69 | $-54.75 | 0.00 |
2020-09-30 | 41.52 | $-66.01 | 0.00 |
2020-06-30 | 37.82 | $-39.50 | 0.00 |
2020-03-31 | 27.86 | $-8.76 | 0.00 |
2019-12-31 | 63.40 | $8.10 | 7.83 |
2019-09-30 | 91.46 | $-9.38 | 0.00 |
2019-06-30 | 78.39 | $-12.53 | 0.00 |
2019-03-31 | 122.49 | $-13.23 | 0.00 |
2018-12-31 | 99.94 | $0.86 | 116.10 |
2018-09-30 | 164.53 | $11.20 | 14.69 |
2018-06-30 | 117.42 | $28.37 | 4.14 |
2018-03-31 | 102.34 | $9.11 | 11.23 |
2017-12-31 | 108.60 | $5.53 | 19.64 |
2017-09-30 | 104.24 | $-0.99 | 0.00 |
2017-06-30 | 158.94 | $-11.77 | 0.00 |
2017-03-31 | 217.86 | $7.27 | 29.97 |
2016-12-31 | 231.54 | $3.02 | 76.56 |
2016-09-30 | 212.65 | $11.69 | 18.19 |
2016-06-30 | 187.62 | $9.95 | 18.86 |
2016-03-31 | 188.90 | $15.65 | 12.07 |
2015-12-31 | 160.72 | $13.74 | 11.70 |
2015-09-30 | 167.33 | $8.75 | 19.12 |
2015-06-30 | 202.32 | $8.74 | 23.16 |
2015-03-31 | 232.40 | $3.72 | 62.43 |
2014-12-31 | 170.45 | $2.74 | 62.13 |
2014-09-30 | 148.52 | $6.26 | 23.71 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.396B | $3.911B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $23.373B | 124.99 |
Trip Group (TCOM) | China | $23.149B | 29.13 |
Live Nation Entertainment (LYV) | United States | $18.355B | 74.53 |
Carnival (CCL) | United States | $15.726B | 0.00 |
Caesars Entertainment (CZR) | United States | $9.903B | 44.23 |
Vail Resorts (MTN) | United States | $9.417B | 33.74 |
Norwegian Cruise Line Holdings (NCLH) | United States | $6.662B | 0.00 |
Madison Square Garden (MSGS) | United States | $4.316B | 95.07 |
Planet Fitness (PLNT) | United States | $3.999B | 22.57 |
Manchester United (MANU) | United Kingdom | $3.061B | 0.00 |
SeaWorld Entertainment (SEAS) | United States | $3.007B | 12.24 |
Travel + Leisure (TNL) | United States | $2.703B | 7.62 |
Atour Lifestyle Holdings (ATAT) | China | $2.439B | 0.00 |
Carnival (CUK) | United States | $2.371B | 0.00 |
Cinemark Holdings Inc (CNK) | United States | $2.146B | 0.00 |
Cedar Fair (FUN) | United States | $2.040B | 15.79 |
Six Flags Entertainment New (SIX) | United States | $2.007B | 21.46 |
Camping World (CWH) | United States | $1.675B | 15.46 |
Bowlero (BOWL) | United States | $1.587B | 25.82 |
Target Hospitality (TH) | United States | $1.497B | 9.44 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.096B | 25.63 |
Xponential Fitness (XPOF) | United States | $0.805B | 61.96 |
WW (WW) | United States | $0.788B | 30.26 |
Bluegreen Vacations Holding (BVH) | United States | $0.594B | 9.05 |
Bluegreen Vacations Holding (BVHBB) | United States | $0.588B | 8.96 |
RCI Hospitality Holdings (RICK) | United States | $0.565B | 12.61 |
Marcus (MCS) | United States | $0.482B | 304.00 |
Lindblad Expeditions (LIND) | United States | $0.386B | 0.00 |
Golden Heavens (GDHG) | China | $0.290B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.136B | 0.00 |
Inspirato (ISPO) | United States | $0.076B | 0.00 |
Reading Inc (RDI) | United States | $0.050B | 0.00 |
Interactive Strength (TRNR) | United States | $0.022B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.003B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |
Sonder Holdings (SOND) | United States | $0.000B | 0.00 |