AMC Entertainment Holdings Price to Free Cash Flow Ratio 2013-2024 | AMC
AMC Entertainment Holdings Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-06 | 4.58 | 0.00 | |
2024-06-30 | 4.98 | $-1.58 | 0.00 |
2024-03-31 | 3.72 | $-1.72 | 0.00 |
2023-12-31 | 6.12 | $-2.53 | 0.00 |
2023-09-30 | 7.99 | $-2.65 | 0.00 |
2023-06-30 | 38.82 | $-5.50 | 0.00 |
2023-03-31 | 44.21 | $-6.41 | 0.00 |
2022-12-31 | 35.91 | $-7.82 | 0.00 |
2022-09-30 | 61.50 | $-7.30 | 0.00 |
2022-06-30 | 119.44 | $0.39 | 303.54 |
2022-03-31 | 217.20 | $-2.46 | 0.00 |
2021-12-31 | 239.77 | $-7.32 | 0.00 |
2021-09-30 | 335.50 | $23.66 | 14.18 |
2021-06-30 | 499.64 | $-15.06 | 0.00 |
2021-03-31 | 90.00 | $-36.62 | 0.00 |
2020-12-31 | 18.69 | $-54.75 | 0.00 |
2020-09-30 | 41.52 | $-66.01 | 0.00 |
2020-06-30 | 37.82 | $-39.50 | 0.00 |
2020-03-31 | 27.86 | $-8.76 | 0.00 |
2019-12-31 | 63.40 | $8.10 | 7.83 |
2019-09-30 | 91.46 | $-9.38 | 0.00 |
2019-06-30 | 78.39 | $-12.53 | 0.00 |
2019-03-31 | 122.49 | $-13.23 | 0.00 |
2018-12-31 | 99.94 | $0.86 | 116.10 |
2018-09-30 | 164.53 | $11.20 | 14.69 |
2018-06-30 | 117.42 | $28.37 | 4.14 |
2018-03-31 | 102.34 | $9.11 | 11.23 |
2017-12-31 | 108.60 | $5.53 | 19.64 |
2017-09-30 | 104.24 | $-0.99 | 0.00 |
2017-06-30 | 158.94 | $-11.77 | 0.00 |
2017-03-31 | 217.86 | $7.27 | 29.97 |
2016-12-31 | 231.54 | $3.02 | 76.56 |
2016-09-30 | 212.65 | $11.69 | 18.19 |
2016-06-30 | 187.62 | $9.95 | 18.86 |
2016-03-31 | 188.90 | $15.65 | 12.07 |
2015-12-31 | 160.72 | $13.74 | 11.70 |
2015-09-30 | 167.33 | $8.75 | 19.12 |
2015-06-30 | 202.32 | $8.74 | 23.16 |
2015-03-31 | 232.40 | $3.72 | 62.43 |
2014-12-31 | 170.45 | $2.74 | 62.13 |
2014-09-30 | 148.52 | $6.26 | 23.71 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.655B | $4.813B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |