AMC Entertainment Holdings Price to Sales Ratio 2013-2024 | AMC
AMC Entertainment Holdings P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-06 | 4.58 | 0.21 | |
2024-06-30 | 4.98 | $22.05 | 0.23 |
2024-03-31 | 3.72 | $27.75 | 0.13 |
2023-12-31 | 6.12 | $31.09 | 0.20 |
2023-09-30 | 7.99 | $33.96 | 0.24 |
2023-06-30 | 38.82 | $34.68 | 1.12 |
2023-03-31 | 44.21 | $37.06 | 1.19 |
2022-12-31 | 35.91 | $37.73 | 0.95 |
2022-09-30 | 61.50 | $40.54 | 1.52 |
2022-06-30 | 119.44 | $38.60 | 3.09 |
2022-03-31 | 217.20 | $36.57 | 5.94 |
2021-12-31 | 239.77 | $32.66 | 7.34 |
2021-09-30 | 335.50 | $27.32 | 12.28 |
2021-06-30 | 499.64 | $30.99 | 16.13 |
2021-03-31 | 90.00 | $23.55 | 3.82 |
2020-12-31 | 18.69 | $110.16 | 0.17 |
2020-09-30 | 41.52 | $242.65 | 0.17 |
2020-06-30 | 37.82 | $358.35 | 0.11 |
2020-03-31 | 27.86 | $467.67 | 0.06 |
2019-12-31 | 63.40 | $493.02 | 0.13 |
2019-09-30 | 91.46 | $462.22 | 0.20 |
2019-06-30 | 78.39 | $434.62 | 0.18 |
2019-03-31 | 122.49 | $436.09 | 0.28 |
2018-12-31 | 99.94 | $428.48 | 0.23 |
2018-09-30 | 164.53 | $430.33 | 0.38 |
2018-06-30 | 117.42 | $421.06 | 0.28 |
2018-03-31 | 102.34 | $400.12 | 0.26 |
2017-12-31 | 108.60 | $397.61 | 0.27 |
2017-09-30 | 104.24 | $380.80 | 0.27 |
2017-06-30 | 158.94 | $370.22 | 0.43 |
2017-03-31 | 217.86 | $356.28 | 0.61 |
2016-12-31 | 231.54 | $328.72 | 0.70 |
2016-09-30 | 212.65 | $315.02 | 0.68 |
2016-06-30 | 187.62 | $305.92 | 0.61 |
2016-03-31 | 188.90 | $311.95 | 0.61 |
2015-12-31 | 160.72 | $300.65 | 0.53 |
2015-09-30 | 167.33 | $293.58 | 0.57 |
2015-06-30 | 202.32 | $288.27 | 0.70 |
2015-03-31 | 232.40 | $278.95 | 0.83 |
2014-12-31 | 170.45 | $276.19 | 0.62 |
2014-09-30 | 148.52 | $294.60 | 0.50 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $1.655B | $4.813B |
AMC Entertainment Holdings, Inc., operates as a theatrical exhibition company primarily in the United States and internationally. It owned or interests in theatres and screens. AMC Entertainment Holdings, Inc. is based in Leawood, Kansas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
United Parks & Resorts (PRKS) | United States | $3.295B | 14.69 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |