United Parks & Resorts Price to Sales Ratio 2011-2024 | PRKS
United Parks & Resorts P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-06 | 56.85 | 2.09 | |
2024-06-30 | 54.31 | $27.19 | 2.00 |
2024-03-31 | 56.21 | $26.91 | 2.09 |
2023-12-31 | 52.83 | $26.85 | 1.97 |
2023-09-30 | 46.25 | $26.37 | 1.75 |
2023-06-30 | 56.01 | $26.21 | 2.14 |
2023-03-31 | 61.31 | $22.09 | 2.78 |
2022-12-31 | 53.51 | $22.16 | 2.41 |
2022-09-30 | 45.51 | $23.12 | 1.97 |
2022-03-31 | 74.44 | $20.24 | 3.68 |
2021-12-31 | 64.86 | $18.86 | 3.44 |
2021-09-30 | 55.32 | $16.17 | 3.42 |
2021-06-30 | 49.94 | $16.64 | 3.00 |
2021-03-31 | 49.67 | $12.51 | 3.97 |
2020-12-31 | 31.59 | $10.55 | 2.99 |
2022-06-30 | 44.18 | $10.55 | 4.19 |
2020-09-30 | 19.72 | $7.23 | 2.73 |
2020-06-30 | 14.81 | $11.88 | 1.25 |
2020-03-31 | 11.02 | $16.59 | 0.66 |
2019-12-31 | 31.71 | $17.28 | 1.84 |
2019-09-30 | 26.32 | $16.82 | 1.56 |
2019-06-30 | 31.00 | $16.33 | 1.90 |
2019-03-31 | 25.76 | $15.90 | 1.62 |
2018-12-31 | 22.09 | $15.77 | 1.40 |
2018-09-30 | 31.43 | $15.64 | 2.01 |
2018-06-30 | 21.82 | $15.20 | 1.44 |
2018-03-31 | 14.83 | $15.04 | 0.99 |
2017-12-31 | 13.57 | $14.71 | 0.92 |
2017-09-30 | 12.99 | $14.77 | 0.88 |
2017-06-30 | 16.27 | $15.37 | 1.06 |
2017-03-31 | 18.27 | $15.36 | 1.19 |
2016-12-31 | 18.93 | $15.81 | 1.20 |
2016-09-30 | 13.48 | $15.77 | 0.85 |
2016-06-30 | 14.23 | $15.86 | 0.90 |
2016-03-31 | 20.63 | $16.05 | 1.29 |
2015-12-31 | 18.84 | $15.92 | 1.18 |
2015-09-30 | 17.04 | $15.83 | 1.08 |
2015-06-30 | 17.44 | $15.75 | 1.11 |
2015-03-31 | 18.05 | $15.86 | 1.14 |
2014-12-31 | 16.36 | $15.77 | 1.04 |
2014-09-30 | 17.58 | $15.83 | 1.11 |
2014-06-30 | 25.62 | $16.10 | 1.59 |
2014-03-31 | 27.15 | $16.12 | 1.68 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $3.295B | $1.727B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |