United Parks & Resorts Price to Free Cash Flow Ratio 2011-2024 | PRKS
United Parks & Resorts Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-06 | 56.85 | 19.17 | |
2024-06-30 | 54.31 | $2.96 | 18.32 |
2024-03-31 | 56.21 | $3.16 | 17.79 |
2023-12-31 | 52.83 | $3.10 | 17.03 |
2023-09-30 | 46.25 | $3.02 | 15.30 |
2023-06-30 | 56.01 | $6.09 | 9.19 |
2023-03-31 | 61.31 | $4.87 | 12.58 |
2022-12-31 | 53.51 | $5.59 | 9.57 |
2022-09-30 | 45.51 | $6.88 | 6.62 |
2022-03-31 | 74.44 | $5.13 | 14.50 |
2021-12-31 | 64.86 | $4.70 | 13.79 |
2021-09-30 | 55.32 | $-1.40 | 0.00 |
2021-06-30 | 49.94 | $1.94 | 25.75 |
2021-03-31 | 49.67 | $-1.34 | 0.00 |
2020-12-31 | 31.59 | $-1.79 | 0.00 |
2022-06-30 | 44.18 | $2.75 | 16.06 |
2020-09-30 | 19.72 | $-2.50 | 0.00 |
2020-06-30 | 14.81 | $-0.34 | 0.00 |
2020-03-31 | 11.02 | $0.86 | 12.78 |
2019-12-31 | 31.71 | $1.89 | 16.78 |
2019-09-30 | 26.32 | $1.91 | 13.79 |
2019-06-30 | 31.00 | $1.64 | 18.90 |
2019-03-31 | 25.76 | $1.49 | 17.33 |
2018-12-31 | 22.09 | $1.31 | 16.82 |
2018-09-30 | 31.43 | $1.12 | 28.05 |
2018-06-30 | 21.82 | $0.74 | 29.30 |
2018-03-31 | 14.83 | $0.54 | 27.68 |
2017-12-31 | 13.57 | $0.23 | 58.39 |
2017-09-30 | 12.99 | $0.53 | 24.71 |
2017-06-30 | 16.27 | $1.14 | 14.29 |
2017-03-31 | 18.27 | $1.00 | 18.29 |
2016-12-31 | 18.93 | $1.41 | 13.41 |
2016-09-30 | 13.48 | $1.05 | 12.80 |
2016-06-30 | 14.23 | $0.92 | 15.44 |
2016-03-31 | 20.63 | $1.35 | 15.30 |
2015-12-31 | 18.84 | $1.50 | 12.56 |
2015-09-30 | 17.04 | $1.42 | 11.98 |
2015-06-30 | 17.44 | $1.45 | 12.07 |
2015-03-31 | 18.05 | $1.57 | 11.50 |
2014-12-31 | 16.36 | $1.22 | 13.39 |
2014-09-30 | 17.58 | $1.42 | 12.35 |
2014-06-30 | 25.62 | $1.71 | 15.00 |
2014-03-31 | 27.15 | $0.98 | 27.67 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $3.295B | $1.727B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |