United Parks & Resorts Price to Book Ratio 2011-2024 | PRKS
Historical price to book ratio values for United Parks & Resorts (PRKS) over the last 10 years. The current price to book ratio for United Parks & Resorts as of November 07, 2024 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
United Parks & Resorts Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-11-06 | 56.85 | 0.00 | |
2024-06-30 | 54.31 | $-6.10 | -8.91 |
2024-03-31 | 56.21 | $-3.80 | -14.78 |
2023-12-31 | 52.83 | $-3.25 | -16.23 |
2023-09-30 | 46.25 | $-3.95 | -11.72 |
2023-06-30 | 56.01 | $-5.90 | -9.49 |
2023-03-31 | 61.31 | $-7.09 | -8.65 |
2022-12-31 | 53.51 | $-6.85 | -7.81 |
2022-09-30 | 45.51 | $-6.44 | -7.07 |
2022-03-31 | 74.44 | $-2.05 | -36.31 |
2021-12-31 | 64.86 | $-0.45 | -144.55 |
2021-09-30 | 55.32 | $0.15 | 374.29 |
2021-06-30 | 49.94 | $-0.27 | -185.37 |
2021-03-31 | 49.67 | $-1.85 | -26.78 |
2020-12-31 | 31.59 | $-1.35 | -23.41 |
2022-06-30 | 44.18 | $-5.87 | -7.53 |
2020-09-30 | 19.72 | $-0.85 | -23.18 |
2020-06-30 | 14.81 | $0.12 | 126.91 |
2020-03-31 | 11.02 | $1.74 | 6.32 |
2019-12-31 | 31.71 | $2.70 | 11.77 |
2019-09-30 | 26.32 | $2.96 | 8.89 |
2019-06-30 | 31.00 | $1.68 | 18.40 |
2019-03-31 | 25.76 | $2.71 | 9.51 |
2018-12-31 | 22.09 | $3.19 | 6.93 |
2018-09-30 | 31.43 | $4.31 | 7.30 |
2018-06-30 | 21.82 | $3.12 | 7.00 |
2018-03-31 | 14.83 | $2.76 | 5.38 |
2017-12-31 | 13.57 | $3.34 | 4.07 |
2017-09-30 | 12.99 | $3.48 | 3.73 |
2017-06-30 | 16.27 | $2.78 | 5.85 |
2017-03-31 | 18.27 | $4.75 | 3.85 |
2016-12-31 | 18.93 | $5.40 | 3.50 |
2016-09-30 | 13.48 | $5.37 | 2.51 |
2016-06-30 | 14.23 | $4.66 | 3.05 |
2016-03-31 | 20.63 | $4.78 | 4.31 |
2015-12-31 | 18.84 | $6.02 | 3.13 |
2015-09-30 | 17.04 | $6.33 | 2.69 |
2015-06-30 | 17.44 | $5.63 | 3.10 |
2015-03-31 | 18.05 | $5.81 | 3.10 |
2014-12-31 | 16.36 | $6.73 | 2.43 |
2014-09-30 | 17.58 | $7.15 | 2.46 |
2014-06-30 | 25.62 | $6.41 | 4.00 |
2014-03-31 | 27.15 | $6.64 | 4.09 |
2013-12-31 | 25.68 | $7.33 | 3.50 |
2013-09-30 | 26.27 | $8.14 | 3.23 |
2013-06-30 | 30.92 | $6.98 | 4.43 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $3.295B | $1.727B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $90.411B | 31.88 |
Royal Caribbean Cruises (RCL) | United States | $60.938B | 19.83 |
Trip Group (TCOM) | Singapore | $43.193B | 22.50 |
Live Nation Entertainment (LYV) | United States | $29.018B | 118.86 |
Carnival (CCL) | United States | $27.965B | 20.71 |
Norwegian Cruise Line Holdings (NCLH) | United States | $12.206B | 22.57 |
Caesars Entertainment (CZR) | United States | $8.599B | 0.00 |
Planet Fitness (PLNT) | United States | $7.209B | 34.83 |
Vail Resorts (MTN) | United States | $6.747B | 29.85 |
Madison Square Garden (MSGS) | United States | $5.398B | 77.44 |
Six Flags Entertainment (FUN) | United States | $4.577B | 15.31 |
Carnival (CUK) | United Kingdom | $4.129B | 18.80 |
Cinemark Holdings Inc (CNK) | United States | $3.764B | 19.84 |
Atour Lifestyle Holdings (ATAT) | China | $3.633B | 25.63 |
Travel + Leisure (TNL) | United States | $3.580B | 8.67 |
Marriott Vacations Worldwide (VAC) | United States | $2.972B | 12.89 |
Manchester United (MANU) | United Kingdom | $2.919B | 0.00 |
Camping World (CWH) | United States | $1.996B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.982B | 27.62 |
Bowlero (BOWL) | United States | $1.733B | 61.84 |
AMC Entertainment Holdings (AMC) | United States | $1.655B | 0.00 |
Target Hospitality (TH) | United States | $0.860B | 7.78 |
Lindblad Expeditions (LIND) | United States | $0.716B | 0.00 |
Marcus (MCS) | United States | $0.705B | 124.39 |
Xponential Fitness (XPOF) | United States | $0.596B | 16.73 |
RCI Hospitality Holdings (RICK) | United States | $0.453B | 96.86 |
WW (WW) | United States | $0.083B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Reading Inc (RDI) | United States | $0.035B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.033B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.032B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.008B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.007B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |