Reading Inc Price to Book Ratio 2010-2023 | RDI
Historical price to book ratio values for Reading Inc (RDI) over the last 10 years. The current price to book ratio for Reading Inc as of December 01, 2023 is 0.98.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Reading Inc Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2023-12-01 | 1.85 | 0.98 | |
2023-09-30 | 2.12 | $1.89 | 1.12 |
2023-06-30 | 2.65 | $2.14 | 1.24 |
2023-03-31 | 3.25 | $2.30 | 1.41 |
2022-12-31 | 2.77 | $2.86 | 0.97 |
2022-09-30 | 3.29 | $3.14 | 1.05 |
2022-06-30 | 3.61 | $3.73 | 0.97 |
2022-03-31 | 4.28 | $4.25 | 1.01 |
2021-12-31 | 4.04 | $4.79 | 0.84 |
2021-09-30 | 5.06 | $4.75 | 1.07 |
2021-06-30 | 6.97 | $5.37 | 1.30 |
2021-03-31 | 5.55 | $4.39 | 1.26 |
2020-12-31 | 5.02 | $3.73 | 1.35 |
2020-09-30 | 3.22 | $4.15 | 0.78 |
2020-06-30 | 4.25 | $4.85 | 0.88 |
2020-03-31 | 3.89 | $5.40 | 0.72 |
2019-12-31 | 11.19 | $6.41 | 1.75 |
2019-09-30 | 11.96 | $7.41 | 1.61 |
2019-06-30 | 12.98 | $7.81 | 1.66 |
2019-03-31 | 15.96 | $7.85 | 2.03 |
2018-12-31 | 14.54 | $7.87 | 1.85 |
2018-09-30 | 15.80 | $7.81 | 2.02 |
2018-06-30 | 15.95 | $7.88 | 2.02 |
2018-03-31 | 16.65 | $8.00 | 2.08 |
2017-12-31 | 16.70 | $7.92 | 2.11 |
2017-09-30 | 15.72 | $7.64 | 2.06 |
2017-06-30 | 16.13 | $7.56 | 2.13 |
2017-03-31 | 15.54 | $6.69 | 2.32 |
2016-12-31 | 16.60 | $6.33 | 2.62 |
2016-06-30 | 12.49 | $6.30 | 1.98 |
2016-03-31 | 11.98 | $6.25 | 1.92 |
2015-12-31 | 13.11 | $5.95 | 2.20 |
2015-09-30 | 12.67 | $5.20 | 2.44 |
2015-06-30 | 13.85 | $5.78 | 2.39 |
2016-09-30 | 13.35 | $6.69 | 1.99 |
2015-03-31 | 13.45 | $5.32 | 2.53 |
2014-12-31 | 13.26 | $5.69 | 2.33 |
2014-09-30 | 8.40 | $5.35 | 1.57 |
2014-06-30 | 8.53 | $5.80 | 1.47 |
2014-03-31 | 7.33 | $5.50 | 1.33 |
2013-12-31 | 7.49 | $5.21 | 1.44 |
2013-09-30 | 6.57 | $5.35 | 1.23 |
2013-06-30 | 6.36 | $4.99 | 1.27 |
2013-03-31 | 5.60 | $5.57 | 1.01 |
2012-12-31 | 6.01 | $5.67 | 1.06 |
2012-09-30 | 5.90 | $5.81 | 1.02 |
2012-06-30 | 5.41 | $5.63 | 0.96 |
2012-03-31 | 4.66 | $5.73 | 0.81 |
2011-12-31 | 4.24 | $5.48 | 0.77 |
2011-09-30 | 4.30 | $5.28 | 0.81 |
2010-12-31 | 5.05 | $4.94 | 1.02 |
2010-09-30 | 4.52 | $4.60 | 0.98 |
2010-06-30 | 3.97 | $3.83 | 1.04 |
2010-03-31 | 4.27 | $4.91 | 0.87 |
2009-12-31 | 4.05 | $4.84 | 0.84 |
2011-06-30 | 4.55 | $6.05 | 0.75 |
2009-09-30 | 4.11 | $5.00 | 0.82 |
2009-06-30 | 4.55 | $4.16 | 1.09 |
2009-03-31 | 3.50 | $2.84 | 1.23 |
2011-03-31 | 5.05 | $4.93 | 1.02 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.041B | $0.203B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $28.373B | 25.63 |
Trip Group (TCOM) | China | $22.057B | 17.33 |
Live Nation Entertainment (LYV) | United States | $19.405B | 57.71 |
Carnival (CCL) | United States | $17.642B | 0.00 |
Caesars Entertainment (CZR) | United States | $10.084B | 41.01 |
Vail Resorts (MTN) | United States | $8.454B | 33.63 |
Norwegian Cruise Line Holdings (NCLH) | United States | $6.985B | 0.00 |
Planet Fitness (PLNT) | United States | $6.140B | 31.95 |
Madison Square Garden (MSGS) | United States | $4.092B | 93.08 |
SeaWorld Entertainment (SEAS) | United States | $3.246B | 13.46 |
Manchester United (MANU) | United Kingdom | $3.188B | 0.00 |
Travel + Leisure (TNL) | United States | $2.737B | 7.47 |
Carnival (CUK) | United Kingdom | $2.640B | 0.00 |
Atour Lifestyle Holdings (ATAT) | China | $2.360B | 42.86 |
Six Flags Entertainment New (SIX) | United States | $2.103B | 23.97 |
Cedar Fair (FUN) | United States | $2.001B | 13.03 |
Camping World (CWH) | United States | $1.873B | 32.22 |
Cinemark Holdings Inc (CNK) | United States | $1.777B | 26.09 |
Bowlero (BOWL) | United States | $1.632B | 43.16 |
AMC Entertainment Holdings (AMC) | United States | $1.361B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $1.274B | 19.13 |
Bluegreen Vacations Holding (BVHBB) | United States | $1.227B | 18.41 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.222B | 27.18 |
Target Hospitality (TH) | United States | $1.137B | 7.08 |
Golden Heavens (GDHG) | China | $1.063B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.685B | 20.91 |
WW (WW) | United States | $0.577B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.570B | 12.72 |
Marcus (MCS) | United States | $0.448B | 52.41 |
Lindblad Expeditions (LIND) | United States | $0.439B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.153B | 0.00 |
Sonder Holdings (SOND) | United States | $0.033B | 0.00 |
Inspirato (ISPO) | United States | $0.027B | 0.00 |
Interactive Strength (TRNR) | United States | $0.015B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.001B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |