Trip Group Price to Book Ratio 2010-2023 | TCOM
Historical price to book ratio values for Trip Group (TCOM) over the last 10 years. The current price to book ratio for Trip Group as of December 04, 2023 is 1.30.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Trip Group Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2023-12-01 | 34.14 | inf | |
2023-06-30 | 35.00 | 0.00 | |
2023-03-31 | 37.67 | 0.00 | |
2022-12-31 | 34.40 | $25.36 | 1.36 |
2022-09-30 | 27.31 | 0.00 | |
2022-06-30 | 27.45 | 0.00 | |
2022-03-31 | 23.12 | 0.00 | |
2021-12-31 | 24.62 | $27.03 | 0.91 |
2021-09-30 | 30.75 | 0.00 | |
2021-06-30 | 35.46 | 0.00 | |
2021-03-31 | 39.63 | 0.00 | |
2020-12-31 | 33.73 | $25.96 | 1.30 |
2020-09-30 | 31.14 | 0.00 | |
2020-06-30 | 25.92 | 0.00 | |
2020-03-31 | 23.45 | 0.00 | |
2019-12-31 | 33.54 | $25.62 | 1.31 |
2019-09-30 | 29.29 | 0.00 | |
2019-06-30 | 36.91 | 0.00 | |
2019-03-31 | 43.69 | 0.00 | |
2018-12-31 | 27.06 | $23.34 | 1.16 |
2018-09-30 | 37.17 | 0.00 | |
2018-06-30 | 47.63 | 0.00 | |
2017-12-31 | 44.10 | $24.58 | 1.79 |
2017-09-30 | 52.74 | 0.00 | |
2017-06-30 | 53.86 | 0.00 | |
2017-03-31 | 49.15 | 0.00 | |
2016-09-30 | 46.57 | 0.00 | |
2016-06-30 | 41.20 | 0.00 | |
2015-12-31 | 46.33 | $25.82 | 1.79 |
2018-03-31 | 46.62 | 0.00 | |
2015-09-30 | 31.59 | 0.00 | |
2015-06-30 | 36.31 | 0.00 | |
2015-03-31 | 29.31 | 0.00 | |
2014-12-31 | 22.75 | 0.00 | |
2014-09-30 | 28.38 | 0.00 | |
2014-06-30 | 32.02 | 0.00 | |
2014-03-31 | 25.21 | 0.00 | |
2013-12-31 | 24.81 | 0.00 | |
2013-09-30 | 29.18 | 0.00 | |
2013-06-30 | 16.32 | 0.00 | |
2013-03-31 | 10.69 | 0.00 | |
2012-12-31 | 11.33 | 0.00 | |
2012-09-30 | 8.44 | 0.00 | |
2012-06-30 | 8.38 | 0.00 | |
2012-03-31 | 10.82 | 0.00 | |
2011-12-31 | 11.70 | 0.00 | |
2011-09-30 | 16.08 | 0.00 | |
2011-06-30 | 21.54 | 0.00 | |
2011-03-31 | 20.75 | 0.00 | |
2010-12-31 | 20.23 | 0.00 | |
2010-09-30 | 23.88 | 0.00 | |
2010-06-30 | 18.78 | 0.00 | |
2010-03-31 | 19.60 | 0.00 | |
2009-12-31 | 17.97 | 0.00 | |
2009-09-30 | 14.70 | 0.00 | |
2009-06-30 | 11.58 | 0.00 | |
2009-03-31 | 6.85 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $22.057B | $2.907B |
Trip.com Group Limited is a one-stop travel service company. Its service consists of Trip.com, Ctrip, Skyscanner and Qunar. The company's platform includes mobile apps, Internet websites and 24/7 customer service centers. Trip.com Group Limited, formerly known as Ctrip.com International Ltd., is based in Shanghai, the People's Republic of China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $28.373B | 25.63 |
Live Nation Entertainment (LYV) | United States | $19.405B | 57.71 |
Carnival (CCL) | United States | $17.642B | 0.00 |
Caesars Entertainment (CZR) | United States | $10.084B | 41.01 |
Vail Resorts (MTN) | United States | $8.454B | 33.63 |
Norwegian Cruise Line Holdings (NCLH) | United States | $6.985B | 0.00 |
Planet Fitness (PLNT) | United States | $6.140B | 31.95 |
Madison Square Garden (MSGS) | United States | $4.092B | 93.08 |
SeaWorld Entertainment (SEAS) | United States | $3.246B | 13.46 |
Manchester United (MANU) | United Kingdom | $3.188B | 0.00 |
Travel + Leisure (TNL) | United States | $2.737B | 7.47 |
Carnival (CUK) | United Kingdom | $2.640B | 0.00 |
Atour Lifestyle Holdings (ATAT) | China | $2.360B | 42.86 |
Six Flags Entertainment New (SIX) | United States | $2.103B | 23.97 |
Cedar Fair (FUN) | United States | $2.001B | 13.03 |
Camping World (CWH) | United States | $1.873B | 32.22 |
Cinemark Holdings Inc (CNK) | United States | $1.777B | 26.09 |
Bowlero (BOWL) | United States | $1.632B | 43.16 |
AMC Entertainment Holdings (AMC) | United States | $1.361B | 0.00 |
Bluegreen Vacations Holding (BVH) | United States | $1.274B | 19.13 |
Bluegreen Vacations Holding (BVHBB) | United States | $1.227B | 18.41 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.222B | 27.18 |
Target Hospitality (TH) | United States | $1.137B | 7.08 |
Golden Heavens (GDHG) | China | $1.063B | 0.00 |
Xponential Fitness (XPOF) | United States | $0.685B | 20.91 |
WW (WW) | United States | $0.577B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.570B | 12.72 |
Marcus (MCS) | United States | $0.448B | 52.41 |
Lindblad Expeditions (LIND) | United States | $0.439B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.153B | 0.00 |
Reading Inc (RDI) | United States | $0.041B | 0.00 |
Sonder Holdings (SOND) | United States | $0.033B | 0.00 |
Inspirato (ISPO) | United States | $0.027B | 0.00 |
Interactive Strength (TRNR) | United States | $0.015B | 0.00 |
Connexa Sports Technologies (CNXA) | United States | $0.001B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |
Selina Hospitality (SLNA) | United Kingdom | $0.000B | 0.00 |