Colliers Group Pre-Tax Profit Margin 2010-2024 | CIGI
Colliers Group Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $4.43B | $0.28B | 6.27% |
2024-03-31 | $4.37B | $0.23B | 5.33% |
2023-12-31 | $4.34B | $0.21B | 4.89% |
2023-09-30 | $4.32B | $0.19B | 4.35% |
2023-06-30 | $4.37B | $0.21B | 4.82% |
2023-03-31 | $4.42B | $0.26B | 5.76% |
2022-12-31 | $4.46B | $0.29B | 6.50% |
2022-09-30 | $4.58B | $0.34B | 7.42% |
2022-06-30 | $4.50B | $0.34B | 7.54% |
2022-03-31 | $4.32B | $-0.15B | -3.43% |
2021-12-31 | $4.09B | $-0.15B | -3.72% |
2021-09-30 | $3.66B | $-0.22B | -5.90% |
2021-06-30 | $3.33B | $-0.24B | -7.24% |
2021-03-31 | $2.93B | $0.16B | 5.46% |
2020-12-31 | $2.79B | $0.14B | 4.95% |
2020-09-30 | $2.80B | $0.16B | 5.68% |
2020-06-30 | $2.85B | $0.16B | 5.52% |
2020-03-31 | $3.04B | $0.20B | 6.48% |
2019-12-31 | $3.05B | $0.19B | 6.30% |
2019-09-30 | $3.01B | $0.19B | 6.28% |
2019-06-30 | $2.99B | $0.18B | 6.13% |
2019-03-31 | $2.91B | $0.18B | 6.05% |
2018-12-31 | $2.83B | $0.18B | 6.44% |
2018-09-30 | $2.70B | $0.17B | 6.15% |
2018-06-30 | $2.60B | $0.16B | 6.19% |
2018-03-31 | $2.52B | $0.16B | 6.27% |
2017-12-31 | $2.44B | $0.16B | 6.41% |
2017-09-30 | $2.25B | $0.16B | 6.90% |
2017-06-30 | $2.09B | $0.15B | 6.99% |
2017-03-31 | $1.99B | $0.14B | 7.25% |
2016-12-31 | $1.90B | $0.14B | 7.38% |
2016-09-30 | $1.88B | $0.13B | 6.87% |
2016-06-30 | $1.84B | $0.14B | 7.36% |
2016-03-31 | $1.76B | $0.08B | 4.54% |
2015-12-31 | $1.72B | $0.07B | 4.24% |
2015-09-30 | $1.99B | $0.01B | 0.45% |
2015-06-30 | $2.26B | $0.02B | 0.71% |
2015-03-31 | $2.51B | $0.07B | 2.79% |
2014-12-31 | $2.72B | $0.07B | 2.69% |
2014-09-30 | $2.59B | $0.09B | 3.29% |
2014-06-30 | $2.51B | $0.08B | 3.15% |
2014-03-31 | $2.45B | $0.05B | 2.00% |
2013-12-31 | $2.40B | $0.04B | 1.50% |
2013-09-30 | $2.34B | $0.05B | 2.22% |
2013-06-30 | $2.32B | $0.05B | 2.15% |
2013-03-31 | $2.31B | $0.07B | 2.81% |
2012-12-31 | $2.31B | $0.06B | 2.65% |
2012-09-30 | $2.27B | $0.06B | 2.47% |
2012-06-30 | $2.26B | $0.06B | 2.47% |
2012-03-31 | $2.24B | $0.06B | 2.60% |
2011-12-31 | $2.22B | $0.08B | 3.37% |
2011-09-30 | $2.18B | $0.07B | 3.26% |
2011-06-30 | $2.13B | $0.07B | 3.34% |
2011-03-31 | $2.06B | $0.07B | 3.59% |
2010-12-31 | $1.99B | $0.08B | 3.88% |
2010-09-30 | $1.90B | $0.08B | 4.00% |
2010-06-30 | $1.82B | $0.08B | 4.29% |
2010-03-31 | $1.74B | $0.08B | 4.30% |
2009-12-31 | $1.70B | $0.03B | 1.88% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $7.462B | $4.335B |
FIRSTSERVICE CP is a leader in the rapidly growing service sector providing property and business services to commercial and residential customers in the following areas: residential property management; integrated security systems; consumer services; and, customer support and fulfillment and business process outsourcing. FirstService's operations are divided into two divisions: Property Services and Business Services |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.484B | 14.44 |
CBRE (CBRE) | United States | $39.837B | 31.22 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.878B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.894B | 0.00 |
KE Holdings (BEKE) | China | $27.007B | 40.16 |
Vonovia SE (VONOY) | Germany | $26.710B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.444B | 0.00 |
Zillow (Z) | United States | $13.840B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.578B | 25.07 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.444B | 42.64 |
WillScot Holdings (WSC) | United States | $6.887B | 24.36 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.255B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.071B | 0.00 |
City Developments (CDEVY) | Singapore | $3.538B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.987B | 15.15 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.514B | 13.30 |
Exp World Holdings (EXPI) | United States | $2.046B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.722B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.465B | 0.00 |
Bridge Investments (BRDG) | United States | $1.272B | 14.58 |
Redfin (RDFN) | United States | $1.258B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.163B | 9.85 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.938B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.748B | 13.64 |
TPG RE Finance Trust (TRTX) | United States | $0.709B | 0.00 |
Legacy Housing (LEGH) | United States | $0.624B | 11.83 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.468B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.425B | 264.00 |
Maui Land & Pineapple (MLP) | United States | $0.425B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.421B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.214B | 14.74 |
Douglas Elliman (DOUG) | United States | $0.186B | 0.00 |
Stratus Properties (STRS) | United States | $0.179B | 0.00 |
Star Holdings (STHO) | United States | $0.163B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.128B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.097B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.085B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.17 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |