Kennedy-Wilson Holdings Pre-Tax Profit Margin 2010-2024 | KW
Kennedy-Wilson Holdings Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $0.55B | $-0.36B | -64.86% |
2024-03-31 | $0.57B | $-0.24B | -42.33% |
2023-12-31 | $0.56B | $-0.34B | -59.86% |
2023-09-30 | $0.56B | $-0.01B | -1.07% |
2023-06-30 | $0.56B | $0.12B | 20.75% |
2023-03-31 | $0.55B | $0.06B | 10.40% |
2022-12-31 | $0.54B | $0.14B | 25.51% |
2022-09-30 | $0.53B | $0.16B | 29.51% |
2022-06-30 | $0.51B | $0.22B | 43.87% |
2022-03-31 | $0.48B | $0.51B | 106.49% |
2021-12-31 | $0.45B | $0.46B | 102.21% |
2021-09-30 | $0.43B | $0.62B | 143.59% |
2021-06-30 | $0.43B | $0.48B | 111.37% |
2021-03-31 | $0.43B | $0.15B | 35.35% |
2020-12-31 | $0.45B | $0.15B | 33.26% |
2020-09-30 | $0.49B | $0.09B | 18.48% |
2020-06-30 | $0.51B | $0.15B | 29.77% |
2020-03-31 | $0.55B | $0.36B | 64.79% |
2019-12-31 | $0.57B | $0.36B | 63.80% |
2019-09-30 | $0.61B | $0.26B | 42.01% |
2019-06-30 | $0.65B | $0.25B | 37.69% |
2019-03-31 | $0.72B | $0.28B | 38.67% |
2018-12-31 | $0.77B | $0.27B | 34.93% |
2018-09-30 | $0.78B | $0.30B | 38.84% |
2018-06-30 | $0.86B | $0.29B | 33.29% |
2018-03-31 | $0.82B | $0.12B | 14.68% |
2017-12-31 | $0.80B | $0.12B | 15.21% |
2017-09-30 | $0.79B | $0.09B | 11.53% |
2017-06-30 | $0.69B | $0.10B | 15.07% |
2017-03-31 | $0.69B | $0.07B | 9.75% |
2016-12-31 | $0.69B | $0.09B | 13.17% |
2016-09-30 | $0.69B | $0.08B | 12.05% |
2016-06-30 | $0.67B | $0.07B | 10.98% |
2016-03-31 | $0.64B | $0.15B | 22.88% |
2015-12-31 | $0.60B | $0.11B | 18.71% |
2015-09-30 | $0.58B | $0.04B | 6.04% |
2015-06-30 | $0.53B | $0.03B | 5.43% |
2015-03-31 | $0.49B | $0.05B | 10.72% |
2014-12-31 | $0.40B | $0.12B | 30.83% |
2014-09-30 | $0.29B | $0.18B | 61.46% |
2014-06-30 | $0.21B | $0.17B | 82.21% |
2014-03-31 | $0.15B | $0.08B | 52.63% |
2013-12-31 | $0.12B | $0.02B | 13.82% |
2013-09-30 | $0.12B | $0.01B | 5.88% |
2013-06-30 | $0.10B | $0.00B | 2.00% |
2013-03-31 | $0.08B | $0.00B | 2.56% |
2012-12-31 | $0.07B | $0.01B | 8.96% |
2012-09-30 | $0.07B | $0.00B | 1.35% |
2012-06-30 | $0.07B | 0 | 0.00% |
2012-03-31 | $0.07B | $0.00B | 4.48% |
2011-12-31 | $0.06B | $0.01B | 9.38% |
2011-09-30 | $0.05B | $-0.00B | -4.00% |
2011-06-30 | $0.05B | $0.00B | 6.12% |
2011-03-31 | $0.05B | $0.02B | 36.73% |
2010-12-31 | $0.05B | $0.01B | 19.61% |
2010-09-30 | $0.06B | $-0.00B | -3.45% |
2010-06-30 | $0.09B | $0.01B | 5.75% |
2010-03-31 | $0.09B | $-0.02B | -18.82% |
2009-12-31 | $0.09B | $-0.01B | -15.12% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $1.465B | $0.563B |
Kennedy Wilson is a vertically-integrated real estate investment and services company. The company offers a comprehensive array of real estate services including property and asset management, brokerage and auction services, and construction and trust management. Through its fund management and separate account businesses, Kennedy Wilson is a strategic investor and manager of real estate investments in the United States and Japan. The company thrives on opportunity - identifying, creating, seizing and maximizing real estate opportunities. The company is headquartered in Beverly Hills, CA. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.484B | 14.44 |
CBRE (CBRE) | United States | $39.837B | 31.22 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.878B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.894B | 0.00 |
KE Holdings (BEKE) | China | $27.007B | 40.16 |
Vonovia SE (VONOY) | Germany | $26.710B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.444B | 0.00 |
Zillow (Z) | United States | $13.840B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.578B | 25.07 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.444B | 42.64 |
Colliers Group (CIGI) | Canada | $7.462B | 31.46 |
WillScot Holdings (WSC) | United States | $6.887B | 24.36 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.255B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.071B | 0.00 |
City Developments (CDEVY) | Singapore | $3.538B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.987B | 15.15 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.514B | 13.30 |
Exp World Holdings (EXPI) | United States | $2.046B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.722B | 0.00 |
Bridge Investments (BRDG) | United States | $1.272B | 14.58 |
Redfin (RDFN) | United States | $1.258B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.163B | 9.85 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.938B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.748B | 13.64 |
TPG RE Finance Trust (TRTX) | United States | $0.709B | 0.00 |
Legacy Housing (LEGH) | United States | $0.624B | 11.83 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.468B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.425B | 264.00 |
Maui Land & Pineapple (MLP) | United States | $0.425B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.421B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.214B | 14.74 |
Douglas Elliman (DOUG) | United States | $0.186B | 0.00 |
Stratus Properties (STRS) | United States | $0.179B | 0.00 |
Star Holdings (STHO) | United States | $0.163B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.128B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.097B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.085B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.17 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |