Anywhere Real Estate Pre-Tax Profit Margin 2011-2024 | HOUS
Anywhere Real Estate Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $5.63B | $-0.05B | -0.92% |
2024-03-31 | $5.63B | $-0.07B | -1.21% |
2023-12-31 | $5.64B | $-0.12B | -2.16% |
2023-09-30 | $5.71B | $-0.55B | -9.63% |
2023-06-30 | $5.93B | $-0.65B | -11.02% |
2023-03-31 | $6.40B | $-0.55B | -8.59% |
2022-12-31 | $6.91B | $-0.32B | -4.68% |
2022-09-30 | $7.56B | $0.30B | 3.94% |
2022-06-30 | $7.94B | $0.39B | 4.85% |
2022-03-31 | $8.07B | $0.46B | 5.70% |
2021-12-31 | $7.98B | $0.44B | 5.45% |
2021-09-30 | $7.90B | $0.37B | 4.65% |
2021-06-30 | $7.62B | $0.30B | 3.88% |
2021-03-31 | $6.60B | $0.04B | 0.62% |
2020-12-31 | $6.22B | $-0.59B | -9.50% |
2020-09-30 | $5.93B | $-0.60B | -10.11% |
2020-06-30 | $5.58B | $-0.83B | -14.92% |
2020-03-31 | $5.98B | $-0.68B | -11.41% |
2019-12-31 | $5.87B | $-0.19B | -3.22% |
2019-09-30 | $5.62B | $-0.20B | -3.58% |
2019-06-30 | $5.75B | $0.09B | 1.64% |
2019-03-31 | $5.90B | $0.17B | 2.93% |
2018-12-31 | $6.08B | $0.21B | 3.44% |
2018-09-30 | $5.87B | $0.28B | 4.76% |
2018-06-30 | $5.86B | $0.29B | 4.90% |
2018-03-31 | $5.84B | $0.30B | 5.07% |
2017-12-31 | $5.81B | $0.34B | 5.92% |
2017-09-30 | $6.04B | $0.39B | 6.42% |
2017-06-30 | $6.01B | $0.41B | 6.84% |
2017-03-31 | $5.88B | $0.38B | 6.48% |
2016-12-31 | $5.81B | $0.35B | 6.01% |
2016-09-30 | $5.77B | $0.26B | 4.58% |
2016-06-30 | $5.79B | $0.27B | 4.66% |
2016-03-31 | $5.78B | $0.27B | 4.74% |
2015-12-31 | $5.71B | $0.28B | 4.94% |
2015-09-30 | $5.66B | $0.30B | 5.30% |
2015-06-30 | $5.52B | $0.29B | 5.16% |
2015-03-31 | $5.38B | $0.24B | 4.53% |
2014-12-31 | $5.33B | $0.23B | 4.22% |
2014-09-30 | $5.30B | $0.26B | 4.91% |
2014-06-30 | $5.32B | $0.21B | 3.91% |
2014-03-31 | $5.34B | $0.17B | 3.26% |
2013-12-31 | $5.29B | $0.18B | 3.31% |
2013-09-30 | $5.25B | $-0.18B | -3.43% |
2013-06-30 | $4.98B | $-0.33B | -6.65% |
2013-03-31 | $4.75B | $-0.44B | -9.34% |
2012-12-31 | $4.67B | $-0.56B | -12.05% |
2012-09-30 | $4.39B | $-0.41B | -9.26% |
2012-06-30 | $4.27B | $-0.40B | -9.35% |
2012-03-31 | $4.14B | $-0.39B | -9.48% |
2011-12-31 | $4.09B | $-0.43B | -10.58% |
2011-09-30 | $4.13B | $0.68B | 16.41% |
2011-06-30 | $4.03B | $1.76B | 43.64% |
2011-03-31 | $4.10B | $3.04B | 73.99% |
2010-12-31 | $4.09B | $4.09B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.421B | $5.636B |
Anywhere Real Estate Inc. is a provider of U.S. residential real estate services encompassing franchise, brokerage, relocation and title and settlement businesses as well as a mortgage joint venture. Anywhere Real Estate Inc., formerly known as Realogy Holdings Corp., is based in MADISON, N.J. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.484B | 14.44 |
CBRE (CBRE) | United States | $39.837B | 31.22 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.878B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.894B | 0.00 |
KE Holdings (BEKE) | China | $27.007B | 40.16 |
Vonovia SE (VONOY) | Germany | $26.710B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.444B | 0.00 |
Zillow (Z) | United States | $13.840B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.578B | 25.07 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.444B | 42.64 |
Colliers Group (CIGI) | Canada | $7.462B | 31.46 |
WillScot Holdings (WSC) | United States | $6.887B | 24.36 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.255B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.071B | 0.00 |
City Developments (CDEVY) | Singapore | $3.538B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.987B | 15.15 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.514B | 13.30 |
Exp World Holdings (EXPI) | United States | $2.046B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.722B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.465B | 0.00 |
Bridge Investments (BRDG) | United States | $1.272B | 14.58 |
Redfin (RDFN) | United States | $1.258B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.163B | 9.85 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.938B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.748B | 13.64 |
TPG RE Finance Trust (TRTX) | United States | $0.709B | 0.00 |
Legacy Housing (LEGH) | United States | $0.624B | 11.83 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.468B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.425B | 264.00 |
Maui Land & Pineapple (MLP) | United States | $0.425B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.214B | 14.74 |
Douglas Elliman (DOUG) | United States | $0.186B | 0.00 |
Stratus Properties (STRS) | United States | $0.179B | 0.00 |
Star Holdings (STHO) | United States | $0.163B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.128B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.097B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.085B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.17 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |