Anywhere Real Estate EBITDA Margin 2011-2024 | HOUS
Anywhere Real Estate EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-06-30 | $5.63B | $0.14B | 2.50% |
2024-03-31 | $5.63B | $0.12B | 2.20% |
2023-12-31 | $5.64B | $0.06B | 1.14% |
2023-09-30 | $5.71B | $-0.35B | -6.15% |
2023-06-30 | $5.93B | $-0.30B | -4.97% |
2023-03-31 | $6.40B | $-0.20B | -3.15% |
2022-12-31 | $6.91B | $-0.03B | -0.45% |
2022-09-30 | $7.56B | $0.60B | 7.87% |
2022-06-30 | $7.94B | $0.71B | 8.96% |
2022-03-31 | $8.07B | $0.80B | 9.96% |
2021-12-31 | $7.98B | $0.85B | 10.69% |
2021-09-30 | $7.90B | $0.77B | 9.75% |
2021-06-30 | $7.62B | $0.68B | 8.94% |
2021-03-31 | $6.60B | $0.45B | 6.76% |
2020-12-31 | $6.22B | $-0.15B | -2.33% |
2020-09-30 | $5.93B | $-0.13B | -2.17% |
2020-06-30 | $5.58B | $-0.36B | -6.37% |
2020-03-31 | $5.98B | $-0.20B | -3.29% |
2019-12-31 | $5.87B | $0.26B | 4.45% |
2019-09-30 | $5.62B | $0.26B | 4.61% |
2019-06-30 | $5.75B | $0.55B | 9.53% |
2019-03-31 | $5.90B | $0.60B | 10.16% |
2018-12-31 | $6.08B | $0.62B | 10.13% |
2018-09-30 | $5.87B | $0.62B | 10.49% |
2018-06-30 | $5.86B | $0.63B | 10.66% |
2018-03-31 | $5.84B | $0.64B | 10.90% |
2017-12-31 | $5.81B | $0.69B | 11.86% |
2017-09-30 | $6.04B | $0.74B | 12.30% |
2017-06-30 | $6.01B | $0.76B | 12.70% |
2017-03-31 | $5.88B | $0.74B | 12.66% |
2016-12-31 | $5.81B | $0.74B | 12.74% |
2016-09-30 | $5.77B | $0.74B | 12.78% |
2016-06-30 | $5.79B | $0.78B | 13.42% |
2016-03-31 | $5.78B | $0.78B | 13.43% |
2015-12-31 | $5.71B | $0.78B | 13.62% |
2015-09-30 | $5.66B | $0.80B | 14.05% |
2015-06-30 | $5.52B | $0.76B | 13.75% |
2015-03-31 | $5.38B | $0.75B | 13.95% |
2014-12-31 | $5.33B | $0.74B | 13.96% |
2014-09-30 | $5.30B | $0.73B | 13.86% |
2014-06-30 | $5.32B | $0.72B | 13.54% |
2014-03-31 | $5.34B | $0.71B | 13.20% |
2013-12-31 | $5.29B | $0.71B | 13.48% |
2013-09-30 | $5.25B | $0.67B | 12.82% |
2013-06-30 | $4.98B | $0.61B | 12.27% |
2013-03-31 | $4.75B | $0.56B | 11.86% |
2012-12-31 | $4.67B | $0.53B | 11.43% |
2012-09-30 | $4.39B | $0.50B | 11.29% |
2012-06-30 | $4.27B | $0.48B | 11.25% |
2012-03-31 | $4.14B | $0.48B | 11.48% |
2011-12-31 | $4.09B | $0.47B | 11.58% |
2011-09-30 | $4.13B | $1.37B | 33.04% |
2011-06-30 | $4.03B | $2.24B | 55.51% |
2011-03-31 | $4.10B | $3.30B | 80.47% |
2010-12-31 | $4.09B | $4.09B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.445B | $5.636B |
Anywhere Real Estate Inc. is a provider of U.S. residential real estate services encompassing franchise, brokerage, relocation and title and settlement businesses as well as a mortgage joint venture. Anywhere Real Estate Inc., formerly known as Realogy Holdings Corp., is based in MADISON, N.J. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $93.806B | 15.48 |
CBRE (CBRE) | United States | $39.599B | 31.03 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.588B | 0.00 |
Ferrovial SE (FER) | Netherlands | $28.561B | 0.00 |
KE Holdings (BEKE) | China | $27.496B | 40.89 |
Vonovia SE (VONOY) | Germany | $25.953B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.753B | 5.70 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.793B | 0.00 |
Zillow (Z) | United States | $13.581B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.439B | 21.73 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.871B | 0.00 |
FirstService (FSV) | Canada | $8.408B | 42.46 |
WillScot Holdings (WSC) | United States | $7.353B | 26.53 |
Colliers Group (CIGI) | Canada | $7.236B | 29.82 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.163B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.143B | 0.00 |
City Developments (CDEVY) | Singapore | $3.565B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.357B | 16.62 |
Balfour Beatty (BLFBY) | United Kingdom | $2.652B | 0.00 |
Newmark (NMRK) | United States | $2.535B | 12.72 |
Exp World Holdings (EXPI) | United States | $2.211B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.748B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.595B | 0.00 |
Bridge Investments (BRDG) | United States | $1.359B | 17.26 |
Redfin (RDFN) | United States | $1.308B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.167B | 9.88 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $1.028B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.777B | 14.15 |
TPG RE Finance Trust (TRTX) | United States | $0.715B | 0.00 |
Legacy Housing (LEGH) | United States | $0.668B | 12.66 |
FRP Holdings (FRPH) | United States | $0.587B | 77.10 |
Maui Land & Pineapple (MLP) | United States | $0.502B | 0.00 |
Boston Omaha (BOC) | United States | $0.500B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.469B | 291.67 |
Awaysis Capital (AWCA) | United States | $0.268B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.232B | 15.97 |
Stratus Properties (STRS) | United States | $0.224B | 0.00 |
Douglas Elliman (DOUG) | United States | $0.177B | 0.00 |
Star Holdings (STHO) | United States | $0.161B | 4.04 |
Murano Global BV (MRNO) | United Kingdom | $0.154B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.105B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.096B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.002B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 66.26 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |