Anywhere Real Estate Gross Margin 2011-2024 | HOUS
Anywhere Real Estate Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $5.63B | $1.95B | 34.57% |
2024-03-31 | $5.63B | $1.96B | 34.88% |
2023-12-31 | $5.64B | $1.97B | 34.99% |
2023-09-30 | $5.71B | $2.00B | 35.07% |
2023-06-30 | $5.93B | $2.09B | 35.28% |
2023-03-31 | $6.40B | $2.25B | 35.20% |
2022-12-31 | $6.91B | $2.49B | 36.09% |
2022-09-30 | $7.56B | $2.81B | 37.21% |
2022-06-30 | $7.94B | $3.05B | 38.45% |
2022-03-31 | $8.07B | $3.22B | 39.83% |
2021-12-31 | $7.98B | $3.23B | 40.46% |
2021-09-30 | $7.90B | $3.22B | 40.82% |
2021-06-30 | $7.62B | $3.15B | 41.35% |
2021-03-31 | $6.60B | $2.82B | 42.70% |
2020-12-31 | $6.22B | $2.69B | 43.30% |
2020-09-30 | $5.93B | $2.76B | 46.56% |
2020-06-30 | $5.58B | $2.63B | 47.25% |
2020-03-31 | $5.98B | $2.77B | 46.34% |
2019-12-31 | $5.87B | $2.71B | 46.24% |
2019-09-30 | $5.62B | $2.49B | 44.31% |
2019-06-30 | $5.75B | $2.59B | 45.06% |
2019-03-31 | $5.90B | $2.69B | 45.60% |
2018-12-31 | $6.08B | $2.80B | 46.01% |
2018-09-30 | $5.87B | $2.54B | 43.32% |
2018-06-30 | $5.86B | $2.55B | 43.56% |
2018-03-31 | $5.84B | $2.57B | 43.97% |
2017-12-31 | $5.81B | $2.58B | 44.41% |
2017-09-30 | $6.04B | $2.89B | 47.83% |
2017-06-30 | $6.01B | $2.91B | 48.45% |
2017-03-31 | $5.88B | $2.89B | 49.11% |
2016-12-31 | $5.81B | $2.87B | 49.31% |
2016-09-30 | $5.77B | $2.84B | 49.26% |
2016-06-30 | $5.79B | $2.84B | 49.11% |
2016-03-31 | $5.78B | $2.82B | 48.79% |
2015-12-31 | $5.71B | $2.78B | 48.63% |
2015-09-30 | $5.66B | $2.74B | 48.44% |
2015-06-30 | $5.52B | $2.66B | 48.24% |
2015-03-31 | $5.38B | $2.60B | 48.26% |
2014-12-31 | $5.33B | $2.57B | 48.29% |
2014-09-30 | $5.30B | $2.56B | 48.26% |
2014-06-30 | $5.32B | $2.58B | 48.46% |
2014-03-31 | $5.34B | $2.60B | 48.74% |
2013-12-31 | $5.29B | $2.60B | 49.12% |
2013-09-30 | $5.25B | $2.58B | 49.10% |
2013-06-30 | $4.98B | $2.47B | 49.60% |
2013-03-31 | $4.75B | $2.38B | 50.13% |
2012-12-31 | $4.67B | $2.35B | 50.36% |
2012-09-30 | $4.39B | $1.83B | 41.61% |
2012-06-30 | $4.27B | $1.79B | 41.90% |
2012-03-31 | $4.14B | $1.74B | 42.13% |
2011-12-31 | $4.09B | $1.73B | 42.19% |
2011-09-30 | $4.13B | $2.63B | 63.74% |
2011-06-30 | $4.03B | $3.08B | 76.39% |
2011-03-31 | $4.10B | $3.73B | 90.88% |
2010-12-31 | $4.09B | $4.09B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.421B | $5.636B |
Anywhere Real Estate Inc. is a provider of U.S. residential real estate services encompassing franchise, brokerage, relocation and title and settlement businesses as well as a mortgage joint venture. Anywhere Real Estate Inc., formerly known as Realogy Holdings Corp., is based in MADISON, N.J. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.484B | 14.44 |
CBRE (CBRE) | United States | $39.837B | 31.22 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.878B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.894B | 0.00 |
KE Holdings (BEKE) | China | $27.007B | 40.16 |
Vonovia SE (VONOY) | Germany | $26.710B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.444B | 0.00 |
Zillow (Z) | United States | $13.840B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.578B | 25.07 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.444B | 42.64 |
Colliers Group (CIGI) | Canada | $7.462B | 31.46 |
WillScot Holdings (WSC) | United States | $6.887B | 24.36 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.255B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $4.071B | 0.00 |
City Developments (CDEVY) | Singapore | $3.538B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.987B | 15.15 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.514B | 13.30 |
Exp World Holdings (EXPI) | United States | $2.046B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.722B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.465B | 0.00 |
Bridge Investments (BRDG) | United States | $1.272B | 14.58 |
Redfin (RDFN) | United States | $1.258B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.163B | 9.85 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.938B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.748B | 13.64 |
TPG RE Finance Trust (TRTX) | United States | $0.709B | 0.00 |
Legacy Housing (LEGH) | United States | $0.624B | 11.83 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.468B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.425B | 264.00 |
Maui Land & Pineapple (MLP) | United States | $0.425B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.214B | 14.74 |
Douglas Elliman (DOUG) | United States | $0.186B | 0.00 |
Stratus Properties (STRS) | United States | $0.179B | 0.00 |
Star Holdings (STHO) | United States | $0.163B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.128B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.097B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.085B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 62.17 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |