Gentex Gross Margin 2010-2024 | GNTX
Gentex Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $2.36B | $0.80B | 33.80% |
2024-06-30 | $2.33B | $0.79B | 33.72% |
2024-03-31 | $2.34B | $0.79B | 33.75% |
2023-12-31 | $2.30B | $0.76B | 33.14% |
2023-09-30 | $2.20B | $0.71B | 32.35% |
2023-06-30 | $2.12B | $0.67B | 31.53% |
2023-03-31 | $2.00B | $0.62B | 31.17% |
2022-12-31 | $1.92B | $0.61B | 31.74% |
2022-09-30 | $1.85B | $0.60B | 32.47% |
2022-06-30 | $1.75B | $0.59B | 33.87% |
2022-03-31 | $1.72B | $0.60B | 34.79% |
2021-12-31 | $1.73B | $0.62B | 35.80% |
2021-09-30 | $1.84B | $0.69B | 37.62% |
2021-06-30 | $1.92B | $0.74B | 38.60% |
2021-03-31 | $1.72B | $0.63B | 36.77% |
2020-12-31 | $1.69B | $0.61B | 35.88% |
2020-09-30 | $1.60B | $0.55B | 34.37% |
2020-06-30 | $1.61B | $0.54B | 33.81% |
2020-03-31 | $1.85B | $0.68B | 36.64% |
2019-12-31 | $1.86B | $0.69B | 37.04% |
2019-09-30 | $1.87B | $0.70B | 37.40% |
2019-06-30 | $1.85B | $0.69B | 37.39% |
2019-03-31 | $1.84B | $0.69B | 37.45% |
2018-12-31 | $1.83B | $0.69B | 37.70% |
2018-09-30 | $1.84B | $0.70B | 37.99% |
2018-06-30 | $1.82B | $0.70B | 38.32% |
2018-03-31 | $1.81B | $0.69B | 38.24% |
2017-12-31 | $1.80B | $0.69B | 38.64% |
2017-09-30 | $1.76B | $0.68B | 38.90% |
2017-06-30 | $1.75B | $0.69B | 39.27% |
2017-03-31 | $1.73B | $0.69B | 39.70% |
2016-12-31 | $1.68B | $0.67B | 39.82% |
2016-09-30 | $1.67B | $0.66B | 39.80% |
2016-06-30 | $1.63B | $0.64B | 39.42% |
2016-03-31 | $1.58B | $0.62B | 39.22% |
2015-12-31 | $1.54B | $0.60B | 39.12% |
2015-09-30 | $1.49B | $0.58B | 38.71% |
2015-06-30 | $1.45B | $0.56B | 38.85% |
2015-03-31 | $1.41B | $0.55B | 39.13% |
2014-12-31 | $1.38B | $0.54B | 39.20% |
2014-09-30 | $1.35B | $0.53B | 39.42% |
2014-06-30 | $1.29B | $0.50B | 38.76% |
2014-03-31 | $1.24B | $0.47B | 37.85% |
2013-12-31 | $1.17B | $0.43B | 36.77% |
2013-09-30 | $1.11B | $0.39B | 35.38% |
2013-06-30 | $1.08B | $0.38B | 34.59% |
2013-03-31 | $1.08B | $0.37B | 33.89% |
2012-12-31 | $1.10B | $0.37B | 33.94% |
2012-09-30 | $1.10B | $0.37B | 34.03% |
2012-06-30 | $1.10B | $0.38B | 34.45% |
2012-03-31 | $1.06B | $0.37B | 35.00% |
2011-12-31 | $1.02B | $0.36B | 35.29% |
2011-09-30 | $0.99B | $0.35B | 35.53% |
2011-06-30 | $0.92B | $0.33B | 35.64% |
2011-03-31 | $0.88B | $0.32B | 35.94% |
2010-12-31 | $0.82B | $0.30B | 36.23% |
2010-09-30 | $0.77B | $0.28B | 36.48% |
2010-06-30 | $0.72B | $0.26B | 36.29% |
2010-03-31 | $0.64B | $0.22B | 35.16% |
2009-12-31 | $0.55B | $0.18B | 32.48% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $7.029B | $2.299B |
Gentex Corporation is engaged in supplying automatic-dimming rear-view mirrors and electronics to the automotive industry; fire protection products to the fire protection market; and dimmable aircraft windows for aviation markets. Gentex currently has the following reportable segments: Automotive Products which includes Automotive Rear-view Mirrors and Electronics and HomeLink Modules; and other segments which includes Dimmable Aircraft Windows, Nanofiber Products and Fire Protection Products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.268B | 10.62 |
Denso (DNZOY) | Japan | $42.654B | 18.74 |
Mobileye Global (MBLY) | Israel | $12.600B | 141.54 |
Continental AG (CTTAY) | Germany | $12.280B | 14.28 |
Magna (MGA) | Canada | $12.059B | 8.33 |
Allison Transmission Holdings (ALSN) | United States | $9.292B | 13.07 |
Aisin Seiki (ASEKY) | Japan | $8.195B | 19.11 |
Autoliv (ALV) | Sweden | $7.495B | 10.54 |
BorgWarner (BWA) | United States | $7.313B | 7.94 |
Oshkosh (OSK) | United States | $6.714B | 8.80 |
Modine Manufacturing (MOD) | United States | $5.861B | 31.71 |
Lear (LEA) | United States | $5.256B | 7.62 |
WeRide (WRD) | $3.986B | 0.00 | |
BRP (DOOO) | Canada | $3.638B | 9.56 |
LCI Industries (LCII) | United States | $2.867B | 23.60 |
QuantumScape (QS) | United States | $2.624B | 0.00 |
Visteon (VC) | United States | $2.519B | 4.70 |
Driven Brands Holdings (DRVN) | United States | $2.420B | 17.15 |
EVgo (EVGO) | United States | $2.412B | 0.00 |
Valeo S.A (VLEEY) | France | $2.319B | 0.00 |
PHINIA (PHIN) | United States | $1.930B | 11.95 |
Adient (ADNT) | Ireland | $1.728B | 11.80 |
OPENLANE (KAR) | United States | $1.727B | 22.08 |
Garrett Motion (GTX) | Switzerland | $1.612B | 7.40 |
Gentherm Inc (THRM) | United States | $1.340B | 14.77 |
Dana (DAN) | United States | $1.147B | 21.38 |
XPEL (XPEL) | United States | $1.076B | 22.00 |
Custom Truck One Source (CTOS) | United States | $0.952B | 0.00 |
Miller Industries (MLR) | United States | $0.760B | 10.67 |
Wabash National (WNC) | United States | $0.756B | 7.62 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.677B | 33.88 |
Hesai Group (HSAI) | China | $0.584B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.535B | 0.00 |
Shyft (SHYF) | United States | $0.452B | 163.88 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.392B | 0.00 |
Holley (HLLY) | United States | $0.314B | 20.15 |
Cooper-Standard Holdings (CPS) | United States | $0.255B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.208B | 0.00 |
Niu Technologies (NIU) | China | $0.179B | 0.00 |
Strattec Security (STRT) | United States | $0.150B | 8.97 |
China Automotive Systems (CAAS) | China | $0.140B | 3.93 |
Commercial Vehicle (CVGI) | United States | $0.103B | 6.02 |
Innoviz Technologies (INVZ) | Israel | $0.091B | 0.00 |
Superior Industries (SUP) | United States | $0.078B | 0.00 |
REE Automotive (REE) | Israel | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.074B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.071B | 0.00 |
Latch (LTCH) | United States | $0.056B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.048B | 0.00 |
Cheche Group (CCG) | China | $0.045B | 0.00 |
Mingteng (MTEN) | China | $0.041B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Faraday Future Intelligent Electric (FFIE) | United States | $0.025B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.006B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.44 |