OPENLANE Gross Margin 2010-2024 | KAR
OPENLANE Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $1.66B | $0.78B | 46.83% |
2024-03-31 | $1.64B | $0.78B | 47.74% |
2023-12-31 | $1.65B | $0.78B | 47.23% |
2023-09-30 | $1.63B | $0.76B | 46.77% |
2023-06-30 | $1.60B | $0.74B | 46.38% |
2023-03-31 | $1.57B | $0.72B | 45.96% |
2022-12-31 | $1.52B | $0.69B | 45.10% |
2022-09-30 | $1.50B | $0.68B | 45.08% |
2022-06-30 | $1.46B | $0.66B | 44.99% |
2022-03-31 | $1.45B | $0.65B | 44.90% |
2021-12-31 | $1.45B | $0.66B | 45.35% |
2021-09-30 | $0.76B | $0.38B | 49.61% |
2021-06-30 | $1.01B | $0.48B | 47.67% |
2021-03-31 | $1.05B | $0.50B | 47.34% |
2020-12-31 | $1.33B | $0.58B | 43.90% |
2020-09-30 | $2.33B | $0.98B | 41.85% |
2020-06-30 | $2.44B | $1.00B | 41.10% |
2020-03-31 | $2.74B | $1.12B | 40.91% |
2019-12-31 | $2.78B | $1.17B | 41.88% |
2019-09-30 | $2.37B | $1.02B | 43.07% |
2019-06-30 | $2.28B | $1.01B | 44.38% |
2019-03-31 | $2.18B | $1.00B | 45.92% |
2018-12-31 | $2.44B | $1.12B | 45.93% |
2018-09-30 | $1.86B | $0.92B | 49.27% |
2018-06-30 | $2.09B | $1.00B | 47.75% |
2018-03-31 | $2.32B | $1.08B | 46.49% |
2017-12-31 | $2.24B | $1.03B | 45.96% |
2017-09-30 | $3.38B | $1.43B | 42.28% |
2017-06-30 | $3.33B | $1.40B | 41.93% |
2017-03-31 | $3.26B | $1.36B | 41.75% |
2016-12-31 | $3.15B | $1.32B | 41.95% |
2016-09-30 | $3.07B | $1.28B | 41.63% |
2016-06-30 | $2.95B | $1.24B | 41.97% |
2016-03-31 | $2.82B | $1.19B | 42.19% |
2015-12-31 | $2.69B | $1.14B | 42.45% |
2015-09-30 | $2.62B | $1.12B | 42.93% |
2015-06-30 | $2.54B | $1.10B | 43.14% |
2015-03-31 | $2.47B | $1.07B | 43.27% |
2014-12-31 | $2.42B | $1.05B | 43.26% |
2014-09-30 | $2.30B | $1.02B | 44.30% |
2014-06-30 | $2.25B | $1.00B | 44.37% |
2014-03-31 | $2.20B | $0.98B | 44.32% |
2013-12-31 | $2.17B | $0.94B | 43.33% |
2013-09-30 | $2.13B | $0.91B | 42.78% |
2013-06-30 | $2.07B | $0.88B | 42.70% |
2013-03-31 | $2.02B | $0.87B | 42.93% |
2012-12-31 | $1.96B | $0.88B | 44.65% |
2012-09-30 | $1.95B | $0.89B | 45.38% |
2012-06-30 | $1.92B | $0.88B | 45.53% |
2012-03-31 | $1.91B | $0.87B | 45.52% |
2011-12-31 | $1.89B | $0.85B | 45.10% |
2011-09-30 | $1.86B | $0.83B | 44.77% |
2011-06-30 | $1.85B | $0.83B | 44.98% |
2011-03-31 | $1.85B | $0.83B | 45.05% |
2010-12-31 | $1.82B | $0.82B | 44.73% |
2010-09-30 | $1.80B | $0.80B | 44.57% |
2010-06-30 | $1.78B | $0.79B | 44.22% |
2010-03-31 | $1.75B | $0.76B | 43.58% |
2009-12-31 | $1.74B | $0.74B | 42.34% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $1.727B | $1.645B |
OPENLANE Inc. provides sellers and buyers across the wholesale used vehicle industry with technology-driven remarketing solutions. The company's end-to-end platform supports whole car, financing, logistics and other ancillary and related services. OPENLANE Inc., formerly known as KAR Auction Services Inc., is based in CARMEL, Ind. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AB Volvo (VLVLY) | Sweden | $52.268B | 10.62 |
Denso (DNZOY) | Japan | $42.654B | 18.74 |
Mobileye Global (MBLY) | Israel | $12.600B | 141.54 |
Continental AG (CTTAY) | Germany | $12.280B | 14.28 |
Magna (MGA) | Canada | $12.059B | 8.33 |
Allison Transmission Holdings (ALSN) | United States | $9.292B | 13.07 |
Aisin Seiki (ASEKY) | Japan | $8.195B | 19.11 |
Autoliv (ALV) | Sweden | $7.495B | 10.54 |
BorgWarner (BWA) | United States | $7.313B | 7.94 |
Gentex (GNTX) | United States | $7.029B | 16.33 |
Oshkosh (OSK) | United States | $6.714B | 8.80 |
Modine Manufacturing (MOD) | United States | $5.861B | 31.71 |
Lear (LEA) | United States | $5.256B | 7.62 |
WeRide (WRD) | $3.986B | 0.00 | |
BRP (DOOO) | Canada | $3.638B | 9.56 |
LCI Industries (LCII) | United States | $2.867B | 23.60 |
QuantumScape (QS) | United States | $2.624B | 0.00 |
Visteon (VC) | United States | $2.519B | 4.70 |
Driven Brands Holdings (DRVN) | United States | $2.420B | 17.15 |
EVgo (EVGO) | United States | $2.412B | 0.00 |
Valeo S.A (VLEEY) | France | $2.319B | 0.00 |
PHINIA (PHIN) | United States | $1.930B | 11.95 |
Adient (ADNT) | Ireland | $1.728B | 11.80 |
Garrett Motion (GTX) | Switzerland | $1.612B | 7.40 |
Gentherm Inc (THRM) | United States | $1.340B | 14.77 |
Dana (DAN) | United States | $1.147B | 21.38 |
XPEL (XPEL) | United States | $1.076B | 22.00 |
Custom Truck One Source (CTOS) | United States | $0.952B | 0.00 |
Miller Industries (MLR) | United States | $0.760B | 10.67 |
Wabash National (WNC) | United States | $0.756B | 7.62 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.677B | 33.88 |
Hesai Group (HSAI) | China | $0.584B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.535B | 0.00 |
Shyft (SHYF) | United States | $0.452B | 163.88 |
Hyliion Holdings (HYLN) | United States | $0.415B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.392B | 0.00 |
Holley (HLLY) | United States | $0.314B | 20.15 |
Cooper-Standard Holdings (CPS) | United States | $0.255B | 0.00 |
Aeva Technologies (AEVA) | United States | $0.211B | 0.00 |
Solid Power (SLDP) | United States | $0.208B | 0.00 |
Niu Technologies (NIU) | China | $0.179B | 0.00 |
Strattec Security (STRT) | United States | $0.150B | 8.97 |
China Automotive Systems (CAAS) | China | $0.140B | 3.93 |
Commercial Vehicle (CVGI) | United States | $0.103B | 6.02 |
Innoviz Technologies (INVZ) | Israel | $0.091B | 0.00 |
Superior Industries (SUP) | United States | $0.078B | 0.00 |
REE Automotive (REE) | Israel | $0.076B | 0.00 |
Beam Global (BEEM) | United States | $0.074B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.071B | 0.00 |
Latch (LTCH) | United States | $0.056B | 0.00 |
Cepton (CPTN) | United States | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.048B | 0.00 |
Cheche Group (CCG) | China | $0.045B | 0.00 |
Mingteng (MTEN) | China | $0.041B | 0.00 |
SAG Holdings (SAG) | $0.035B | 0.00 | |
Faraday Future Intelligent Electric (FFIE) | United States | $0.025B | 0.00 |
U Power (UCAR) | China | $0.022B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
Hyzon Motors (HYZN) | United States | $0.009B | 0.00 |
AEye (LIDR) | United States | $0.007B | 0.00 |
Cyngn (CYN) | United States | $0.007B | 0.00 |
Nxu (NXU) | United States | $0.006B | 0.00 |
China Yuchai (CYD) | Singapore | $0.003B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.002B | 0.00 |
Ferrari (RACE) | Italy | $0.000B | 57.44 |