Paymentus Holdings Current Ratio 2020-2024 | PAY
Paymentus Holdings Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $0.29B | $0.07B | 4.55 |
2024-03-31 | $0.28B | $0.06B | 4.47 |
2023-12-31 | $0.27B | $0.06B | 4.31 |
2023-09-30 | $0.26B | $0.06B | 4.28 |
2023-06-30 | $0.24B | $0.05B | 4.70 |
2023-03-31 | $0.23B | $0.05B | 4.53 |
2022-12-31 | $0.23B | $0.05B | 4.45 |
2022-09-30 | $0.30B | $0.13B | 2.43 |
2022-06-30 | $0.28B | $0.11B | 2.68 |
2022-03-31 | $0.27B | $0.08B | 3.23 |
2021-12-31 | $0.26B | $0.07B | 3.45 |
2021-09-30 | $0.26B | $0.08B | 3.13 |
2021-06-30 | $0.31B | $0.04B | 8.27 |
2021-03-31 | $0.00B | 0.00 | |
2020-12-31 | $0.00B | 0.00 | |
2020-09-30 | $0.00B | 0.00 | |
2020-06-30 | $0.00B | 0.00 | |
2019-12-31 | $0.05B | $0.01B | 5.18 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software & Services | $3.126B | $0.614B |
Paymentus Holdings Inc. is a provider of cloud-based bill payment technology solutions. Paymentus Holdings Inc. is based in Redmond, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NetEase (NTES) | China | $50.807B | 12.91 |
VeriSign (VRSN) | United States | $16.979B | 22.31 |
Okta (OKTA) | United States | $12.439B | 0.00 |
Globant S.A (GLOB) | Luxembourg | $9.053B | 44.24 |
Nebius Group (NBIS) | Netherlands | $7.280B | 22.63 |
Ringcentral (RNG) | United States | $3.347B | 0.00 |
Criteo S.A (CRTO) | France | $1.872B | 11.73 |
Donnelley Financial Solutions (DFIN) | United States | $1.629B | 17.75 |
Sabre (SABR) | United States | $1.227B | 0.00 |
HUYA (HUYA) | China | $0.797B | 114.00 |
Red Violet (RDVT) | United States | $0.413B | 25.91 |
Aware (AWRE) | United States | $0.033B | 0.00 |
HeartCore Enterprises (HTCR) | Japan | $0.024B | 0.00 |
Quotient Technology (QUOT) | United States | $0.000B | 0.00 |