Paymentus Holdings Quick Ratio 2020-2024 | PAY
Paymentus Holdings Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $0.07B | 0.00 |
2024-03-31 | $0.00B | $0.06B | 0.00 |
2023-12-31 | $0.00B | $0.06B | 0.00 |
2023-09-30 | $0.00B | $0.06B | 0.00 |
2023-06-30 | $0.00B | $0.05B | 0.00 |
2023-03-31 | $0.00B | $0.05B | 0.00 |
2022-12-31 | $0.00B | $0.05B | 0.00 |
2022-09-30 | $0.00B | $0.13B | 0.00 |
2022-06-30 | $0.00B | $0.11B | 0.00 |
2022-03-31 | $0.00B | $0.08B | 0.00 |
2021-12-31 | $0.00B | $0.07B | 0.00 |
2021-09-30 | $0.00B | $0.08B | 0.00 |
2021-06-30 | $0.00B | $0.04B | 0.00 |
2021-03-31 | $0.00B | 0.00 | |
2020-12-31 | $0.00B | 0.00 | |
2020-09-30 | $0.00B | 0.00 | |
2020-06-30 | $0.00B | 0.00 | |
2019-12-31 | $0.00B | $0.01B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software & Services | $3.338B | $0.614B |
Paymentus Holdings Inc. is a provider of cloud-based bill payment technology solutions. Paymentus Holdings Inc. is based in Redmond, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NetEase (NTES) | China | $51.373B | 13.05 |
VeriSign (VRSN) | United States | $17.930B | 23.56 |
Okta (OKTA) | United States | $13.013B | 0.00 |
Globant S.A (GLOB) | Luxembourg | $9.432B | 46.09 |
Nebius Group (NBIS) | Netherlands | $6.977B | 21.68 |
Ringcentral (RNG) | United States | $3.443B | 0.00 |
Criteo S.A (CRTO) | France | $1.948B | 12.21 |
Donnelley Financial Solutions (DFIN) | United States | $1.747B | 19.03 |
Sabre (SABR) | United States | $1.323B | 0.00 |
HUYA (HUYA) | China | $0.760B | 108.67 |
Red Violet (RDVT) | United States | $0.452B | 78.43 |
Aware (AWRE) | United States | $0.034B | 0.00 |
HeartCore Enterprises (HTCR) | Japan | $0.025B | 0.00 |
Quotient Technology (QUOT) | United States | $0.000B | 0.00 |