Paymentus Holdings Return on Investment 2020-2024 | PAY
Paymentus Holdings ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.03B | 30.62% | |
2024-03-31 | $0.03B | 13.06% | |
2023-12-31 | $0.02B | 5.87% | |
2023-09-30 | $0.01B | $0.42B | 2.71% |
2023-06-30 | $0.01B | $0.41B | 1.25% |
2023-03-31 | $-0.00B | $0.40B | -0.51% |
2022-12-31 | $-0.00B | $0.40B | -0.51% |
2022-09-30 | $-0.00B | $0.40B | -1.02% |
2022-06-30 | $-0.00B | $0.39B | -0.52% |
2022-03-31 | $0.00B | $0.39B | 1.09% |
2021-12-31 | $0.01B | $0.39B | 3.72% |
2021-06-30 | $0.01B | $0.31B | 15.48% |
2021-03-31 | $0.01B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software & Services | $3.338B | $0.614B |
Paymentus Holdings Inc. is a provider of cloud-based bill payment technology solutions. Paymentus Holdings Inc. is based in Redmond, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NetEase (NTES) | China | $51.373B | 13.05 |
VeriSign (VRSN) | United States | $17.930B | 23.56 |
Okta (OKTA) | United States | $13.013B | 0.00 |
Globant S.A (GLOB) | Luxembourg | $9.432B | 46.09 |
Nebius Group (NBIS) | Netherlands | $6.977B | 21.68 |
Ringcentral (RNG) | United States | $3.443B | 0.00 |
Criteo S.A (CRTO) | France | $1.948B | 12.21 |
Donnelley Financial Solutions (DFIN) | United States | $1.747B | 19.03 |
Sabre (SABR) | United States | $1.323B | 0.00 |
HUYA (HUYA) | China | $0.760B | 108.67 |
Red Violet (RDVT) | United States | $0.452B | 78.43 |
Aware (AWRE) | United States | $0.034B | 0.00 |
HeartCore Enterprises (HTCR) | Japan | $0.025B | 0.00 |
Quotient Technology (QUOT) | United States | $0.000B | 0.00 |