INNOVATE Price to Free Cash Flow Ratio 2010-2023 | VATE
INNOVATE Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-11-28 | 1.03 | 6.81 | |
2023-09-30 | 1.62 | $0.15 | 10.71 |
2023-06-30 | 1.75 | $-0.59 | 0.00 |
2023-03-31 | 2.97 | $-0.54 | 0.00 |
2022-12-31 | 1.87 | $-0.36 | 0.00 |
2022-09-30 | 0.70 | $-0.69 | 0.00 |
2022-06-30 | 1.73 | $-0.36 | 0.00 |
2022-03-31 | 3.69 | $-0.57 | 0.00 |
2021-12-31 | 3.70 | $0.21 | 17.72 |
2021-09-30 | 4.10 | $-0.53 | 0.00 |
2021-06-30 | 3.98 | $0.15 | 26.48 |
2021-03-31 | 3.94 | $0.29 | 13.73 |
2020-12-31 | 3.26 | $1.03 | 3.16 |
2020-09-30 | 2.42 | $1.52 | 1.60 |
2020-06-30 | 3.34 | $2.26 | 1.48 |
2020-03-31 | 1.55 | $2.01 | 0.77 |
2019-12-31 | 2.17 | $1.94 | 1.12 |
2019-09-30 | 2.35 | $5.97 | 0.39 |
2019-06-30 | 2.36 | $8.31 | 0.28 |
2019-03-31 | 2.45 | $7.28 | 0.34 |
2018-12-31 | 2.64 | $6.57 | 0.40 |
2018-09-30 | 6.12 | $1.51 | 4.06 |
2018-06-30 | 5.85 | $-3.40 | 0.00 |
2018-03-31 | 5.26 | $-1.74 | 0.00 |
2017-12-31 | 5.95 | $-1.54 | 0.00 |
2017-09-30 | 5.28 | $0.01 | 0.00 |
2016-12-31 | 4.28 | $1.58 | 2.71 |
2016-09-30 | 3.93 | $1.09 | 3.60 |
2016-06-30 | 3.10 | $1.67 | 1.86 |
2016-03-31 | 2.76 | $0.75 | 3.66 |
2015-12-31 | 3.82 | $-1.67 | 0.00 |
2015-09-30 | 5.06 | $-1.01 | 0.00 |
2015-06-30 | 6.45 | $-2.17 | 0.00 |
2015-03-31 | 7.90 | $-2.24 | 0.00 |
2014-12-31 | 6.08 | $0.26 | 23.42 |
2014-09-30 | 3.32 | $-0.48 | 0.00 |
2017-06-30 | 5.88 | $-0.44 | 0.00 |
2014-06-30 | 2.88 | $-0.72 | 0.00 |
2014-03-31 | 2.63 | $-1.85 | 0.00 |
2013-12-31 | 2.06 | $-2.34 | 0.00 |
2013-09-30 | 2.44 | $-2.39 | 0.00 |
2013-06-30 | 2.75 | $-1.71 | 0.00 |
2013-03-31 | 2.54 | $-1.88 | 0.00 |
2012-12-31 | 2.50 | $-0.59 | 0.00 |
2012-09-30 | 2.76 | $1.65 | 1.68 |
2012-06-30 | 2.82 | $1.70 | 1.65 |
2012-03-31 | 2.73 | $1.83 | 1.49 |
2011-12-31 | 2.15 | $1.97 | 1.09 |
2011-09-30 | 1.81 | $-0.30 | 0.00 |
2011-06-30 | 2.55 | $1.05 | 2.43 |
2011-03-31 | 2.48 | $1.15 | 2.16 |
2010-12-31 | 2.12 | $1.61 | 1.32 |
2010-09-30 | 1.21 | $3.50 | 0.35 |
2010-06-30 | 1.20 | $1.52 | 0.79 |
2010-03-31 | 1.16 | $2.76 | 0.42 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.080B | $1.637B |
INNOVATE Corp. is a portfolio of assets in areas of infrastructure, life sciences and spectrum. INNOVATE Corp., formerly known as HC2 Holdings Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $155.936B | 22.69 |
General Electric (GE) | United States | $130.683B | 39.89 |
Honeywell (HON) | United States | $126.444B | 21.10 |
Hitachi (HTHIY) | Japan | $64.734B | 7.16 |
3M (MMM) | United States | $52.459B | 10.44 |
Mitsubishi (MSBHF) | Japan | $35.433B | 9.84 |
Marubeni (MARUY) | Japan | $26.877B | 7.82 |
Sumitomo (SSUMY) | Japan | $26.541B | 7.46 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $19.840B | 0.00 |
Markel Group (MKL) | United States | $18.636B | 17.09 |
Carlisle (CSL) | United States | $13.357B | 16.78 |
Bunzl (BZLFY) | United Kingdom | $12.320B | 0.00 |
Jardine Matheson Holdings (JMHLY) | China | $11.607B | 0.00 |
ITT (ITT) | United States | $8.860B | 20.92 |
Icahn Enterprises (IEP) | United States | $6.786B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $6.084B | 0.00 |
Federal Signal (FSS) | United States | $4.285B | 29.18 |
IAC (IAC) | United States | $3.885B | 0.00 |
Atlanta Braves Holdings (BATRA) | United States | $2.492B | 0.00 |
Griffon (GFF) | United States | $2.426B | 10.22 |
Atlanta Braves Holdings (BATRK) | $1.820B | 0.00 | |
Vector Group (VGR) | United States | $1.672B | 9.08 |
First Pacific (FPAFY) | Hong Kong, SAR China | $1.615B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.822B | 5.15 |
Barloworld (BRRAY) | South Africa | $0.796B | 0.00 |
Lsb Industries (LXU) | United States | $0.632B | 6.59 |
National Presto Industries (NPK) | United States | $0.547B | 23.34 |
Falcon's Beyond Global (FBYD) | United States | $0.106B | 0.00 |
Live Ventures (LIVE) | United States | $0.086B | 8.97 |
Scully Royalty (SRL) | China | $0.062B | 0.00 |
Great Elm (GEG) | United States | $0.061B | 0.00 |
Alpine 4 Holdings (ALPP) | United States | $0.025B | 0.00 |
La Rosa Holdings (LRHC) | $0.023B | 0.00 | |
Paranovus Entertainment Technology (PAVS) | China | $0.017B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.017B | 7.00 |
Jet.AI (JTAI) | United States | $0.013B | 21.71 |
Alset (AEI) | United States | $0.012B | 0.00 |
Addentax Group (ATXG) | China | $0.005B | 0.00 |
Fresh2 Group (FRES) | China | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | China | $0.002B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |