INNOVATE Price to Sales Ratio 2010-2024 | VATE
INNOVATE P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-06 | 5.14 | 0.03 | |
2024-06-30 | 6.05 | $155.85 | 0.04 |
2024-03-31 | 7.01 | $181.47 | 0.04 |
2023-12-31 | 12.30 | $182.34 | 0.07 |
2023-09-30 | 16.20 | $188.93 | 0.09 |
2023-06-30 | 17.50 | $195.57 | 0.09 |
2023-03-31 | 29.70 | $198.84 | 0.15 |
2022-12-31 | 18.70 | $211.33 | 0.09 |
2022-09-30 | 7.00 | $209.73 | 0.03 |
2022-06-30 | 17.30 | $206.35 | 0.08 |
2022-03-31 | 36.90 | $187.41 | 0.20 |
2021-12-31 | 37.00 | $156.35 | 0.24 |
2021-09-30 | 41.00 | $145.43 | 0.28 |
2021-06-30 | 39.80 | $130.26 | 0.31 |
2021-03-31 | 39.40 | $135.85 | 0.29 |
2020-12-31 | 32.60 | $154.17 | 0.21 |
2020-09-30 | 24.20 | $168.90 | 0.14 |
2020-06-30 | 33.40 | $226.47 | 0.15 |
2020-03-31 | 15.50 | $271.70 | 0.06 |
2019-12-31 | 21.70 | $306.25 | 0.07 |
2019-09-30 | 23.50 | $363.37 | 0.06 |
2019-06-30 | 23.60 | $378.35 | 0.06 |
2019-03-31 | 24.50 | $405.06 | 0.06 |
2018-12-31 | 26.40 | $432.27 | 0.06 |
2018-09-30 | 61.20 | $427.25 | 0.14 |
2018-06-30 | 58.50 | $413.21 | 0.14 |
2018-03-31 | 52.60 | $392.72 | 0.13 |
2017-12-31 | 59.50 | $383.41 | 0.16 |
2017-09-30 | 52.80 | $398.00 | 0.13 |
2017-06-30 | 58.80 | $416.30 | 0.14 |
2017-03-31 | 62.00 | $428.40 | 0.14 |
2016-12-31 | 42.77 | $429.37 | 0.10 |
2016-09-30 | 39.31 | $443.81 | 0.09 |
2016-06-30 | 31.01 | $439.45 | 0.07 |
2016-03-31 | 27.55 | $448.78 | 0.06 |
2015-12-31 | 38.15 | $438.27 | 0.09 |
2015-09-30 | 50.56 | $415.77 | 0.12 |
2015-06-30 | 64.55 | $385.77 | 0.17 |
2015-03-31 | 78.97 | $332.78 | 0.24 |
2014-12-31 | 60.80 | $278.83 | 0.22 |
2014-09-30 | 33.18 | $202.35 | 0.16 |
2014-06-30 | 28.78 | $167.31 | 0.17 |
2014-03-31 | 26.32 | $150.79 | 0.17 |
2013-12-31 | 20.55 | $163.42 | 0.13 |
2013-09-30 | 24.45 | $295.98 | 0.08 |
2013-06-30 | 27.46 | $252.59 | 0.11 |
2013-03-31 | 25.42 | $211.98 | 0.12 |
2012-12-31 | 25.00 | $219.20 | 0.11 |
2012-09-30 | 27.63 | $84.67 | 0.33 |
2012-06-30 | 28.17 | $138.85 | 0.20 |
2012-03-31 | 27.32 | $194.88 | 0.14 |
2011-12-31 | 21.51 | $340.01 | 0.06 |
2011-09-30 | 18.06 | $498.77 | 0.04 |
2011-06-30 | 25.49 | $637.75 | 0.04 |
2011-03-31 | 24.79 | $781.45 | 0.03 |
2010-12-31 | 21.24 | $786.96 | 0.03 |
2010-09-30 | 12.15 | $799.72 | 0.02 |
2010-06-30 | 11.98 | $617.22 | 0.02 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.067B | $1.423B |
INNOVATE Corp. is a portfolio of assets in areas of infrastructure, life sciences and spectrum. INNOVATE Corp., formerly known as HC2 Holdings Inc., is based in NEW YORK. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $178.951B | 33.30 |
PDD Holdings (PDD) | Ireland | $165.889B | 12.99 |
Honeywell (HON) | United States | $140.714B | 21.82 |
Hitachi (HTHIY) | Japan | $116.332B | 9.56 |
3M (MMM) | United States | $72.927B | 15.36 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.253B | 0.00 |
Marubeni (MARUY) | Japan | $26.416B | 8.73 |
Sumitomo (SSUMY) | Japan | $26.196B | 12.08 |
Markel Group (MKL) | United States | $21.141B | 13.94 |
Carlisle (CSL) | United States | $20.427B | 22.63 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $19.916B | 0.00 |
Bunzl (BZLFY) | United Kingdom | $15.325B | 0.00 |
ITT (ITT) | United States | $12.409B | 26.66 |
Jardine Matheson Holdings (JMHLY) | China | $11.792B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.561B | 0.00 |
Icahn Enterprises (IEP) | United States | $6.276B | 0.00 |
Federal Signal (FSS) | United States | $5.523B | 28.16 |
IAC (IAC) | United States | $4.279B | 0.00 |
Griffon (GFF) | United States | $3.313B | 13.87 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Atlanta Braves Holdings (BATRA) | United States | $2.735B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.340B | 0.00 |
Worthington Enterprises (WOR) | United States | $2.182B | 15.40 |
Atlanta Braves Holdings (BATRK) | $2.113B | 0.00 | |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.164B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.816B | 4.33 |
Lsb Industries (LXU) | United States | $0.641B | 127.86 |
National Presto Industries (NPK) | United States | $0.548B | 16.25 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.386B | 0.00 |
Scully Royalty (SRL) | China | $0.118B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
Live Ventures (LIVE) | United States | $0.035B | 0.00 |
Fundamental Global (FGF) | United States | $0.018B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.015B | 0.00 |
Alset (AEI) | United States | $0.014B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.012B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Jet.AI (JTAI) | United States | $0.004B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.003B | 0.00 |
Addentax Group (ATXG) | China | $0.002B | 0.00 |
Fresh2 Group (FRES) | China | $0.001B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |