American Coastal Insurance Operating Margin 2010-2024 | ACIC
American Coastal Insurance Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $0.27B | $0.09B | 33.58% |
2024-03-31 | $0.27B | $0.09B | 32.22% |
2023-12-31 | $0.29B | $0.09B | 31.36% |
2023-09-30 | $0.30B | $0.07B | 21.81% |
2023-06-30 | $0.31B | $0.02B | 6.41% |
2023-03-31 | $0.30B | $0.01B | 3.31% |
2022-12-31 | $0.27B | $-0.03B | -9.26% |
2022-09-30 | $-0.06B | $0.05B | -89.29% |
2022-06-30 | $0.03B | $0.06B | 170.59% |
2022-03-31 | $0.13B | $0.01B | 10.40% |
2021-12-31 | $0.23B | $-0.01B | -4.80% |
2021-09-30 | $0.72B | $-0.12B | -17.06% |
2021-06-30 | $0.77B | $-0.21B | -26.59% |
2021-03-31 | $0.83B | $-0.14B | -17.19% |
2020-12-31 | $0.85B | $-0.13B | -15.72% |
2020-09-30 | $0.82B | $-0.09B | -11.41% |
2020-06-30 | $0.81B | $-0.03B | -3.46% |
2020-03-31 | $0.80B | $-0.06B | -7.63% |
2019-12-31 | $0.83B | $-0.03B | -4.00% |
2019-09-30 | $0.79B | $-0.05B | -5.96% |
2019-06-30 | $0.77B | $-0.03B | -3.52% |
2019-03-31 | $0.75B | $-0.00B | -0.54% |
2018-12-31 | $0.72B | $-0.00B | -0.55% |
2018-09-30 | $0.73B | $0.04B | 5.86% |
2018-06-30 | $0.72B | $0.01B | 1.81% |
2018-03-31 | $0.71B | $0.01B | 0.98% |
2017-12-31 | $0.66B | $0.00B | 0.15% |
2017-09-30 | $0.60B | $-0.05B | -7.46% |
2017-06-30 | $0.56B | $0.01B | 1.07% |
2017-03-31 | $0.50B | $0.01B | 1.59% |
2016-12-31 | $0.49B | $0.01B | 1.23% |
2016-09-30 | $0.46B | $0.04B | 9.65% |
2016-06-30 | $0.42B | $0.05B | 12.41% |
2016-03-31 | $0.38B | $0.05B | 11.75% |
2015-12-31 | $0.36B | $0.04B | 11.48% |
2015-09-30 | $0.33B | $0.04B | 11.71% |
2015-06-30 | $0.31B | $0.04B | 12.82% |
2015-03-31 | $0.30B | $0.05B | 15.93% |
2014-12-31 | $0.28B | $0.07B | 23.13% |
2014-09-30 | $0.27B | $0.06B | 22.39% |
2014-06-30 | $0.25B | $0.05B | 21.12% |
2014-03-31 | $0.23B | $0.05B | 19.40% |
2013-12-31 | $0.21B | $0.03B | 16.35% |
2013-09-30 | $0.18B | $0.02B | 12.02% |
2013-06-30 | $0.16B | $0.02B | 9.82% |
2013-03-31 | $0.15B | $0.02B | 10.27% |
2012-12-31 | $0.13B | $0.02B | 11.36% |
2012-09-30 | $0.12B | $0.02B | 15.83% |
2012-06-30 | $0.11B | $0.02B | 21.24% |
2012-03-31 | $0.11B | $0.02B | 17.14% |
2011-12-31 | $0.10B | $0.01B | 13.68% |
2011-09-30 | $0.09B | $0.01B | 13.98% |
2011-06-30 | $0.09B | $0.01B | 7.95% |
2011-03-31 | $0.08B | $0.01B | 9.64% |
2010-12-31 | $0.08B | 0 | 0.00% |
2010-09-30 | $0.08B | $-0.01B | -9.33% |
2010-06-30 | $0.08B | $-0.01B | -10.53% |
2010-03-31 | $0.08B | $-0.00B | -4.82% |
2009-12-31 | $0.09B | $0.01B | 7.95% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.585B | $0.287B |
American Coastal Insurance Corporation is the holding company of the insurance carrier, American Coastal Insurance Company, which provides insuring Condominium and Homeowner Association properties and apartments principally in the state of Florida. American Coastal Insurance Corporation, formerly known as United Insurance Holdings Corp., is based in St. Petersburg, Florida. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $972.586B | 23.20 |
Berkshire Hathaway (BRK.B) | United States | $971.752B | 23.18 |
Progressive (PGR) | United States | $142.217B | 18.80 |
Chubb (CB) | Switzerland | $113.851B | 11.38 |
Tokio Marine Holdings (TKOMY) | Japan | $71.749B | 13.55 |
Travelers (TRV) | United States | $55.833B | 12.65 |
Allstate (ALL) | United States | $49.391B | 11.32 |
Arch Capital Group (ACGL) | Bermuda | $37.064B | 10.38 |
MS&AD Insurances (MSADY) | Japan | $35.739B | 14.88 |
Fairfax Financial Holdings (FRFHF) | Canada | $28.922B | 7.62 |
Sampo (SAXPY) | Finland | $24.296B | 18.41 |
Cincinnati Financial (CINF) | United States | $22.014B | 20.99 |
W.R Berkley (WRB) | United States | $21.756B | 14.38 |
Fidelity National Financial (FNF) | United States | $16.454B | 15.12 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.686B | 5.87 |
CNA Financial (CNA) | United States | $12.976B | 9.82 |
American Financial (AFG) | United States | $10.818B | 12.15 |
Kinsale Capital (KNSL) | United States | $9.970B | 27.94 |
RLI (RLI) | United States | $7.147B | 24.14 |
First American Financial (FAF) | United States | $6.608B | 17.11 |
Axis Capital Holdings (AXS) | Bermuda | $6.547B | 7.02 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.511B | 69.40 |
Selective Insurance (SIGI) | United States | $5.521B | 25.44 |
Hanover Insurance (THG) | United States | $5.337B | 13.26 |
White Mountains Insurance Group (WTM) | United States | $4.616B | 13.06 |
Mercury General (MCY) | United States | $3.745B | 12.16 |
NMI Holdings Inc (NMIH) | United States | $3.082B | 9.02 |
Palomar Holdings (PLMR) | United States | $2.245B | 22.73 |
Stewart Information Services (STC) | United States | $1.904B | 24.14 |
Skyward Specialty Insurance (SKWD) | United States | $1.773B | 15.40 |
HCI (HCI) | United States | $1.187B | 9.07 |
Safety Insurance (SAFT) | United States | $1.161B | 26.09 |
Root (ROOT) | United States | $1.026B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.951B | 0.00 |
ProAssurance (PRA) | United States | $0.762B | 78.37 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.564B | 10.23 |
Ambac Financial (AMBC) | United States | $0.537B | 3.41 |
Donegal (DGICA) | United States | $0.508B | 25.69 |
United Fire (UFCS) | United States | $0.498B | 13.55 |
Donegal (DGICB) | United States | $0.492B | 27.70 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.476B | 7.09 |
Global Indemnity (GBLI) | United States | $0.462B | 12.49 |
Investors Title (ITIC) | United States | $0.436B | 16.59 |
NI Holdings (NODK) | United States | $0.324B | 58.15 |
Heritage Insurance Holdings (HRTG) | United States | $0.318B | 5.31 |
Kingsway Financial Services (KFS) | United States | $0.249B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.154B | 0.00 |
First Acceptance (FACO) | United States | $0.137B | 1.68 |
Kingstone (KINS) | United States | $0.118B | 31.24 |
ICC Holdings (ICCH) | United States | $0.072B | 18.10 |
Roadzen (RDZN) | United States | $0.067B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |