Berkshire Hathaway Operating Margin 2010-2024 | BRK.A
Berkshire Hathaway Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-06-30 | $370.11B | $91.58B | 24.74% |
2024-03-31 | $368.96B | $98.59B | 26.72% |
2023-12-31 | $364.48B | $127.21B | 34.90% |
2023-09-30 | $349.18B | $101.97B | 29.20% |
2023-06-30 | $332.87B | $114.58B | 34.42% |
2023-03-31 | $316.57B | $14.32B | 4.52% |
2022-12-31 | $302.02B | $-23.03B | -7.62% |
2022-09-30 | $295.84B | $5.03B | 1.70% |
2022-06-30 | $289.52B | $22.04B | 7.61% |
2022-03-31 | $282.43B | $113.15B | 40.06% |
2021-12-31 | $276.19B | $120.76B | 43.73% |
2021-09-30 | $268.75B | $116.93B | 43.51% |
2021-06-30 | $261.19B | $142.30B | 54.48% |
2021-03-31 | $248.91B | $152.48B | 61.26% |
2020-12-31 | $245.58B | $74.59B | 30.37% |
2020-09-30 | $246.50B | $65.70B | 26.65% |
2020-06-30 | $248.45B | $47.57B | 19.15% |
2020-03-31 | $255.20B | $18.98B | 7.44% |
2019-12-31 | $254.62B | $109.58B | 43.04% |
2019-09-30 | $252.96B | $43.68B | 17.27% |
2019-06-30 | $251.44B | $46.56B | 18.52% |
2019-03-31 | $250.04B | $43.62B | 17.45% |
2018-12-31 | $247.84B | $14.30B | 5.77% |
2018-09-30 | $242.92B | $49.66B | 20.44% |
2018-06-30 | $238.98B | $31.35B | 13.12% |
2018-03-31 | $234.04B | $21.77B | 9.30% |
2017-12-31 | $239.93B | $28.44B | 11.85% |
2017-09-30 | $230.99B | $32.58B | 14.10% |
2017-06-30 | $230.32B | $37.36B | 16.22% |
2017-03-31 | $227.32B | $37.97B | 16.70% |
2016-12-31 | $215.11B | $38.89B | 18.08% |
2016-09-30 | $217.20B | $34.94B | 16.08% |
2016-06-30 | $217.35B | $38.53B | 17.73% |
2016-03-31 | $214.46B | $37.45B | 17.46% |
2015-12-31 | $210.94B | $38.58B | 18.29% |
2015-09-30 | $207.29B | $36.97B | 17.83% |
2015-06-30 | $199.50B | $29.60B | 14.84% |
2015-03-31 | $197.89B | $32.53B | 16.44% |
2014-12-31 | $194.70B | $31.38B | 16.12% |
2014-09-30 | $193.46B | $32.64B | 16.87% |
2014-06-30 | $188.81B | $33.15B | 17.56% |
2014-03-31 | $183.74B | $31.00B | 16.87% |
2013-12-31 | $182.15B | $31.60B | 17.35% |
2013-09-30 | $179.82B | $29.03B | 16.14% |
2013-06-30 | $174.33B | $28.26B | 16.21% |
2013-03-31 | $168.18B | $26.69B | 15.87% |
2012-12-31 | $162.46B | $24.98B | 15.38% |
2012-09-30 | $155.70B | $25.40B | 16.31% |
2012-06-30 | $148.39B | $22.82B | 15.38% |
2012-03-31 | $148.12B | $23.39B | 15.79% |
2011-12-31 | $143.69B | $20.62B | 14.35% |
2011-09-30 | $141.90B | $22.62B | 15.94% |
2011-06-30 | $144.43B | $23.83B | 16.50% |
2011-03-31 | $137.87B | $21.64B | 15.70% |
2010-12-31 | $136.19B | $24.52B | 18.01% |
2010-09-30 | $130.22B | $22.44B | 17.23% |
2010-06-30 | $123.85B | $22.64B | 18.28% |
2010-03-31 | $121.75B | $24.31B | 19.97% |
2009-12-31 | $112.49B | $16.57B | 14.73% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $1009.997B | $364.482B |
Berkshire Hathaway Inc. is a holding company owning subsidiaries engaged in a number of diverse business activities. The most important of these are insurance businesses conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities, as identified herein. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Allstate (ALL) | United States | $49.992B | 11.46 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
White Mountains Insurance Group (WTM) | United States | $4.843B | 8.54 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Kingsway Financial Services (KFS) | United States | $0.266B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |