Berkshire Hathaway EBITDA Margin 2010-2024 | BRK.A
Berkshire Hathaway EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-06-30 | $370.11B | $137.05B | 37.03% |
2024-03-31 | $368.96B | $153.17B | 41.51% |
2023-12-31 | $364.48B | $214.55B | 58.87% |
2023-09-30 | $349.18B | $166.59B | 47.71% |
2023-06-30 | $332.87B | $195.03B | 58.59% |
2023-03-31 | $316.57B | $-5.60B | -1.77% |
2022-12-31 | $302.02B | $-80.03B | -26.50% |
2022-09-30 | $295.84B | $-25.96B | -8.77% |
2022-06-30 | $289.52B | $9.38B | 3.24% |
2022-03-31 | $282.43B | $194.76B | 68.96% |
2021-12-31 | $276.19B | $210.02B | 76.04% |
2021-09-30 | $268.75B | $205.21B | 76.36% |
2021-06-30 | $261.19B | $257.16B | 98.46% |
2021-03-31 | $248.91B | $279.89B | 112.44% |
2020-12-31 | $245.58B | $125.93B | 51.28% |
2020-09-30 | $246.50B | $108.75B | 44.12% |
2020-06-30 | $248.45B | $69.92B | 28.14% |
2020-03-31 | $255.20B | $11.22B | 4.40% |
2019-12-31 | $254.62B | $192.25B | 75.51% |
2019-09-30 | $252.96B | $59.48B | 23.51% |
2019-06-30 | $251.44B | $66.01B | 26.25% |
2019-03-31 | $250.04B | $59.31B | 23.72% |
2018-12-31 | $247.84B | $1.62B | 0.65% |
2018-09-30 | $242.92B | $72.40B | 29.80% |
2018-06-30 | $238.98B | $40.24B | 16.84% |
2018-03-31 | $234.04B | $24.44B | 10.44% |
2017-12-31 | $239.93B | $39.76B | 16.57% |
2017-09-30 | $230.99B | $43.67B | 18.91% |
2017-06-30 | $230.32B | $47.44B | 20.60% |
2017-03-31 | $227.32B | $47.77B | 21.01% |
2016-12-31 | $215.11B | $47.79B | 22.22% |
2016-09-30 | $217.20B | $43.52B | 20.04% |
2016-06-30 | $217.35B | $46.86B | 21.56% |
2016-03-31 | $214.46B | $45.48B | 21.21% |
2015-12-31 | $210.94B | $46.36B | 21.98% |
2015-09-30 | $207.29B | $44.70B | 21.57% |
2015-06-30 | $199.50B | $37.20B | 18.65% |
2015-03-31 | $197.89B | $40.00B | 20.21% |
2014-12-31 | $194.70B | $38.75B | 19.90% |
2014-09-30 | $193.46B | $39.75B | 20.55% |
2014-06-30 | $188.81B | $40.03B | 21.20% |
2014-03-31 | $183.74B | $37.68B | 20.50% |
2013-12-31 | $182.15B | $38.11B | 20.92% |
2013-09-30 | $179.82B | $36.20B | 20.13% |
2013-06-30 | $174.33B | $35.11B | 20.14% |
2013-03-31 | $168.18B | $33.19B | 19.73% |
2012-12-31 | $162.46B | $31.13B | 19.16% |
2012-09-30 | $155.70B | $31.29B | 20.10% |
2012-06-30 | $148.39B | $28.55B | 19.24% |
2012-03-31 | $148.12B | $29.00B | 19.58% |
2011-12-31 | $143.69B | $26.11B | 18.17% |
2011-09-30 | $141.90B | $27.21B | 19.18% |
2011-06-30 | $144.43B | $28.37B | 19.65% |
2011-03-31 | $137.87B | $26.14B | 18.96% |
2010-12-31 | $136.19B | $28.80B | 21.15% |
2010-09-30 | $130.22B | $26.36B | 20.25% |
2010-06-30 | $123.85B | $26.24B | 21.19% |
2010-03-31 | $121.75B | $27.59B | 22.66% |
2009-12-31 | $112.49B | $19.69B | 17.51% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $988.809B | $364.482B |
Berkshire Hathaway Inc. is a holding company owning subsidiaries engaged in a number of diverse business activities. The most important of these are insurance businesses conducted nationwide on a primary basis and worldwide on a reinsurance basis. Berkshire also owns and operates a number of other businesses engaged in a variety of activities, as identified herein. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $991.600B | 24.00 |
Progressive (PGR) | United States | $149.540B | 19.76 |
Chubb (CB) | Switzerland | $112.057B | 11.20 |
Tokio Marine Holdings (TKOMY) | Japan | $76.462B | 14.44 |
Travelers (TRV) | United States | $57.272B | 12.97 |
Allstate (ALL) | United States | $50.458B | 11.57 |
MS&AD Insurances (MSADY) | Japan | $38.441B | 16.00 |
Arch Capital Group (ACGL) | Bermuda | $37.531B | 10.51 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.500B | 8.03 |
Sampo (SAXPY) | Finland | $23.804B | 16.65 |
Cincinnati Financial (CINF) | United States | $22.997B | 21.92 |
W.R Berkley (WRB) | United States | $22.719B | 14.99 |
Fidelity National Financial (FNF) | United States | $16.167B | 14.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.864B | 5.71 |
CNA Financial (CNA) | United States | $13.195B | 9.94 |
American Financial (AFG) | United States | $11.263B | 12.82 |
Kinsale Capital (KNSL) | United States | $10.439B | 29.26 |
RLI (RLI) | United States | $7.622B | 25.75 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.124B | 75.93 |
Axis Capital Holdings (AXS) | Bermuda | $6.912B | 7.41 |
First American Financial (FAF) | United States | $6.437B | 16.66 |
Selective Insurance (SIGI) | United States | $5.952B | 27.42 |
Hanover Insurance (THG) | United States | $5.634B | 13.97 |
White Mountains Insurance Group (WTM) | United States | $4.831B | 8.52 |
Mercury General (MCY) | United States | $4.022B | 13.06 |
NMI Holdings Inc (NMIH) | United States | $2.968B | 8.39 |
Palomar Holdings (PLMR) | United States | $2.535B | 22.69 |
Stewart Information Services (STC) | United States | $1.967B | 24.93 |
Skyward Specialty Insurance (SKWD) | United States | $1.905B | 16.55 |
Safety Insurance (SAFT) | United States | $1.267B | 24.33 |
HCI (HCI) | United States | $1.209B | 10.00 |
Root (ROOT) | United States | $1.190B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.061B | 0.00 |
ProAssurance (PRA) | United States | $0.834B | 27.18 |
American Coastal Insurance (ACIC) | United States | $0.609B | 6.91 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.608B | 11.02 |
United Fire (UFCS) | United States | $0.602B | 12.19 |
Ambac Financial (AMBC) | United States | $0.536B | 3.40 |
Donegal (DGICA) | United States | $0.526B | 26.63 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.522B | 5.87 |
Global Indemnity (GBLI) | United States | $0.471B | 9.30 |
Investors Title (ITIC) | United States | $0.465B | 16.32 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.356B | 4.64 |
NI Holdings (NODK) | United States | $0.327B | 58.70 |
Kingsway Financial Services (KFS) | United States | $0.257B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.185B | 0.00 |
First Acceptance (FACO) | United States | $0.131B | 1.64 |
Kingstone (KINS) | United States | $0.122B | 32.41 |
ICC Holdings (ICCH) | United States | $0.073B | 10.40 |
Roadzen (RDZN) | United States | $0.067B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |