Allstate EBITDA Margin 2010-2023 | ALL
Allstate EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2023-06-30 | $54.62B | $-2.30B | -4.21% |
2023-03-31 | $52.86B | $-1.87B | -3.54% |
2022-12-31 | $51.41B | $-0.63B | -1.22% |
2022-09-30 | $50.77B | $1.27B | 2.49% |
2022-06-30 | $50.05B | $2.46B | 4.91% |
2022-03-31 | $50.47B | $5.74B | 11.36% |
2021-12-31 | $50.59B | $8.03B | 15.87% |
2021-09-30 | $48.54B | $9.43B | 19.42% |
2021-06-30 | $46.74B | $10.85B | 23.21% |
2021-03-31 | $44.49B | $10.21B | 22.95% |
2020-12-31 | $41.91B | $8.06B | 19.22% |
2020-09-30 | $39.29B | $6.73B | 17.14% |
2020-06-30 | $39.68B | $6.15B | 15.50% |
2020-03-31 | $40.42B | $5.84B | 14.46% |
2019-12-31 | $41.54B | $6.45B | 15.53% |
2019-09-30 | $42.68B | $4.12B | 9.65% |
2019-06-30 | $42.08B | $4.12B | 9.79% |
2019-03-31 | $41.04B | $3.92B | 9.56% |
2018-12-31 | $39.82B | $3.53B | 8.87% |
2018-09-30 | $40.40B | $6.08B | 15.05% |
2018-06-30 | $39.82B | $5.87B | 14.73% |
2018-03-31 | $39.53B | $5.83B | 14.75% |
2017-12-31 | $39.41B | $5.57B | 14.13% |
2017-09-30 | $39.49B | $4.95B | 12.52% |
2017-06-30 | $38.82B | $4.70B | 12.10% |
2017-03-31 | $38.17B | $4.16B | 10.89% |
2016-12-31 | $37.40B | $3.46B | 9.24% |
2016-09-30 | $35.95B | $2.91B | 8.10% |
2016-06-30 | $35.75B | $3.10B | 8.68% |
2016-03-31 | $35.57B | $3.26B | 9.16% |
2015-12-31 | $35.65B | $3.98B | 11.17% |
2015-09-30 | $35.72B | $4.49B | 12.58% |
2015-06-30 | $35.63B | $4.75B | 13.32% |
2015-03-31 | $35.51B | $5.16B | 14.54% |
2014-12-31 | $35.24B | $5.02B | 14.24% |
2014-09-30 | $35.27B | $5.12B | 14.52% |
2014-06-30 | $34.80B | $5.06B | 14.54% |
2014-03-31 | $34.73B | $5.24B | 15.09% |
2013-12-31 | $34.51B | $5.38B | 15.59% |
2013-09-30 | $34.26B | $4.61B | 13.45% |
2013-06-30 | $33.93B | $4.52B | 13.31% |
2013-03-31 | $33.42B | $4.02B | 12.02% |
2012-12-31 | $33.32B | $4.08B | 12.26% |
2012-09-30 | $33.00B | $4.59B | 13.90% |
2012-06-30 | $33.12B | $3.73B | 11.27% |
2012-03-31 | $32.92B | $2.04B | 6.20% |
2011-12-31 | $32.65B | $1.63B | 4.99% |
2011-09-30 | $32.51B | $0.85B | 2.60% |
2011-06-30 | $32.17B | $1.08B | 3.35% |
2011-03-31 | $31.75B | $2.24B | 7.06% |
2010-12-31 | $31.40B | $1.57B | 5.01% |
2010-09-30 | $31.37B | $1.92B | 6.12% |
2010-06-30 | $31.05B | $1.67B | 5.39% |
2010-03-31 | $31.88B | $1.97B | 6.19% |
2009-12-31 | $32.01B | $1.67B | 5.22% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $29.628B | $51.412B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $790.074B | 24.43 |
Berkshire Hathaway (BRK.B) | United States | $780.319B | 24.14 |
Tokio Marine Holdings (TKOMY) | Japan | $148.900B | 0.00 |
Chubb (CB) | Switzerland | $87.063B | 12.81 |
Progressive (PGR) | United States | $82.386B | 44.83 |
Travelers (TRV) | United States | $38.453B | 17.19 |
Arch Capital Group (ACGL) | Bermuda | $30.306B | 13.39 |
Sampo (SAXPY) | Finland | $21.552B | 18.51 |
MS&AD Insurances (MSADY) | Japan | $20.735B | 12.89 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.540B | 5.52 |
W.R Berkley (WRB) | United States | $16.592B | 14.95 |
Cincinnati Financial (CINF) | United States | $16.501B | 25.66 |
Fidelity National Financial (FNF) | United States | $11.129B | 11.17 |
CNA Financial (CNA) | United States | $10.742B | 9.65 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.254B | 13.35 |
Kinsale Capital (KNSL) | United States | $9.714B | 43.87 |
American Financial (AFG) | United States | $9.478B | 10.64 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.345B | 50.52 |
Selective Insurance (SIGI) | United States | $6.384B | 21.60 |
RLI (RLI) | United States | $6.294B | 28.64 |
First American Financial (FAF) | United States | $5.929B | 11.96 |
Axis Capital Holdings (AXS) | Bermuda | $4.899B | 8.79 |
Hanover Insurance (THG) | United States | $3.985B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.902B | 74.68 |
NMI Holdings Inc (NMIH) | United States | $2.291B | 7.75 |
Mercury General (MCY) | United States | $1.554B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.245B | 19.14 |
Stewart Information Services (STC) | United States | $1.216B | 18.44 |
Skyward Specialty Insurance (SKWD) | United States | $1.055B | 0.00 |
Argos (ARGO) | Bermuda | $1.048B | 0.00 |
Safety Insurance (SAFT) | United States | $1.021B | 33.84 |
ProAssurance (PRA) | United States | $0.967B | 1857.00 |
Ambac Financial (AMBC) | United States | $0.561B | 1.09 |
United Fire (UFCS) | United States | $0.509B | 0.00 |
Donegal (DGICA) | United States | $0.484B | 0.00 |
Global Indemnity (GBLI) | United States | $0.464B | 21.99 |
HCI (HCI) | United States | $0.461B | 0.00 |
Donegal (DGICB) | United States | $0.461B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.412B | 124.54 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.394B | 6.07 |
American Coastal Insurance (ACIC) | United States | $0.375B | 0.00 |
Investors Title (ITIC) | United States | $0.274B | 11.34 |
NI Holdings (NODK) | United States | $0.269B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.212B | 17.86 |
Maiden Holdings (MHLD) | Bermuda | $0.191B | 4.18 |
Heritage Insurance Holdings (HRTG) | United States | $0.157B | 0.00 |
Root (ROOT) | United States | $0.141B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.020B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
FG Financial Group (FGF) | United States | $0.013B | 1.66 |
Hallmark Financial Services (HALL) | United States | $0.004B | 0.00 |