Allstate Pre-Tax Profit Margin 2010-2024 | ALL
Allstate Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-09-30 | $62.43B | $5.14B | 8.23% |
2024-06-30 | $60.30B | $3.70B | 6.14% |
2024-03-31 | $58.57B | $1.52B | 2.60% |
2023-12-31 | $57.09B | $-0.35B | -0.61% |
2023-09-30 | $55.91B | $-2.59B | -4.62% |
2023-06-30 | $54.62B | $-3.47B | -6.36% |
2023-03-31 | $52.86B | $-3.04B | -5.75% |
2022-12-31 | $51.41B | $-1.83B | -3.56% |
2022-09-30 | $50.79B | $-0.01B | -0.02% |
2022-06-30 | $50.06B | $1.13B | 2.25% |
2022-03-31 | $50.49B | $4.24B | 8.39% |
2021-12-31 | $50.60B | $6.47B | 12.78% |
2021-09-30 | $48.54B | $7.92B | 16.31% |
2021-06-30 | $46.74B | $9.22B | 19.73% |
2021-03-31 | $44.49B | $8.80B | 19.78% |
2020-12-31 | $41.91B | $6.80B | 16.23% |
2020-09-30 | $39.29B | $5.52B | 14.06% |
2020-06-30 | $39.68B | $5.16B | 12.99% |
2020-03-31 | $40.42B | $4.85B | 12.01% |
2019-12-31 | $41.54B | $5.44B | 13.10% |
2019-09-30 | $42.68B | $3.15B | 7.38% |
2019-06-30 | $42.08B | $3.17B | 7.52% |
2019-03-31 | $41.04B | $2.99B | 7.27% |
2018-12-31 | $39.82B | $2.63B | 6.60% |
2018-09-30 | $40.40B | $5.05B | 12.51% |
2018-06-30 | $39.82B | $4.85B | 12.17% |
2018-03-31 | $39.53B | $4.80B | 12.14% |
2017-12-31 | $39.41B | $4.55B | 11.54% |
2017-09-30 | $39.49B | $4.09B | 10.36% |
2017-06-30 | $38.82B | $3.89B | 10.01% |
2017-03-31 | $38.17B | $3.41B | 8.94% |
2016-12-31 | $37.40B | $2.75B | 7.36% |
2016-09-30 | $35.95B | $2.22B | 6.16% |
2016-06-30 | $35.75B | $2.41B | 6.73% |
2016-03-31 | $35.57B | $2.56B | 7.19% |
2015-12-31 | $35.65B | $3.28B | 9.21% |
2015-09-30 | $35.72B | $3.80B | 10.65% |
2015-06-30 | $35.63B | $4.04B | 11.34% |
2015-03-31 | $35.51B | $4.47B | 12.58% |
2014-12-31 | $35.24B | $4.24B | 12.02% |
2014-09-30 | $35.27B | $4.24B | 12.01% |
2014-06-30 | $34.80B | $3.56B | 10.22% |
2014-03-31 | $34.73B | $3.22B | 9.26% |
2013-12-31 | $34.51B | $3.40B | 9.84% |
2013-09-30 | $34.26B | $2.70B | 7.87% |
2013-06-30 | $33.93B | $3.24B | 9.54% |
2013-03-31 | $33.42B | $3.22B | 9.65% |
2012-12-31 | $33.32B | $3.31B | 9.92% |
2012-09-30 | $33.00B | $3.80B | 11.50% |
2012-06-30 | $33.12B | $2.97B | 8.96% |
2012-03-31 | $32.92B | $1.33B | 4.04% |
2011-12-31 | $32.65B | $0.96B | 2.94% |
2011-09-30 | $32.51B | $0.26B | 0.81% |
2011-06-30 | $32.17B | $0.53B | 1.66% |
2011-03-31 | $31.75B | $1.74B | 5.47% |
2010-12-31 | $31.40B | $1.10B | 3.50% |
2010-09-30 | $31.37B | $1.46B | 4.64% |
2010-06-30 | $31.05B | $1.19B | 3.84% |
2010-03-31 | $31.88B | $1.49B | 4.66% |
2009-12-31 | $32.01B | $1.25B | 3.90% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $50.458B | $57.094B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $991.600B | 24.00 |
Berkshire Hathaway (BRK.A) | United States | $988.809B | 23.92 |
Progressive (PGR) | United States | $149.540B | 19.76 |
Chubb (CB) | Switzerland | $112.057B | 11.20 |
Tokio Marine Holdings (TKOMY) | Japan | $76.462B | 14.44 |
Travelers (TRV) | United States | $57.272B | 12.97 |
MS&AD Insurances (MSADY) | Japan | $38.441B | 16.00 |
Arch Capital Group (ACGL) | Bermuda | $37.531B | 10.51 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.500B | 8.03 |
Sampo (SAXPY) | Finland | $23.804B | 16.65 |
Cincinnati Financial (CINF) | United States | $22.997B | 21.92 |
W.R Berkley (WRB) | United States | $22.719B | 14.99 |
Fidelity National Financial (FNF) | United States | $16.167B | 14.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.864B | 5.71 |
CNA Financial (CNA) | United States | $13.195B | 9.94 |
American Financial (AFG) | United States | $11.263B | 12.82 |
Kinsale Capital (KNSL) | United States | $10.439B | 29.26 |
RLI (RLI) | United States | $7.622B | 25.75 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.124B | 75.93 |
Axis Capital Holdings (AXS) | Bermuda | $6.912B | 7.41 |
First American Financial (FAF) | United States | $6.437B | 16.66 |
Selective Insurance (SIGI) | United States | $5.952B | 27.42 |
Hanover Insurance (THG) | United States | $5.634B | 13.97 |
White Mountains Insurance Group (WTM) | United States | $4.831B | 8.52 |
Mercury General (MCY) | United States | $4.022B | 13.06 |
NMI Holdings Inc (NMIH) | United States | $2.968B | 8.39 |
Palomar Holdings (PLMR) | United States | $2.535B | 22.69 |
Stewart Information Services (STC) | United States | $1.967B | 24.93 |
Skyward Specialty Insurance (SKWD) | United States | $1.905B | 16.55 |
Safety Insurance (SAFT) | United States | $1.267B | 24.33 |
HCI (HCI) | United States | $1.209B | 10.00 |
Root (ROOT) | United States | $1.190B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.061B | 0.00 |
ProAssurance (PRA) | United States | $0.834B | 27.18 |
American Coastal Insurance (ACIC) | United States | $0.609B | 6.91 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.608B | 11.02 |
United Fire (UFCS) | United States | $0.602B | 12.19 |
Ambac Financial (AMBC) | United States | $0.536B | 3.40 |
Donegal (DGICA) | United States | $0.526B | 26.63 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.522B | 5.87 |
Global Indemnity (GBLI) | United States | $0.471B | 9.30 |
Investors Title (ITIC) | United States | $0.465B | 16.32 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.356B | 4.64 |
NI Holdings (NODK) | United States | $0.327B | 58.70 |
Kingsway Financial Services (KFS) | United States | $0.257B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.185B | 0.00 |
First Acceptance (FACO) | United States | $0.131B | 1.64 |
Kingstone (KINS) | United States | $0.122B | 32.41 |
ICC Holdings (ICCH) | United States | $0.073B | 10.40 |
Roadzen (RDZN) | United States | $0.067B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |