Donegal Pre-Tax Profit Margin 2010-2024 | DGICB
Donegal Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-09-30 | $0.98B | $0.03B | 3.06% |
2024-06-30 | $0.96B | $0.01B | 0.94% |
2024-03-31 | $0.94B | $0.01B | 0.64% |
2023-12-31 | $0.93B | $0.01B | 0.54% |
2023-09-30 | $0.91B | $0.01B | 1.21% |
2023-06-30 | $0.89B | $-0.00B | -0.11% |
2023-03-31 | $0.87B | $-0.01B | -1.62% |
2022-12-31 | $0.85B | $-0.00B | -0.47% |
2022-09-30 | $0.84B | $-0.00B | -0.12% |
2022-06-30 | $0.83B | $0.00B | 0.36% |
2022-03-31 | $0.83B | $0.03B | 4.12% |
2021-12-31 | $0.82B | $0.03B | 3.80% |
2021-09-30 | $0.80B | $0.04B | 5.23% |
2021-06-30 | $0.80B | $0.07B | 8.16% |
2021-03-31 | $0.79B | $0.07B | 9.23% |
2020-12-31 | $0.78B | $0.06B | 8.10% |
2020-09-30 | $0.78B | $0.06B | 8.06% |
2020-06-30 | $0.78B | $0.06B | 7.02% |
2020-03-31 | $0.78B | $0.03B | 4.21% |
2019-12-31 | $0.81B | $0.06B | 7.01% |
2019-09-30 | $0.80B | $0.02B | 2.38% |
2019-06-30 | $0.80B | $0.01B | 1.75% |
2019-03-31 | $0.80B | $0.01B | 0.88% |
2018-12-31 | $0.77B | $-0.05B | -6.35% |
2018-09-30 | $0.78B | $-0.03B | -3.74% |
2018-06-30 | $0.76B | $-0.02B | -2.76% |
2018-03-31 | $0.75B | $-0.02B | -3.07% |
2017-12-31 | $0.74B | $0.01B | 1.76% |
2017-09-30 | $0.73B | $0.02B | 2.75% |
2017-06-30 | $0.72B | $0.02B | 2.38% |
2017-03-31 | $0.70B | $0.03B | 4.56% |
2016-12-31 | $0.69B | $0.04B | 5.96% |
2016-09-30 | $0.68B | $0.04B | 5.48% |
2016-06-30 | $0.66B | $0.04B | 5.76% |
2016-03-31 | $0.65B | $0.03B | 5.25% |
2015-12-31 | $0.64B | $0.03B | 4.24% |
2015-09-30 | $0.63B | $0.03B | 4.48% |
2015-06-30 | $0.61B | $0.03B | 5.21% |
2015-03-31 | $0.60B | $0.03B | 4.33% |
2014-12-31 | $0.59B | $0.02B | 2.73% |
2014-09-30 | $0.57B | $0.02B | 4.19% |
2014-06-30 | $0.56B | $0.02B | 4.09% |
2014-03-31 | $0.55B | $0.02B | 4.34% |
2013-12-31 | $0.55B | $0.03B | 6.03% |
2013-09-30 | $0.54B | $0.03B | 5.19% |
2013-06-30 | $0.53B | $0.03B | 5.08% |
2013-03-31 | $0.52B | $0.03B | 4.97% |
2012-12-31 | $0.51B | $0.03B | 5.45% |
2012-09-30 | $0.51B | $0.02B | 3.54% |
2012-06-30 | $0.50B | $0.01B | 1.00% |
2012-03-31 | $0.49B | $0.00B | 0.20% |
2011-12-31 | $0.48B | $-0.01B | -1.26% |
2011-09-30 | $0.45B | 0 | 0.00% |
2011-06-30 | $0.44B | $0.01B | 2.05% |
2011-03-31 | $0.42B | $0.01B | 3.07% |
2010-12-31 | $0.41B | $0.01B | 2.44% |
2010-09-30 | $0.41B | $0.02B | 3.69% |
2010-06-30 | $0.40B | $0.02B | 4.28% |
2010-03-31 | $0.39B | $0.02B | 5.13% |
2009-12-31 | $0.39B | $0.02B | 5.15% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.460B | $0.927B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Berkshire Hathaway (BRK.A) | United States | $1009.997B | 24.43 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Allstate (ALL) | United States | $49.992B | 11.46 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
White Mountains Insurance Group (WTM) | United States | $4.843B | 8.54 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Kingsway Financial Services (KFS) | United States | $0.266B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |