Donegal EBITDA Margin 2010-2024 | DGICB
Donegal EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $0.98B | $0.04B | 3.58% |
2024-06-30 | $0.96B | $0.01B | 1.35% |
2024-03-31 | $0.94B | $0.01B | 1.06% |
2023-12-31 | $0.93B | $0.01B | 1.08% |
2023-09-30 | $0.91B | $0.02B | 1.76% |
2023-06-30 | $0.89B | $0.00B | 0.45% |
2023-03-31 | $0.87B | $-0.01B | -0.92% |
2022-12-31 | $0.85B | $0.00B | 0.24% |
2022-09-30 | $0.84B | $0.01B | 0.60% |
2022-06-30 | $0.83B | $0.01B | 1.21% |
2022-03-31 | $0.83B | $0.04B | 4.84% |
2021-12-31 | $0.82B | $0.04B | 4.53% |
2021-09-30 | $0.80B | $0.05B | 6.10% |
2021-06-30 | $0.80B | $0.07B | 9.03% |
2021-03-31 | $0.79B | $0.08B | 10.24% |
2020-12-31 | $0.78B | $0.07B | 9.00% |
2020-09-30 | $0.78B | $0.07B | 8.95% |
2020-06-30 | $0.78B | $0.06B | 7.92% |
2020-03-31 | $0.78B | $0.04B | 4.98% |
2019-12-31 | $0.81B | $0.06B | 7.87% |
2019-09-30 | $0.80B | $0.03B | 3.25% |
2019-06-30 | $0.80B | $0.02B | 2.75% |
2019-03-31 | $0.80B | $0.02B | 2.01% |
2018-12-31 | $0.77B | $-0.04B | -5.18% |
2018-09-30 | $0.78B | $-0.02B | -2.58% |
2018-06-30 | $0.76B | $-0.01B | -1.84% |
2018-03-31 | $0.75B | $-0.02B | -2.13% |
2017-12-31 | $0.74B | $0.02B | 2.70% |
2017-09-30 | $0.73B | $0.03B | 3.58% |
2017-06-30 | $0.72B | $0.02B | 3.36% |
2017-03-31 | $0.70B | $0.04B | 5.56% |
2016-12-31 | $0.69B | $0.05B | 6.98% |
2016-09-30 | $0.68B | $0.05B | 6.96% |
2016-06-30 | $0.66B | $0.05B | 7.12% |
2016-03-31 | $0.65B | $0.04B | 6.64% |
2015-12-31 | $0.64B | $0.04B | 5.49% |
2015-09-30 | $0.63B | $0.03B | 5.28% |
2015-06-30 | $0.61B | $0.04B | 6.03% |
2015-03-31 | $0.60B | $0.03B | 5.16% |
2014-12-31 | $0.59B | $0.02B | 3.58% |
2014-09-30 | $0.57B | $0.03B | 5.06% |
2014-06-30 | $0.56B | $0.03B | 4.98% |
2014-03-31 | $0.55B | $0.03B | 5.06% |
2013-12-31 | $0.55B | $0.04B | 6.76% |
2013-09-30 | $0.54B | $0.03B | 5.93% |
2013-06-30 | $0.53B | $0.03B | 6.02% |
2013-03-31 | $0.52B | $0.03B | 6.12% |
2012-12-31 | $0.51B | $0.04B | 6.81% |
2012-09-30 | $0.51B | $0.03B | 5.11% |
2012-06-30 | $0.50B | $0.01B | 2.41% |
2012-03-31 | $0.49B | $0.01B | 1.43% |
2011-12-31 | $0.48B | $-0.00B | -0.21% |
2011-09-30 | $0.45B | $0.00B | 0.88% |
2011-06-30 | $0.44B | $0.01B | 2.97% |
2011-03-31 | $0.42B | $0.02B | 4.02% |
2010-12-31 | $0.41B | $0.01B | 3.42% |
2010-09-30 | $0.41B | $0.02B | 4.68% |
2010-06-30 | $0.40B | $0.02B | 5.29% |
2010-03-31 | $0.39B | $0.02B | 6.15% |
2009-12-31 | $0.39B | $0.03B | 6.44% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.460B | $0.927B |
Donegal Group Inc. is an insurance holding company which is headquartered in Pennsylvania and engages, through its subsidiaries, in the property and casualty insurance business in mid-Atlantic and southeastern states. DGI and its subsidiaries and the Mutual Company underwrite a broad line of personal and commercial coverages, consisting of private passenger and commercial automobile, homeowners, commercial multi-peril, workers' compensation and other lines of insurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $991.600B | 24.00 |
Berkshire Hathaway (BRK.A) | United States | $988.809B | 23.92 |
Progressive (PGR) | United States | $149.540B | 19.76 |
Chubb (CB) | Switzerland | $112.057B | 11.20 |
Tokio Marine Holdings (TKOMY) | Japan | $76.462B | 14.44 |
Travelers (TRV) | United States | $57.272B | 12.97 |
Allstate (ALL) | United States | $50.458B | 11.57 |
MS&AD Insurances (MSADY) | Japan | $38.441B | 16.00 |
Arch Capital Group (ACGL) | Bermuda | $37.531B | 10.51 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.500B | 8.03 |
Sampo (SAXPY) | Finland | $23.804B | 16.65 |
Cincinnati Financial (CINF) | United States | $22.997B | 21.92 |
W.R Berkley (WRB) | United States | $22.719B | 14.99 |
Fidelity National Financial (FNF) | United States | $16.167B | 14.60 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.864B | 5.71 |
CNA Financial (CNA) | United States | $13.195B | 9.94 |
American Financial (AFG) | United States | $11.263B | 12.82 |
Kinsale Capital (KNSL) | United States | $10.439B | 29.26 |
RLI (RLI) | United States | $7.622B | 25.75 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.124B | 75.93 |
Axis Capital Holdings (AXS) | Bermuda | $6.912B | 7.41 |
First American Financial (FAF) | United States | $6.437B | 16.66 |
Selective Insurance (SIGI) | United States | $5.952B | 27.42 |
Hanover Insurance (THG) | United States | $5.634B | 13.97 |
White Mountains Insurance Group (WTM) | United States | $4.831B | 8.52 |
Mercury General (MCY) | United States | $4.022B | 13.06 |
NMI Holdings Inc (NMIH) | United States | $2.968B | 8.39 |
Palomar Holdings (PLMR) | United States | $2.535B | 22.69 |
Stewart Information Services (STC) | United States | $1.967B | 24.93 |
Skyward Specialty Insurance (SKWD) | United States | $1.905B | 16.55 |
Safety Insurance (SAFT) | United States | $1.267B | 24.33 |
HCI (HCI) | United States | $1.209B | 10.00 |
Root (ROOT) | United States | $1.190B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.061B | 0.00 |
ProAssurance (PRA) | United States | $0.834B | 27.18 |
American Coastal Insurance (ACIC) | United States | $0.609B | 6.91 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.608B | 11.02 |
United Fire (UFCS) | United States | $0.602B | 12.19 |
Ambac Financial (AMBC) | United States | $0.536B | 3.40 |
Donegal (DGICA) | United States | $0.526B | 26.63 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.522B | 5.87 |
Global Indemnity (GBLI) | United States | $0.471B | 9.30 |
Investors Title (ITIC) | United States | $0.465B | 16.32 |
Heritage Insurance Holdings (HRTG) | United States | $0.356B | 4.64 |
NI Holdings (NODK) | United States | $0.327B | 58.70 |
Kingsway Financial Services (KFS) | United States | $0.257B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.185B | 0.00 |
First Acceptance (FACO) | United States | $0.131B | 1.64 |
Kingstone (KINS) | United States | $0.122B | 32.41 |
ICC Holdings (ICCH) | United States | $0.073B | 10.40 |
Roadzen (RDZN) | United States | $0.067B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |