First Acceptance EBITDA Margin 2010-2024 | FACO
First Acceptance EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-06-30 | $0.65B | $0.12B | 17.76% |
2024-03-31 | $0.61B | $0.11B | 18.59% |
2023-12-31 | $0.56B | $0.11B | 18.89% |
2023-09-30 | $0.43B | $0.02B | 4.62% |
2023-06-30 | $0.38B | $0.00B | 0.00% |
2023-03-31 | $0.33B | $-0.01B | -3.00% |
2022-12-31 | $0.30B | $-0.02B | -5.28% |
2022-09-30 | $0.28B | $-0.02B | -8.19% |
2022-06-30 | $0.28B | $-0.02B | -5.36% |
2022-03-31 | $0.28B | $-0.01B | -2.11% |
2021-12-31 | $0.29B | $0.00B | 0.35% |
2021-09-30 | $0.29B | $0.01B | 4.20% |
2021-06-30 | $0.28B | $0.02B | 6.79% |
2021-03-31 | $0.28B | $0.02B | 8.36% |
2020-12-31 | $0.27B | $0.02B | 6.67% |
2020-09-30 | $0.27B | $0.01B | 4.80% |
2020-06-30 | $0.27B | $0.02B | 5.51% |
2020-03-31 | $0.28B | $0.02B | 5.71% |
2019-12-31 | $0.29B | $0.03B | 9.22% |
2019-09-30 | $0.30B | $0.03B | 11.04% |
2019-06-30 | $0.31B | $0.03B | 10.68% |
2019-03-31 | $0.32B | $0.03B | 9.75% |
2018-12-31 | $0.32B | $0.03B | 9.26% |
2018-09-30 | $0.33B | $0.03B | 9.04% |
2018-06-30 | $0.34B | $0.03B | 8.01% |
2018-03-31 | $0.34B | $0.02B | 5.56% |
2017-12-31 | $0.35B | $0.01B | 3.75% |
2017-09-30 | $0.35B | $0.00B | 1.13% |
2017-06-30 | $0.37B | $0.00B | 0.27% |
2017-03-31 | $0.38B | $-0.03B | -7.35% |
2016-12-31 | $0.39B | $-0.04B | -9.49% |
2016-09-30 | $0.39B | $-0.03B | -7.93% |
2016-06-30 | $0.38B | $-0.04B | -9.55% |
2016-03-31 | $0.36B | $-0.01B | -1.41% |
2015-12-31 | $0.33B | $0.00B | 0.90% |
2015-09-30 | $0.31B | $0.01B | 1.60% |
2015-06-30 | $0.29B | $0.01B | 3.79% |
2015-03-31 | $0.28B | $0.01B | 5.07% |
2014-12-31 | $0.26B | $0.01B | 4.92% |
2014-09-30 | $0.26B | $0.01B | 5.10% |
2014-06-30 | $0.25B | $0.01B | 5.22% |
2014-03-31 | $0.24B | $0.01B | 4.51% |
2013-12-31 | $0.24B | $0.01B | 5.42% |
2013-09-30 | $0.24B | $0.01B | 4.24% |
2013-06-30 | $0.24B | $0.01B | 5.08% |
2013-03-31 | $0.23B | $0.01B | 2.59% |
2012-12-31 | $0.23B | $-0.00B | -1.75% |
2012-09-30 | $0.23B | $-0.00B | -0.44% |
2012-06-30 | $0.22B | $-0.01B | -3.67% |
2012-03-31 | $0.21B | $-0.00B | -1.88% |
2011-12-31 | $0.21B | $0.00B | 0.95% |
2011-09-30 | $0.21B | $0.05B | 24.04% |
2011-06-30 | $0.21B | $0.05B | 25.59% |
2010-12-31 | $0.16B | $0.06B | 36.65% |
2010-09-30 | $0.16B | $0.06B | 37.42% |
2009-12-31 | $0.18B | $0.06B | 35.96% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.128B | $0.561B |
LIBERTE INVESTORS INC.'s principal business is investing in notes receivable, primarily first mortgage construction notes and first mortgage acquisition and development notes. Secondarily, Co. invests in other secured or guaranteed notes related directly or indirectly to real estate. Over the past eight fiscal years, however, Co. has progressively curtailed its lending activities, initially in an effort to repay its indebtedness and later to reduce the size of its portfolio of foreclosed real estate. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $990.480B | 23.63 |
Berkshire Hathaway (BRK.A) | United States | $990.286B | 23.62 |
Progressive (PGR) | United States | $147.184B | 21.99 |
Chubb (CB) | Switzerland | $118.030B | 12.15 |
Tokio Marine Holdings (TKOMY) | Japan | $71.452B | 13.50 |
Travelers (TRV) | United States | $54.954B | 14.92 |
Allstate (ALL) | United States | $49.428B | 14.00 |
Arch Capital Group (ACGL) | Bermuda | $42.017B | 11.38 |
MS&AD Insurances (MSADY) | Japan | $36.209B | 15.08 |
Fairfax Financial Holdings (FRFHF) | Canada | $27.708B | 7.27 |
Sampo (SAXPY) | Finland | $22.631B | 18.79 |
W.R Berkley (WRB) | United States | $22.597B | 15.05 |
Cincinnati Financial (CINF) | United States | $21.478B | 19.78 |
Fidelity National Financial (FNF) | United States | $16.107B | 14.80 |
CNA Financial (CNA) | United States | $13.981B | 10.58 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.499B | 5.79 |
American Financial (AFG) | United States | $11.497B | 12.91 |
Kinsale Capital (KNSL) | United States | $10.860B | 32.32 |
RLI (RLI) | United States | $7.040B | 26.72 |
First American Financial (FAF) | United States | $6.698B | 17.93 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.546B | 75.00 |
Axis Capital Holdings (AXS) | Bermuda | $6.469B | 7.13 |
Selective Insurance (SIGI) | United States | $5.449B | 24.34 |
Hanover Insurance (THG) | United States | $5.305B | 17.70 |
White Mountains Insurance Group (WTM) | United States | $4.514B | 12.78 |
Mercury General (MCY) | United States | $3.345B | 14.52 |
NMI Holdings Inc (NMIH) | United States | $3.205B | 9.38 |
Palomar Holdings (PLMR) | United States | $2.394B | 24.23 |
Stewart Information Services (STC) | United States | $1.992B | 28.33 |
Skyward Specialty Insurance (SKWD) | United States | $1.692B | 15.02 |
Safety Insurance (SAFT) | United States | $1.229B | 27.60 |
HCI (HCI) | United States | $1.047B | 8.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.018B | 0.00 |
ProAssurance (PRA) | United States | $0.666B | 68.53 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.610B | 8.49 |
Root (ROOT) | United States | $0.564B | 0.00 |
American Coastal Insurance (ACIC) | United States | $0.538B | 6.85 |
United Fire (UFCS) | United States | $0.527B | 14.35 |
Donegal (DGICA) | United States | $0.507B | 108.21 |
Ambac Financial (AMBC) | United States | $0.506B | 3.21 |
Heritage Insurance Holdings (HRTG) | United States | $0.483B | 8.07 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.483B | 7.19 |
Donegal (DGICB) | United States | $0.437B | 118.55 |
Global Indemnity (GBLI) | United States | $0.432B | 11.67 |
Investors Title (ITIC) | United States | $0.423B | 16.13 |
NI Holdings (NODK) | United States | $0.312B | 55.96 |
Kingsway Financial Services (KFS) | United States | $0.223B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.154B | 0.00 |
Kingstone (KINS) | United States | $0.099B | 26.26 |
Roadzen (RDZN) | United States | $0.099B | 0.00 |
ICC Holdings (ICCH) | United States | $0.072B | 17.94 |
Conifer Holdings (CNFR) | United States | $0.016B | 0.00 |