Maiden Holdings EBITDA Margin 2010-2024 | MHLD
Maiden Holdings EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-06-30 | $0.10B | $-0.02B | -19.79% |
2024-03-31 | $0.10B | $-0.02B | -16.16% |
2023-12-31 | $0.09B | $-0.03B | -32.58% |
2023-09-30 | $0.07B | $-0.06B | -85.14% |
2023-06-30 | $0.07B | $-0.07B | -92.86% |
2023-03-31 | $0.07B | $-0.05B | -79.41% |
2022-12-31 | $0.06B | $-0.04B | -69.49% |
2022-09-30 | $0.07B | $0.03B | 33.78% |
2022-06-30 | $0.08B | $0.03B | 39.74% |
2022-03-31 | $0.08B | $0.04B | 44.30% |
2021-12-31 | $0.10B | $0.05B | 46.46% |
2021-09-30 | $0.11B | $0.04B | 36.84% |
2021-06-30 | $0.13B | $0.05B | 36.09% |
2021-03-31 | $0.16B | $0.05B | 33.33% |
2020-12-31 | $0.19B | $0.06B | 34.05% |
2020-09-30 | $0.21B | $0.04B | 20.98% |
2020-06-30 | $0.29B | $-0.02B | -6.32% |
2020-03-31 | $0.43B | $-0.03B | -6.74% |
2019-12-31 | $0.58B | $-0.08B | -14.41% |
2019-09-30 | $1.03B | $-0.28B | -27.55% |
2019-06-30 | $1.47B | $-0.46B | -31.51% |
2019-03-31 | $1.82B | $-0.47B | -25.83% |
2018-12-31 | $2.17B | $-0.42B | -19.58% |
2018-09-30 | $1.78B | $-0.34B | -18.87% |
2018-06-30 | $1.72B | $-0.14B | -8.36% |
2018-03-31 | $1.94B | $-0.14B | -7.38% |
2017-12-31 | $2.14B | $-0.13B | -5.89% |
2017-09-30 | $1.99B | $-0.05B | -2.36% |
2017-06-30 | $2.23B | $0.04B | 1.97% |
2017-03-31 | $2.15B | $0.10B | 4.75% |
2016-12-31 | $2.05B | $0.12B | 5.70% |
2016-09-30 | $2.69B | $0.20B | 7.46% |
2016-06-30 | $2.65B | $0.19B | 7.13% |
2016-03-31 | $2.62B | $0.17B | 6.30% |
2015-12-31 | $2.57B | $0.17B | 6.45% |
2015-09-30 | $2.59B | $0.17B | 6.48% |
2015-06-30 | $2.52B | $0.17B | 6.81% |
2015-03-31 | $2.44B | $0.18B | 7.46% |
2014-12-31 | $2.38B | $0.20B | 8.48% |
2014-09-30 | $2.26B | $0.20B | 8.90% |
2014-06-30 | $2.17B | $0.20B | 9.04% |
2014-03-31 | $2.14B | $0.19B | 9.01% |
2013-12-31 | $2.11B | $0.17B | 7.82% |
2013-09-30 | $2.10B | $0.13B | 6.35% |
2013-06-30 | $2.04B | $0.13B | 6.33% |
2013-03-31 | $1.96B | $0.12B | 5.98% |
2012-12-31 | $1.90B | $0.11B | 5.58% |
2012-09-30 | $1.84B | $0.13B | 6.81% |
2012-06-30 | $1.80B | $0.12B | 6.44% |
2012-03-31 | $1.73B | $0.13B | 7.56% |
2011-12-31 | $1.64B | $0.13B | 7.99% |
2011-09-30 | $1.54B | $0.13B | 8.66% |
2011-06-30 | $1.42B | $0.14B | 9.49% |
2011-03-31 | $1.34B | $0.12B | 8.98% |
2010-12-31 | $1.25B | $0.11B | 8.89% |
2010-09-30 | $1.18B | $0.11B | 9.15% |
2010-06-30 | $1.11B | $0.10B | 9.32% |
2010-03-31 | $1.04B | $0.10B | 9.60% |
2009-12-31 | $0.98B | $0.10B | 9.98% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.156B | $0.089B |
MAIDEN HOLDINGS is a Bermuda holding company which offers customized reinsurance products and services through Maiden Insurance Company, Ltd., its wholly owned Bermuda reinsurance subsidiary, to subsidiaries of AmTrust Financial Services, Inc. and small insurance companies and managing general agents in the United States and Europe. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $974.381B | 23.25 |
Berkshire Hathaway (BRK.A) | United States | $974.080B | 23.23 |
Progressive (PGR) | United States | $142.153B | 18.79 |
Chubb (CB) | Switzerland | $111.823B | 11.18 |
Tokio Marine Holdings (TKOMY) | Japan | $71.314B | 13.47 |
Travelers (TRV) | United States | $55.765B | 12.63 |
Allstate (ALL) | United States | $48.764B | 11.18 |
Arch Capital Group (ACGL) | Bermuda | $36.109B | 10.11 |
MS&AD Insurances (MSADY) | Japan | $35.787B | 0.00 |
Fairfax Financial Holdings (FRFHF) | Canada | $31.348B | 8.26 |
Sampo (SAXPY) | Finland | $24.585B | 18.62 |
Cincinnati Financial (CINF) | United States | $21.986B | 20.96 |
W.R Berkley (WRB) | United States | $21.882B | 14.46 |
Fidelity National Financial (FNF) | United States | $16.079B | 14.77 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.773B | 5.91 |
CNA Financial (CNA) | United States | $12.867B | 9.74 |
American Financial (AFG) | United States | $10.715B | 12.04 |
Kinsale Capital (KNSL) | United States | $9.921B | 27.81 |
RLI (RLI) | United States | $7.204B | 24.34 |
Axis Capital Holdings (AXS) | Bermuda | $6.612B | 7.09 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.549B | 69.80 |
First American Financial (FAF) | United States | $6.467B | 16.74 |
Selective Insurance (SIGI) | United States | $5.618B | 25.89 |
Hanover Insurance (THG) | United States | $5.329B | 13.22 |
White Mountains Insurance Group (WTM) | United States | $4.637B | 13.12 |
Mercury General (MCY) | United States | $3.633B | 11.80 |
NMI Holdings Inc (NMIH) | United States | $2.931B | 8.58 |
Palomar Holdings (PLMR) | United States | $2.210B | 22.38 |
Stewart Information Services (STC) | United States | $1.864B | 23.63 |
Skyward Specialty Insurance (SKWD) | United States | $1.752B | 15.23 |
HCI (HCI) | United States | $1.173B | 8.97 |
Safety Insurance (SAFT) | United States | $1.159B | 26.04 |
Root (ROOT) | United States | $1.065B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.960B | 0.00 |
ProAssurance (PRA) | United States | $0.746B | 76.74 |
American Coastal Insurance (ACIC) | United States | $0.592B | 7.55 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.570B | 10.34 |
Ambac Financial (AMBC) | United States | $0.532B | 3.38 |
Donegal (DGICA) | United States | $0.507B | 25.68 |
United Fire (UFCS) | United States | $0.494B | 13.44 |
Donegal (DGICB) | United States | $0.492B | 27.70 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.477B | 7.11 |
Global Indemnity (GBLI) | United States | $0.463B | 12.50 |
Investors Title (ITIC) | United States | $0.435B | 16.55 |
NI Holdings (NODK) | United States | $0.322B | 57.78 |
Heritage Insurance Holdings (HRTG) | United States | $0.313B | 5.24 |
Kingsway Financial Services (KFS) | United States | $0.246B | 0.00 |
First Acceptance (FACO) | United States | $0.135B | 1.65 |
Kingstone (KINS) | United States | $0.115B | 30.68 |
ICC Holdings (ICCH) | United States | $0.072B | 18.10 |
Roadzen (RDZN) | United States | $0.066B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |