Allstate Gross Margin 2010-2023 | ALL
Allstate Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2023-06-30 | $54.62B | $11.44B | 20.95% |
2023-03-31 | $52.86B | $12.04B | 22.77% |
2022-12-31 | $51.41B | $13.09B | 25.46% |
2022-09-30 | $50.77B | $14.63B | 28.82% |
2022-06-30 | $50.05B | $15.70B | 31.37% |
2022-03-31 | $50.47B | $18.30B | 36.26% |
2021-12-31 | $50.59B | $20.22B | 39.97% |
2021-09-30 | $48.54B | $20.73B | 42.71% |
2021-06-30 | $46.74B | $21.26B | 45.49% |
2021-03-31 | $44.49B | $21.12B | 47.48% |
2020-12-31 | $41.91B | $19.33B | 46.13% |
2020-09-30 | $39.29B | $17.86B | 45.45% |
2020-06-30 | $39.68B | $17.72B | 44.67% |
2020-03-31 | $40.42B | $16.79B | 41.55% |
2019-12-31 | $41.54B | $16.93B | 40.75% |
2019-09-30 | $42.68B | $15.73B | 36.85% |
2019-06-30 | $42.08B | $15.39B | 36.58% |
2019-03-31 | $41.04B | $14.95B | 36.42% |
2018-12-31 | $39.82B | $14.41B | 36.19% |
2018-09-30 | $40.40B | $15.84B | 39.21% |
2018-06-30 | $39.82B | $15.55B | 39.06% |
2018-03-31 | $39.53B | $15.34B | 38.81% |
2017-12-31 | $39.41B | $14.95B | 37.93% |
2017-09-30 | $39.49B | $15.19B | 38.45% |
2017-06-30 | $38.82B | $14.47B | 37.28% |
2017-03-31 | $38.17B | $13.63B | 35.72% |
2016-12-31 | $37.40B | $12.60B | 33.68% |
2016-09-30 | $35.95B | $11.02B | 30.66% |
2016-06-30 | $35.75B | $11.14B | 31.15% |
2016-03-31 | $35.57B | $11.28B | 31.70% |
2015-12-31 | $35.65B | $12.06B | 33.81% |
2015-09-30 | $35.72B | $12.71B | 35.58% |
2015-06-30 | $35.63B | $12.99B | 36.45% |
2015-03-31 | $35.51B | $13.32B | 37.50% |
2014-12-31 | $35.24B | $13.13B | 37.25% |
2014-09-30 | $35.27B | $13.33B | 37.80% |
2014-06-30 | $34.80B | $13.16B | 37.82% |
2014-03-31 | $34.73B | $13.33B | 38.39% |
2013-12-31 | $34.51B | $13.40B | 38.84% |
2013-09-30 | $34.26B | $12.37B | 36.11% |
2013-06-30 | $33.93B | $12.32B | 36.30% |
2013-03-31 | $33.42B | $11.69B | 34.99% |
2012-12-31 | $33.32B | $11.70B | 35.11% |
2012-09-30 | $33.00B | $12.22B | 37.01% |
2012-06-30 | $33.12B | $11.30B | 34.12% |
2012-03-31 | $32.92B | $9.55B | 29.00% |
2011-12-31 | $32.65B | $9.09B | 27.83% |
2011-09-30 | $32.51B | $8.24B | 25.34% |
2011-06-30 | $32.17B | $8.40B | 26.12% |
2011-03-31 | $31.75B | $9.52B | 29.99% |
2010-12-31 | $31.40B | $8.83B | 28.11% |
2010-09-30 | $31.37B | $9.15B | 29.17% |
2010-06-30 | $31.05B | $8.87B | 28.56% |
2010-03-31 | $31.88B | $9.38B | 29.42% |
2009-12-31 | $32.01B | $9.52B | 29.75% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $29.843B | $51.412B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $790.574B | 24.45 |
Berkshire Hathaway (BRK.B) | United States | $781.926B | 24.19 |
Tokio Marine Holdings (TKOMY) | Japan | $149.940B | 0.00 |
Chubb (CB) | Switzerland | $87.519B | 12.88 |
Progressive (PGR) | United States | $83.855B | 45.62 |
Travelers (TRV) | United States | $38.426B | 17.18 |
Arch Capital Group (ACGL) | Bermuda | $30.194B | 13.34 |
Sampo (SAXPY) | Finland | $21.748B | 18.68 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.946B | 5.63 |
MS&AD Insurances (MSADY) | Japan | $20.880B | 12.98 |
Cincinnati Financial (CINF) | United States | $16.785B | 26.10 |
W.R Berkley (WRB) | United States | $16.716B | 15.06 |
Fidelity National Financial (FNF) | United States | $11.301B | 11.34 |
CNA Financial (CNA) | United States | $10.943B | 9.83 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.383B | 13.52 |
Kinsale Capital (KNSL) | United States | $9.870B | 44.58 |
American Financial (AFG) | United States | $9.615B | 10.79 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.428B | 51.09 |
RLI (RLI) | United States | $6.383B | 29.04 |
Selective Insurance (SIGI) | United States | $6.361B | 21.52 |
First American Financial (FAF) | United States | $6.012B | 12.13 |
Axis Capital Holdings (AXS) | Bermuda | $4.939B | 8.86 |
Hanover Insurance (THG) | United States | $4.020B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.990B | 76.35 |
NMI Holdings Inc (NMIH) | United States | $2.330B | 7.89 |
Mercury General (MCY) | United States | $1.566B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.277B | 19.63 |
Stewart Information Services (STC) | United States | $1.205B | 18.28 |
Skyward Specialty Insurance (SKWD) | United States | $1.073B | 0.00 |
Argos (ARGO) | Bermuda | $1.047B | 0.00 |
Safety Insurance (SAFT) | United States | $1.030B | 34.15 |
ProAssurance (PRA) | United States | $0.989B | 1900.00 |
Ambac Financial (AMBC) | United States | $0.570B | 1.11 |
United Fire (UFCS) | United States | $0.501B | 0.00 |
Donegal (DGICA) | United States | $0.496B | 0.00 |
Global Indemnity (GBLI) | United States | $0.467B | 22.11 |
Donegal (DGICB) | United States | $0.464B | 0.00 |
HCI (HCI) | United States | $0.434B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.403B | 121.73 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.385B | 5.93 |
American Coastal Insurance (ACIC) | United States | $0.323B | 0.00 |
Investors Title (ITIC) | United States | $0.277B | 11.48 |
NI Holdings (NODK) | United States | $0.267B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.217B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.192B | 4.20 |
Root (ROOT) | United States | $0.148B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.128B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.016B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.75 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |