Allstate Net Profit Margin 2010-2024 | ALL
Allstate Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $62.43B | $4.11B | 6.58% |
2024-06-30 | $60.30B | $2.91B | 4.82% |
2024-03-31 | $58.57B | $1.22B | 2.08% |
2023-12-31 | $57.09B | $-0.32B | -0.55% |
2023-09-30 | $55.91B | $-2.08B | -3.72% |
2023-06-30 | $54.62B | $-2.72B | -4.99% |
2023-03-31 | $52.86B | $-2.37B | -4.49% |
2022-12-31 | $51.41B | $-1.39B | -2.71% |
2022-09-30 | $50.79B | $-0.29B | -0.56% |
2022-06-30 | $50.06B | $0.91B | 1.81% |
2022-03-31 | $50.49B | $3.54B | 7.02% |
2021-12-31 | $50.60B | $1.50B | 2.96% |
2021-09-30 | $48.54B | $3.29B | 6.78% |
2021-06-30 | $46.74B | $3.91B | 8.37% |
2021-03-31 | $44.49B | $3.54B | 7.96% |
2020-12-31 | $41.91B | $5.46B | 13.03% |
2020-09-30 | $39.29B | $4.57B | 11.63% |
2020-06-30 | $39.68B | $4.33B | 10.92% |
2020-03-31 | $40.42B | $3.93B | 9.72% |
2019-12-31 | $41.54B | $4.68B | 11.26% |
2019-09-30 | $42.68B | $2.39B | 5.59% |
2019-06-30 | $42.08B | $2.44B | 5.80% |
2019-03-31 | $41.04B | $2.30B | 5.60% |
2018-12-31 | $39.82B | $2.01B | 5.05% |
2018-09-30 | $40.40B | $4.18B | 10.35% |
2018-06-30 | $39.82B | $3.88B | 9.74% |
2018-03-31 | $39.53B | $3.75B | 9.48% |
2017-12-31 | $39.41B | $3.44B | 8.72% |
2017-09-30 | $39.49B | $2.66B | 6.75% |
2017-06-30 | $38.82B | $2.52B | 6.49% |
2017-03-31 | $38.17B | $2.21B | 5.79% |
2016-12-31 | $37.40B | $1.76B | 4.71% |
2016-09-30 | $35.95B | $1.41B | 3.92% |
2016-06-30 | $35.75B | $1.54B | 4.31% |
2016-03-31 | $35.57B | $1.62B | 4.57% |
2015-12-31 | $35.65B | $2.06B | 5.76% |
2015-09-30 | $35.72B | $2.39B | 6.69% |
2015-06-30 | $35.63B | $2.52B | 7.07% |
2015-03-31 | $35.51B | $2.81B | 7.91% |
2014-12-31 | $35.24B | $2.75B | 7.79% |
2014-09-30 | $35.27B | $2.76B | 7.83% |
2014-06-30 | $34.80B | $2.32B | 6.67% |
2014-03-31 | $34.73B | $2.14B | 6.17% |
2013-12-31 | $34.51B | $2.26B | 6.56% |
2013-09-30 | $34.26B | $1.85B | 5.39% |
2013-06-30 | $33.93B | $2.26B | 6.66% |
2013-03-31 | $33.42B | $2.25B | 6.73% |
2012-12-31 | $33.32B | $2.31B | 6.92% |
2012-09-30 | $33.00B | $2.62B | 7.95% |
2012-06-30 | $33.12B | $2.08B | 6.27% |
2012-03-31 | $32.92B | $1.03B | 3.13% |
2011-12-31 | $32.65B | $0.79B | 2.41% |
2011-09-30 | $32.51B | $0.35B | 1.09% |
2011-06-30 | $32.17B | $0.55B | 1.70% |
2011-03-31 | $31.75B | $1.32B | 4.14% |
2010-12-31 | $31.40B | $0.91B | 2.90% |
2010-09-30 | $31.37B | $1.15B | 3.67% |
2010-06-30 | $31.05B | $1.00B | 3.23% |
2010-03-31 | $31.88B | $1.25B | 3.91% |
2009-12-31 | $32.01B | $0.85B | 2.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $49.992B | $57.094B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Berkshire Hathaway (BRK.A) | United States | $1009.997B | 24.43 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
White Mountains Insurance Group (WTM) | United States | $4.843B | 8.54 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Kingsway Financial Services (KFS) | United States | $0.266B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |