Kingsway Financial Services Net Profit Margin 2010-2023 | KFS
Kingsway Financial Services Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2023-06-30 | $0.10B | $0.06B | 57.58% |
2023-03-31 | $0.10B | $0.06B | 56.70% |
2022-12-31 | $0.09B | $0.02B | 25.81% |
2022-09-30 | $0.09B | $0.03B | 38.82% |
2022-06-30 | $0.08B | $-0.01B | -7.50% |
2022-03-31 | $0.08B | $-0.00B | -5.13% |
2021-12-31 | $0.08B | $-0.00B | -1.28% |
2021-09-30 | $0.08B | $-0.01B | -6.10% |
2021-06-30 | $0.08B | $-0.01B | -6.58% |
2021-03-31 | $0.07B | $-0.01B | -8.82% |
2020-12-31 | $0.06B | $-0.01B | -11.48% |
2020-09-30 | $0.06B | $-0.01B | -13.79% |
2020-06-30 | $0.06B | $-0.01B | -18.64% |
2020-03-31 | $0.06B | $-0.01B | -16.67% |
2019-12-31 | $0.06B | $-0.01B | -10.17% |
2019-09-30 | $0.06B | $-0.02B | -26.32% |
2019-06-30 | $0.05B | $-0.02B | -27.78% |
2019-03-31 | $0.05B | $-0.03B | -48.08% |
2018-12-31 | $0.05B | $-0.03B | -60.78% |
2018-09-30 | $0.06B | $-0.02B | -39.66% |
2018-06-30 | $0.06B | $-0.02B | -36.84% |
2018-03-31 | $0.05B | $-0.02B | -33.33% |
2017-12-31 | $0.05B | $-0.02B | -33.33% |
2017-09-30 | $0.09B | $-0.01B | -12.94% |
2017-06-30 | $0.12B | $-0.01B | -6.72% |
2017-03-31 | $0.15B | $-0.00B | -0.67% |
2016-12-31 | $0.18B | $-0.00B | -0.56% |
2016-09-30 | $0.16B | $-0.00B | -2.47% |
2016-06-30 | $0.16B | $-0.01B | -3.87% |
2016-03-31 | $0.15B | $-0.00B | -1.96% |
2015-12-31 | $0.16B | $0.00B | 0.63% |
2015-09-30 | $0.16B | $0.00B | 2.52% |
2015-06-30 | $0.16B | $-0.00B | -1.26% |
2015-03-31 | $0.16B | $-0.01B | -5.56% |
2014-12-31 | $0.16B | $-0.01B | -8.23% |
2014-09-30 | $0.17B | $-0.03B | -14.97% |
2014-06-30 | $0.17B | $-0.02B | -9.41% |
2014-03-31 | $0.17B | $-0.02B | -12.35% |
2013-12-31 | $0.17B | $-0.04B | -20.81% |
2013-09-30 | $0.18B | $-0.04B | -23.43% |
2013-06-30 | $0.17B | $-0.06B | -36.90% |
2013-03-31 | $0.17B | $-0.06B | -34.94% |
2012-12-31 | $0.16B | $-0.05B | -32.50% |
2012-09-30 | $0.17B | $-0.05B | -28.14% |
2012-06-30 | $0.20B | $-0.02B | -10.50% |
2012-03-31 | $0.22B | $-0.02B | -8.04% |
2011-12-31 | $0.24B | $-0.03B | -10.33% |
2011-09-30 | $0.24B | $-0.06B | -24.79% |
2011-06-30 | $0.24B | $-0.07B | -26.64% |
2011-03-31 | $0.26B | $-0.08B | -30.53% |
2010-12-31 | $0.29B | $-0.04B | -13.10% |
2010-09-30 | $-0.18B | $-0.07B | 36.96% |
2010-06-30 | $0.02B | $-0.19B | -989.47% |
2010-03-31 | $0.24B | $-0.21B | -88.51% |
2009-12-31 | $0.44B | $-0.29B | -65.46% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.204B | $0.093B |
Kingsway Financial is involved in the insuring of automobile risks for drivers who do not meet the criteria for coverage by standard automobile insurers. The Company currently operates through wholly-owned subsidiaries in Canada and the U.S. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $769.260B | 23.79 |
Berkshire Hathaway (BRK.B) | United States | $760.519B | 23.53 |
Tokio Marine Holdings (TKOMY) | Japan | $142.106B | 0.00 |
Chubb (CB) | Switzerland | $85.507B | 12.58 |
Progressive (PGR) | United States | $81.537B | 44.36 |
Travelers (TRV) | United States | $37.389B | 16.72 |
Arch Capital Group (ACGL) | Bermuda | $29.728B | 13.13 |
Allstate (ALL) | United States | $29.142B | 0.00 |
Sampo (SAXPY) | Finland | $21.507B | 18.47 |
Fairfax Financial Holdings (FRFHF) | Canada | $19.945B | 5.36 |
MS&AD Insurances (MSADY) | Japan | $19.652B | 12.22 |
W.R Berkley (WRB) | United States | $16.350B | 14.73 |
Cincinnati Financial (CINF) | United States | $16.045B | 24.95 |
Fidelity National Financial (FNF) | United States | $11.241B | 11.28 |
CNA Financial (CNA) | United States | $10.658B | 9.57 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.130B | 13.19 |
Kinsale Capital (KNSL) | United States | $9.592B | 43.32 |
American Financial (AFG) | United States | $9.477B | 10.64 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $8.439B | 58.04 |
Selective Insurance (SIGI) | United States | $6.249B | 21.14 |
RLI (RLI) | United States | $6.196B | 28.19 |
First American Financial (FAF) | United States | $5.823B | 11.74 |
Axis Capital Holdings (AXS) | Bermuda | $4.804B | 8.62 |
Hanover Insurance (THG) | United States | $3.968B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.830B | 73.28 |
NMI Holdings Inc (NMIH) | United States | $2.229B | 7.55 |
Mercury General (MCY) | United States | $1.552B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.256B | 19.30 |
Stewart Information Services (STC) | United States | $1.198B | 18.17 |
Argos (ARGO) | Bermuda | $1.050B | 0.00 |
Skyward Specialty Insurance (SKWD) | United States | $1.031B | 0.00 |
Safety Insurance (SAFT) | United States | $1.009B | 33.43 |
ProAssurance (PRA) | United States | $0.984B | 1889.00 |
Ambac Financial (AMBC) | United States | $0.546B | 1.07 |
United Fire (UFCS) | United States | $0.499B | 0.00 |
Donegal (DGICA) | United States | $0.472B | 0.00 |
HCI (HCI) | United States | $0.466B | 0.00 |
Global Indemnity (GBLI) | United States | $0.465B | 22.02 |
Donegal (DGICB) | United States | $0.454B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.422B | 127.45 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.379B | 5.84 |
American Coastal Insurance (ACIC) | United States | $0.319B | 0.00 |
Investors Title (ITIC) | United States | $0.280B | 11.61 |
NI Holdings (NODK) | United States | $0.269B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.179B | 3.91 |
Heritage Insurance Holdings (HRTG) | United States | $0.166B | 0.00 |
Root (ROOT) | United States | $0.138B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.82 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |
Hallmark Financial Services (HALL) | United States | $0.003B | 0.00 |