Mercury General Net Profit Margin 2010-2024 | MCY
Mercury General Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $5.48B | $0.56B | 10.18% |
2024-06-30 | $5.02B | $0.32B | 6.36% |
2024-03-31 | $4.80B | $0.21B | 4.46% |
2023-12-31 | $4.63B | $0.10B | 2.07% |
2023-09-30 | $4.41B | $-0.10B | -2.31% |
2023-06-30 | $4.24B | $-0.19B | -4.53% |
2023-03-31 | $3.95B | $-0.36B | -9.15% |
2022-12-31 | $3.64B | $-0.51B | -14.08% |
2022-09-30 | $3.54B | $-0.48B | -13.45% |
2022-06-30 | $3.57B | $-0.38B | -10.55% |
2022-03-31 | $3.81B | $-0.06B | -1.50% |
2021-12-31 | $3.99B | $0.25B | 6.19% |
2021-09-30 | $4.02B | $0.38B | 9.56% |
2021-06-30 | $4.08B | $0.50B | 12.29% |
2021-03-31 | $4.07B | $0.62B | 15.26% |
2020-12-31 | $3.79B | $0.38B | 9.91% |
2020-09-30 | $3.70B | $0.24B | 6.48% |
2020-06-30 | $3.69B | $0.19B | 5.15% |
2020-03-31 | $3.66B | $0.05B | 1.23% |
2019-12-31 | $3.97B | $0.32B | 8.06% |
2019-09-30 | $3.80B | $0.21B | 5.42% |
2019-06-30 | $3.71B | $0.20B | 5.28% |
2019-03-31 | $3.62B | $0.17B | 4.79% |
2018-12-31 | $3.38B | $-0.01B | -0.18% |
2018-09-30 | $3.42B | $0.10B | 2.81% |
2018-06-30 | $3.38B | $0.08B | 2.45% |
2018-03-31 | $3.35B | $0.08B | 2.24% |
2017-12-31 | $3.42B | $0.15B | 4.24% |
2017-09-30 | $3.30B | $0.10B | 3.00% |
2017-06-30 | $3.25B | $0.08B | 2.46% |
2017-03-31 | $3.25B | $0.08B | 2.37% |
2016-12-31 | $3.23B | $0.07B | 2.26% |
2016-09-30 | $3.28B | $0.12B | 3.72% |
2016-06-30 | $3.22B | $0.11B | 3.42% |
2016-03-31 | $3.09B | $0.07B | 2.30% |
2015-12-31 | $3.01B | $0.07B | 2.46% |
2015-09-30 | $2.95B | $0.03B | 1.02% |
2015-06-30 | $2.91B | $0.05B | 1.58% |
2015-03-31 | $2.99B | $0.13B | 4.38% |
2014-12-31 | $3.01B | $0.18B | 5.91% |
2014-09-30 | $3.00B | $0.21B | 7.13% |
2014-06-30 | $3.01B | $0.22B | 7.41% |
2014-03-31 | $2.85B | $0.12B | 4.18% |
2013-12-31 | $2.82B | $0.11B | 3.97% |
2013-09-30 | $2.79B | $0.08B | 2.86% |
2013-06-30 | $2.80B | $0.11B | 3.79% |
2013-03-31 | $2.80B | $0.11B | 3.93% |
2012-12-31 | $2.78B | $0.12B | 4.20% |
2012-09-30 | $2.85B | $0.21B | 7.47% |
2012-06-30 | $2.74B | $0.14B | 5.23% |
2012-03-31 | $2.80B | $0.21B | 7.33% |
2011-12-31 | $2.78B | $0.19B | 6.84% |
2011-09-30 | $2.69B | $0.09B | 3.24% |
2011-06-30 | $2.84B | $0.19B | 6.63% |
2011-03-31 | $2.78B | $0.15B | 5.35% |
2010-12-31 | $2.78B | $0.15B | 5.47% |
2010-09-30 | $2.80B | $0.21B | 7.51% |
2010-06-30 | $2.89B | $0.27B | 9.37% |
2010-03-31 | $3.03B | $0.37B | 12.10% |
2009-12-31 | $3.12B | $0.40B | 12.91% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $3.685B | $4.630B |
Mercury General Corp. is engaged primarily in writing all risk classifications of automobile insurance in a number of states, principallyCalifornia. The company offers automobile policyholders the following types of coverage: bodily injury liability, underinsured and uninsured motorist, property damage liability, comprehensive, collision and other hazards specified in the policy. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $955.044B | 23.10 |
Berkshire Hathaway (BRK.B) | United States | $953.154B | 23.07 |
Progressive (PGR) | United States | $141.427B | 18.69 |
Chubb (CB) | Switzerland | $111.287B | 11.13 |
Tokio Marine Holdings (TKOMY) | Japan | $71.156B | 13.44 |
Travelers (TRV) | United States | $55.122B | 12.48 |
Allstate (ALL) | United States | $48.292B | 11.07 |
Arch Capital Group (ACGL) | Bermuda | $35.726B | 10.00 |
MS&AD Insurances (MSADY) | Japan | $35.723B | 14.87 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.287B | 7.98 |
Sampo (SAXPY) | Finland | $24.590B | 18.63 |
W.R Berkley (WRB) | United States | $21.893B | 14.47 |
Cincinnati Financial (CINF) | United States | $21.601B | 20.59 |
Fidelity National Financial (FNF) | United States | $16.123B | 14.81 |
RenaissanceRe Holdings (RNR) | Bermuda | $13.899B | 5.96 |
CNA Financial (CNA) | United States | $12.678B | 9.55 |
American Financial (AFG) | United States | $10.640B | 11.95 |
Kinsale Capital (KNSL) | United States | $9.875B | 27.68 |
RLI (RLI) | United States | $7.252B | 24.50 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.668B | 71.07 |
Axis Capital Holdings (AXS) | Bermuda | $6.641B | 7.12 |
First American Financial (FAF) | United States | $6.443B | 16.68 |
Selective Insurance (SIGI) | United States | $5.597B | 25.79 |
Hanover Insurance (THG) | United States | $5.302B | 13.15 |
White Mountains Insurance Group (WTM) | United States | $4.556B | 12.90 |
NMI Holdings Inc (NMIH) | United States | $2.945B | 8.62 |
Palomar Holdings (PLMR) | United States | $2.213B | 20.96 |
Stewart Information Services (STC) | United States | $1.872B | 23.73 |
Skyward Specialty Insurance (SKWD) | United States | $1.737B | 15.09 |
HCI (HCI) | United States | $1.176B | 8.99 |
Safety Insurance (SAFT) | United States | $1.162B | 26.10 |
Root (ROOT) | United States | $1.064B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $0.969B | 0.00 |
ProAssurance (PRA) | United States | $0.751B | 77.32 |
American Coastal Insurance (ACIC) | United States | $0.575B | 7.33 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.552B | 10.00 |
Ambac Financial (AMBC) | United States | $0.532B | 3.38 |
Donegal (DGICA) | United States | $0.506B | 25.63 |
United Fire (UFCS) | United States | $0.492B | 13.39 |
Donegal (DGICB) | United States | $0.492B | 27.70 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.479B | 5.38 |
Global Indemnity (GBLI) | United States | $0.462B | 12.49 |
Investors Title (ITIC) | United States | $0.431B | 16.41 |
NI Holdings (NODK) | United States | $0.319B | 57.19 |
Heritage Insurance Holdings (HRTG) | United States | $0.305B | 5.10 |
Kingsway Financial Services (KFS) | United States | $0.261B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.159B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.64 |
Kingstone (KINS) | United States | $0.122B | 32.56 |
ICC Holdings (ICCH) | United States | $0.072B | 10.36 |
Roadzen (RDZN) | United States | $0.068B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |