White Mountains Insurance Group Net Profit Margin 2010-2024 | WTM
White Mountains Insurance Group Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $2.30B | $0.49B | 21.40% |
2024-03-31 | $2.28B | $0.57B | 24.85% |
2023-12-31 | $2.17B | $0.51B | 23.58% |
2023-09-30 | $1.87B | $0.26B | 14.13% |
2023-06-30 | $1.73B | $1.13B | 65.16% |
2023-03-31 | $1.43B | $0.94B | 65.66% |
2022-12-31 | $1.16B | $0.79B | 68.39% |
2022-09-30 | $0.91B | $0.79B | 86.64% |
2022-06-30 | $0.43B | $-0.47B | -109.98% |
2022-03-31 | $0.70B | $-0.17B | -23.85% |
2021-12-31 | $0.61B | $-0.27B | -44.63% |
2021-09-30 | $0.66B | $0.18B | 27.41% |
2021-06-30 | $1.22B | $0.79B | 64.64% |
2021-03-31 | $1.13B | $0.76B | 67.20% |
2020-12-31 | $0.90B | $0.71B | 78.93% |
2020-09-30 | $0.84B | $0.28B | 33.49% |
2020-06-30 | $0.53B | $0.10B | 18.05% |
2020-03-31 | $0.40B | $0.00B | 0.50% |
2019-12-31 | $0.89B | $0.42B | 46.42% |
2019-09-30 | $0.73B | $0.22B | 29.79% |
2019-06-30 | $0.77B | $0.21B | 27.08% |
2019-03-31 | $0.76B | $0.19B | 25.10% |
2018-12-31 | $0.37B | $-0.14B | -38.21% |
2018-09-30 | $0.48B | $0.02B | 4.19% |
2018-06-30 | $0.37B | $0.54B | 147.81% |
2018-03-31 | $0.33B | $0.55B | 167.99% |
2017-12-31 | $0.38B | $0.63B | 167.47% |
2017-09-30 | $0.53B | $0.57B | 108.13% |
2017-06-30 | $0.50B | $0.10B | 20.28% |
2017-03-31 | $0.46B | $0.43B | 92.44% |
2016-12-31 | $0.74B | $0.41B | 55.45% |
2016-09-30 | $1.08B | $0.71B | 66.14% |
2016-06-30 | $1.32B | $0.56B | 42.75% |
2016-03-31 | $1.64B | $0.23B | 13.81% |
2015-12-31 | $1.66B | $0.30B | 17.89% |
2015-09-30 | $1.46B | $0.10B | 6.77% |
2015-06-30 | $1.49B | $0.21B | 14.03% |
2015-03-31 | $1.77B | $0.30B | 16.97% |
2014-12-31 | $1.96B | $0.31B | 15.96% |
2014-09-30 | $2.18B | $0.36B | 16.54% |
2014-06-30 | $2.43B | $0.37B | 15.08% |
2014-03-31 | $2.27B | $0.30B | 13.09% |
2013-12-31 | $2.32B | $0.32B | 13.85% |
2013-09-30 | $2.26B | $0.27B | 12.01% |
2013-06-30 | $2.38B | $0.23B | 9.79% |
2013-03-31 | $2.43B | $0.23B | 9.58% |
2012-12-31 | $2.44B | $0.21B | 8.50% |
2012-09-30 | $2.46B | $0.94B | 38.22% |
2012-06-30 | $2.26B | $0.90B | 39.96% |
2012-03-31 | $2.27B | $0.89B | 39.14% |
2011-12-31 | $2.17B | $0.77B | 35.33% |
2011-09-30 | $2.38B | $0.04B | 1.72% |
2011-06-30 | $2.43B | $0.11B | 4.44% |
2011-03-31 | $2.57B | $0.10B | 3.86% |
2010-12-31 | $3.08B | $0.09B | 2.83% |
2010-09-30 | $2.33B | $0.11B | 4.89% |
2010-06-30 | $2.99B | $0.22B | 7.47% |
2010-03-31 | $3.51B | $0.40B | 11.38% |
2009-12-31 | $3.44B | $0.47B | 13.65% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $4.843B | $2.167B |
White Mountains Insurance Group, Ltd. is engaged in the business of property and casualty insurance and reinsurance. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Berkshire Hathaway (BRK.A) | United States | $1009.997B | 24.43 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Allstate (ALL) | United States | $49.992B | 11.46 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Kingsway Financial Services (KFS) | United States | $0.266B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |