Allstate Operating Margin 2010-2024 | ALL
Allstate Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $62.43B | $5.62B | 9.01% |
2024-06-30 | $60.30B | $4.23B | 7.01% |
2024-03-31 | $58.57B | $2.06B | 3.52% |
2023-12-31 | $57.09B | $0.20B | 0.35% |
2023-09-30 | $55.91B | $-2.06B | -3.69% |
2023-06-30 | $54.62B | $-3.03B | -5.55% |
2023-03-31 | $52.86B | $-2.63B | -4.98% |
2022-12-31 | $51.41B | $-1.44B | -2.81% |
2022-09-30 | $50.79B | $0.38B | 0.74% |
2022-06-30 | $50.06B | $1.51B | 3.01% |
2022-03-31 | $50.49B | $4.69B | 9.30% |
2021-12-31 | $50.60B | $6.97B | 13.77% |
2021-09-30 | $48.54B | $8.43B | 17.37% |
2021-06-30 | $46.74B | $9.91B | 21.21% |
2021-03-31 | $44.49B | $9.43B | 21.18% |
2020-12-31 | $41.91B | $7.37B | 17.59% |
2020-09-30 | $39.29B | $6.07B | 15.45% |
2020-06-30 | $39.68B | $5.51B | 13.88% |
2020-03-31 | $40.42B | $5.21B | 12.88% |
2019-12-31 | $41.54B | $5.81B | 13.98% |
2019-09-30 | $42.68B | $3.51B | 8.22% |
2019-06-30 | $42.08B | $3.54B | 8.41% |
2019-03-31 | $41.04B | $3.38B | 8.23% |
2018-12-31 | $39.82B | $3.02B | 7.59% |
2018-09-30 | $40.40B | $5.45B | 13.50% |
2018-06-30 | $39.82B | $5.25B | 13.18% |
2018-03-31 | $39.53B | $5.22B | 13.20% |
2017-12-31 | $39.41B | $4.96B | 12.59% |
2017-09-30 | $39.49B | $4.49B | 11.37% |
2017-06-30 | $38.82B | $4.27B | 10.99% |
2017-03-31 | $38.17B | $3.75B | 9.82% |
2016-12-31 | $37.40B | $3.07B | 8.22% |
2016-09-30 | $35.95B | $2.53B | 7.04% |
2016-06-30 | $35.75B | $2.72B | 7.62% |
2016-03-31 | $35.57B | $2.88B | 8.10% |
2015-12-31 | $35.65B | $3.61B | 10.13% |
2015-09-30 | $35.72B | $4.13B | 11.56% |
2015-06-30 | $35.63B | $4.39B | 12.32% |
2015-03-31 | $35.51B | $4.81B | 13.54% |
2014-12-31 | $35.24B | $4.65B | 13.20% |
2014-09-30 | $35.27B | $4.72B | 13.38% |
2014-06-30 | $34.80B | $4.68B | 13.46% |
2014-03-31 | $34.73B | $4.86B | 14.00% |
2013-12-31 | $34.51B | $5.01B | 14.52% |
2013-09-30 | $34.26B | $4.27B | 12.45% |
2013-06-30 | $33.93B | $4.15B | 12.23% |
2013-03-31 | $33.42B | $3.64B | 10.88% |
2012-12-31 | $33.32B | $3.70B | 11.09% |
2012-09-30 | $33.00B | $4.19B | 12.70% |
2012-06-30 | $33.12B | $3.37B | 10.17% |
2012-03-31 | $32.92B | $1.72B | 5.24% |
2011-12-31 | $32.65B | $1.38B | 4.22% |
2011-09-30 | $32.51B | $0.66B | 2.02% |
2011-06-30 | $32.17B | $0.92B | 2.87% |
2011-03-31 | $31.75B | $2.13B | 6.72% |
2010-12-31 | $31.40B | $1.48B | 4.71% |
2010-09-30 | $31.37B | $1.87B | 5.96% |
2010-06-30 | $31.05B | $1.65B | 5.32% |
2010-03-31 | $31.88B | $1.97B | 6.19% |
2009-12-31 | $32.01B | $1.76B | 5.51% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $49.992B | $57.094B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.B) | United States | $1010.500B | 24.46 |
Berkshire Hathaway (BRK.A) | United States | $1009.997B | 24.43 |
Progressive (PGR) | United States | $151.579B | 20.03 |
Chubb (CB) | Switzerland | $112.871B | 11.29 |
Tokio Marine Holdings (TKOMY) | Japan | $74.791B | 14.13 |
Travelers (TRV) | United States | $57.651B | 13.06 |
Arch Capital Group (ACGL) | Bermuda | $38.245B | 10.70 |
MS&AD Insurances (MSADY) | Japan | $37.218B | 15.50 |
Fairfax Financial Holdings (FRFHF) | Canada | $30.133B | 7.94 |
Sampo (SAXPY) | Finland | $24.156B | 16.89 |
Cincinnati Financial (CINF) | United States | $23.397B | 22.31 |
W.R Berkley (WRB) | United States | $23.119B | 15.26 |
Fidelity National Financial (FNF) | United States | $16.651B | 15.03 |
RenaissanceRe Holdings (RNR) | Bermuda | $14.494B | 5.96 |
CNA Financial (CNA) | United States | $13.309B | 10.03 |
American Financial (AFG) | United States | $11.226B | 12.78 |
Kinsale Capital (KNSL) | United States | $10.517B | 29.48 |
RLI (RLI) | United States | $7.667B | 25.90 |
Axis Capital Holdings (AXS) | Bermuda | $6.988B | 7.49 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $6.987B | 74.47 |
First American Financial (FAF) | United States | $6.450B | 16.70 |
Selective Insurance (SIGI) | United States | $6.014B | 27.71 |
Hanover Insurance (THG) | United States | $5.658B | 14.03 |
White Mountains Insurance Group (WTM) | United States | $4.843B | 8.54 |
Mercury General (MCY) | United States | $4.038B | 13.12 |
NMI Holdings Inc (NMIH) | United States | $3.130B | 8.85 |
Palomar Holdings (PLMR) | United States | $2.406B | 22.80 |
Stewart Information Services (STC) | United States | $1.989B | 25.21 |
Skyward Specialty Insurance (SKWD) | United States | $1.887B | 16.40 |
Safety Insurance (SAFT) | United States | $1.310B | 25.16 |
HCI (HCI) | United States | $1.225B | 9.37 |
Root (ROOT) | United States | $1.114B | 0.00 |
Bowhead Specialty Holdings (BOW) | United States | $1.019B | 0.00 |
ProAssurance (PRA) | United States | $0.844B | 86.79 |
American Coastal Insurance (ACIC) | United States | $0.640B | 7.27 |
United Fire (UFCS) | United States | $0.627B | 12.69 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.602B | 10.91 |
Ambac Financial (AMBC) | United States | $0.552B | 3.51 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.547B | 6.14 |
Donegal (DGICA) | United States | $0.526B | 26.64 |
Investors Title (ITIC) | United States | $0.485B | 17.03 |
Global Indemnity (GBLI) | United States | $0.469B | 12.68 |
Donegal (DGICB) | United States | $0.460B | 25.92 |
Heritage Insurance Holdings (HRTG) | United States | $0.346B | 4.52 |
NI Holdings (NODK) | United States | $0.328B | 58.89 |
Kingsway Financial Services (KFS) | United States | $0.266B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.194B | 0.00 |
First Acceptance (FACO) | United States | $0.134B | 1.67 |
Kingstone (KINS) | United States | $0.126B | 33.41 |
ICC Holdings (ICCH) | United States | $0.072B | 10.38 |
Roadzen (RDZN) | United States | $0.069B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |