Allstate Price to Free Cash Flow Ratio 2010-2023 | ALL
Allstate Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-09-21 | 113.85 | 4.88 | |
2023-06-30 | 108.16 | $23.31 | 4.64 |
2023-03-31 | 109.03 | $20.09 | 5.43 |
2022-12-31 | 132.50 | $20.77 | 6.38 |
2022-09-30 | 120.91 | $21.12 | 5.72 |
2022-03-31 | 132.72 | $12.69 | 10.46 |
2021-12-31 | 111.97 | $15.95 | 7.02 |
2021-09-30 | 120.30 | $17.18 | 7.00 |
2021-06-30 | 122.52 | $16.84 | 7.27 |
2021-03-31 | 107.28 | $17.77 | 6.04 |
2020-12-31 | 101.90 | $16.43 | 6.20 |
2020-09-30 | 86.81 | $19.76 | 4.39 |
2020-06-30 | 88.93 | $11.81 | 7.53 |
2020-03-31 | 83.65 | $11.46 | 7.30 |
2019-12-31 | 102.02 | $12.20 | 8.36 |
2022-06-30 | 122.20 | $6.86 | 17.83 |
2019-09-30 | 98.16 | $14.38 | 6.82 |
2019-06-30 | 91.40 | $13.94 | 6.56 |
2019-03-31 | 84.21 | $14.18 | 5.94 |
2018-12-31 | 73.49 | $13.87 | 5.30 |
2018-09-30 | 87.79 | $13.05 | 6.73 |
2018-06-30 | 80.81 | $13.19 | 6.13 |
2018-03-31 | 83.53 | $10.37 | 8.05 |
2017-12-31 | 91.80 | $10.92 | 8.41 |
2017-09-30 | 80.28 | $11.13 | 7.21 |
2017-06-30 | 76.94 | $9.74 | 7.90 |
2017-03-31 | 70.59 | $10.13 | 6.97 |
2016-12-31 | 63.92 | $9.75 | 6.55 |
2016-09-30 | 59.38 | $8.80 | 6.75 |
2016-06-30 | 59.76 | $8.58 | 6.96 |
2016-03-31 | 57.27 | $8.67 | 6.60 |
2015-12-31 | 52.52 | $8.14 | 6.45 |
2015-09-30 | 49.02 | $7.39 | 6.63 |
2015-06-30 | 54.33 | $7.12 | 7.63 |
2015-03-31 | 59.34 | $7.00 | 8.47 |
2014-12-31 | 58.33 | $6.73 | 8.67 |
2014-09-30 | 50.74 | $7.72 | 6.57 |
2014-06-30 | 48.33 | $7.84 | 6.17 |
2014-03-31 | 46.35 | $8.09 | 5.73 |
2013-12-31 | 44.45 | $8.58 | 5.18 |
2013-09-30 | 41.01 | $6.96 | 5.89 |
2013-06-30 | 38.83 | $5.45 | 7.13 |
2013-03-31 | 39.40 | $5.52 | 7.13 |
2012-12-31 | 32.08 | $5.62 | 5.71 |
2012-09-30 | 31.46 | $5.26 | 5.98 |
2012-06-30 | 27.71 | $4.37 | 6.34 |
2012-03-31 | 25.82 | $3.45 | 7.48 |
2011-12-31 | 21.35 | $3.22 | 6.64 |
2011-09-30 | 18.30 | $4.08 | 4.48 |
2011-06-30 | 23.40 | $4.98 | 4.70 |
2011-03-31 | 24.19 | $6.04 | 4.01 |
2010-12-31 | 24.11 | $6.50 | 3.71 |
2010-09-30 | 23.70 | $6.73 | 3.52 |
2010-06-30 | 21.43 | $6.93 | 3.09 |
2010-03-31 | 23.94 | $6.61 | 3.62 |
2009-12-31 | 22.12 | $7.60 | 2.91 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $29.780B | $51.412B |
The Allstate Corporation is the third-largest property-casualty insurer and the largest publicly-held personal lines carrier in the U.S. The company also provides a range of life insurance and investment products to its diverse customer base. It provides insurance products to households through exclusive agencies and financial specialists in the U.S. and Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $797.543B | 24.66 |
Berkshire Hathaway (BRK.B) | United States | $788.699B | 24.40 |
Tokio Marine Holdings (TKOMY) | Japan | $148.838B | 0.00 |
Chubb (CB) | Switzerland | $87.277B | 12.84 |
Progressive (PGR) | United States | $83.352B | 45.35 |
Travelers (TRV) | United States | $38.602B | 17.26 |
Arch Capital Group (ACGL) | Bermuda | $29.945B | 13.23 |
Sampo (SAXPY) | Finland | $22.134B | 18.66 |
MS&AD Insurances (MSADY) | Japan | $20.778B | 12.92 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.684B | 5.56 |
Cincinnati Financial (CINF) | United States | $16.853B | 26.20 |
W.R Berkley (WRB) | United States | $16.772B | 15.11 |
Fidelity National Financial (FNF) | United States | $11.377B | 11.42 |
CNA Financial (CNA) | United States | $10.935B | 9.82 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.388B | 13.52 |
American Financial (AFG) | United States | $9.622B | 10.80 |
Kinsale Capital (KNSL) | United States | $9.544B | 43.10 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.339B | 50.48 |
RLI (RLI) | United States | $6.383B | 29.04 |
Selective Insurance (SIGI) | United States | $6.349B | 21.48 |
First American Financial (FAF) | United States | $6.016B | 12.13 |
Axis Capital Holdings (AXS) | Bermuda | $4.919B | 8.83 |
Hanover Insurance (THG) | United States | $4.035B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.858B | 73.83 |
NMI Holdings Inc (NMIH) | United States | $2.323B | 7.86 |
Mercury General (MCY) | United States | $1.553B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.288B | 19.79 |
Stewart Information Services (STC) | United States | $1.213B | 18.41 |
Skyward Specialty Insurance (SKWD) | United States | $1.058B | 0.00 |
Argos (ARGO) | Bermuda | $1.047B | 0.00 |
Safety Insurance (SAFT) | United States | $1.036B | 34.32 |
ProAssurance (PRA) | United States | $0.976B | 1875.00 |
Ambac Financial (AMBC) | United States | $0.566B | 1.10 |
Donegal (DGICA) | United States | $0.499B | 0.00 |
United Fire (UFCS) | United States | $0.495B | 0.00 |
Donegal (DGICB) | United States | $0.464B | 0.00 |
Global Indemnity (GBLI) | United States | $0.460B | 21.80 |
HCI (HCI) | United States | $0.435B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.395B | 119.27 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.386B | 5.95 |
American Coastal Insurance (ACIC) | United States | $0.318B | 0.00 |
Investors Title (ITIC) | United States | $0.282B | 11.69 |
NI Holdings (NODK) | United States | $0.267B | 0.00 |
Kingsway Financial Services (KFS) | United States | $0.218B | 18.34 |
Maiden Holdings (MHLD) | Bermuda | $0.192B | 4.20 |
Root (ROOT) | United States | $0.151B | 0.00 |
Heritage Insurance Holdings (HRTG) | United States | $0.128B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.019B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.015B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.75 |
Hallmark Financial Services (HALL) | United States | $0.004B | 0.00 |