Kingsway Financial Services Price to Free Cash Flow Ratio 2010-2023 | KFS
Kingsway Financial Services Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-09-29 | 7.55 | 0.00 | |
2023-06-30 | 8.15 | $-0.12 | 0.00 |
2023-03-31 | 8.81 | $0.05 | 161.95 |
2022-12-31 | 7.93 | $0.47 | 16.88 |
2022-09-30 | 6.94 | $1.79 | 3.89 |
2022-06-30 | 5.70 | $0.50 | 11.32 |
2022-03-31 | 5.50 | $-0.13 | 0.00 |
2021-12-31 | 5.48 | $-0.30 | 0.00 |
2021-09-30 | 5.36 | $-0.30 | 0.00 |
2021-06-30 | 5.00 | $-0.42 | 0.00 |
2021-03-31 | 4.65 | $0.03 | 136.36 |
2020-12-31 | 4.70 | $0.07 | 71.43 |
2020-09-30 | 2.95 | $-0.03 | 0.00 |
2020-06-30 | 2.24 | $-0.25 | 0.00 |
2020-03-31 | 1.98 | $0.12 | 17.02 |
2019-12-31 | 1.86 | $-0.04 | 0.00 |
2019-09-30 | 2.21 | $0.23 | 9.64 |
2019-06-30 | 2.45 | $-0.04 | 0.00 |
2019-03-31 | 3.10 | $-0.50 | 0.00 |
2018-12-31 | 2.87 | $-0.44 | 0.00 |
2018-09-30 | 2.80 | $-0.58 | 0.00 |
2018-06-30 | 2.75 | $-0.36 | 0.00 |
2018-03-31 | 4.00 | $-0.17 | 0.00 |
2017-12-31 | 5.05 | $-0.46 | 0.00 |
2017-09-30 | 6.10 | $-1.08 | 0.00 |
2017-06-30 | 6.05 | $-0.95 | 0.00 |
2017-03-31 | 5.80 | $-1.18 | 0.00 |
2016-12-31 | 6.25 | $-1.94 | 0.00 |
2016-06-30 | 5.37 | $-1.57 | 0.00 |
2016-03-31 | 4.75 | $-1.89 | 0.00 |
2015-12-31 | 4.57 | $-1.67 | 0.00 |
2015-09-30 | 4.62 | $-0.32 | 0.00 |
2015-06-30 | 5.97 | $-0.09 | 0.00 |
2015-03-31 | 5.75 | $-0.17 | 0.00 |
2014-12-31 | 5.55 | $-0.67 | 0.00 |
2014-09-30 | 6.28 | $-3.43 | 0.00 |
2014-06-30 | 6.27 | $-1.16 | 0.00 |
2014-03-31 | 4.06 | $-1.57 | 0.00 |
2013-12-31 | 3.90 | $-2.17 | 0.00 |
2016-09-30 | 5.74 | $-0.51 | 0.00 |
2013-09-30 | 2.50 | $-3.32 | 0.00 |
2013-06-30 | 2.75 | $-3.14 | 0.00 |
2013-03-31 | 2.79 | $-3.13 | 0.00 |
2012-12-31 | 2.32 | $-3.56 | 0.00 |
2012-09-30 | 1.11 | $-4.46 | 0.00 |
2012-06-30 | 1.01 | $-5.49 | 0.00 |
2012-03-31 | 0.80 | $-5.99 | 0.00 |
2011-12-31 | 0.35 | $-5.85 | 0.00 |
2011-09-30 | 0.29 | $2.45 | 0.12 |
2011-06-30 | 0.27 | $-0.04 | 0.00 |
2011-03-31 | 0.18 | $-0.91 | 0.00 |
2010-12-31 | 0.21 | $-5.49 | 0.00 |
2010-09-30 | 0.18 | $-45.78 | 0.00 |
2010-06-30 | 0.16 | $-47.07 | 0.00 |
2010-03-31 | 0.12 | $-49.88 | 0.00 |
2009-12-31 | 0.11 | $-51.69 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Property, Casualty and Title Insurance | $0.211B | $0.093B |
Kingsway Financial is involved in the insuring of automobile risks for drivers who do not meet the criteria for coverage by standard automobile insurers. The Company currently operates through wholly-owned subsidiaries in Canada and the U.S. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Berkshire Hathaway (BRK.A) | United States | $783.178B | 24.22 |
Berkshire Hathaway (BRK.B) | United States | $775.195B | 23.98 |
Tokio Marine Holdings (TKOMY) | Japan | $145.595B | 0.00 |
Chubb (CB) | Switzerland | $87.187B | 12.83 |
Progressive (PGR) | United States | $82.187B | 44.72 |
Travelers (TRV) | United States | $38.375B | 17.16 |
Arch Capital Group (ACGL) | Bermuda | $30.448B | 13.45 |
Allstate (ALL) | United States | $29.424B | 0.00 |
Sampo (SAXPY) | Finland | $21.818B | 18.74 |
Fairfax Financial Holdings (FRFHF) | Canada | $20.409B | 5.48 |
MS&AD Insurances (MSADY) | Japan | $20.274B | 12.61 |
W.R Berkley (WRB) | United States | $16.754B | 15.10 |
Cincinnati Financial (CINF) | United States | $16.266B | 25.29 |
Fidelity National Financial (FNF) | United States | $11.249B | 11.29 |
CNA Financial (CNA) | United States | $10.756B | 9.66 |
RenaissanceRe Holdings (RNR) | Bermuda | $10.427B | 13.57 |
Kinsale Capital (KNSL) | United States | $9.708B | 43.84 |
American Financial (AFG) | United States | $9.553B | 10.72 |
CCC Intelligent Solutions Holdings (CCCS) | United States | $7.845B | 53.96 |
Selective Insurance (SIGI) | United States | $6.311B | 21.35 |
RLI (RLI) | United States | $6.295B | 28.64 |
First American Financial (FAF) | United States | $5.870B | 11.84 |
Axis Capital Holdings (AXS) | Bermuda | $4.910B | 8.81 |
Hanover Insurance (THG) | United States | $3.970B | 0.00 |
White Mountains Insurance Group (WTM) | United States | $3.893B | 74.50 |
NMI Holdings Inc (NMIH) | United States | $2.294B | 7.77 |
Mercury General (MCY) | United States | $1.581B | 0.00 |
Palomar Holdings (PLMR) | United States | $1.241B | 19.07 |
Stewart Information Services (STC) | United States | $1.227B | 18.61 |
Skyward Specialty Insurance (SKWD) | United States | $1.052B | 0.00 |
Argos (ARGO) | Bermuda | $1.050B | 0.00 |
Safety Insurance (SAFT) | United States | $1.014B | 33.59 |
ProAssurance (PRA) | United States | $0.981B | 1885.00 |
Ambac Financial (AMBC) | United States | $0.551B | 1.07 |
United Fire (UFCS) | United States | $0.497B | 0.00 |
Donegal (DGICA) | United States | $0.476B | 0.00 |
Global Indemnity (GBLI) | United States | $0.473B | 22.44 |
Donegal (DGICB) | United States | $0.461B | 0.00 |
HCI (HCI) | United States | $0.460B | 0.00 |
UNIVERSAL INSURANCE HOLDINGS INC (UVE) | United States | $0.414B | 125.00 |
Greenlight Capital Re (GLRE) | Cayman Islands | $0.388B | 5.98 |
American Coastal Insurance (ACIC) | United States | $0.320B | 0.00 |
Investors Title (ITIC) | United States | $0.279B | 11.58 |
NI Holdings (NODK) | United States | $0.270B | 0.00 |
Maiden Holdings (MHLD) | Bermuda | $0.184B | 4.02 |
Heritage Insurance Holdings (HRTG) | United States | $0.162B | 0.00 |
Root (ROOT) | United States | $0.138B | 0.00 |
ICC Holdings (ICCH) | United States | $0.051B | 8.01 |
Kingstone (KINS) | United States | $0.017B | 0.00 |
Conifer Holdings (CNFR) | United States | $0.014B | 0.00 |
FG Financial Group (FGF) | United States | $0.014B | 1.71 |
Hallmark Financial Services (HALL) | United States | $0.004B | 0.00 |