Calix Operating Margin 2010-2022 | CALX
Calix Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2022-12-31 | $0.87B | $0.05B | 6.11% |
2022-09-30 | $0.80B | $0.06B | 6.88% |
2022-06-30 | $0.74B | $0.05B | 7.21% |
2022-03-31 | $0.70B | $0.06B | 9.12% |
2021-12-31 | $0.68B | $0.08B | 11.05% |
2021-09-30 | $0.67B | $0.09B | 12.63% |
2021-06-30 | $0.65B | $0.09B | 13.65% |
2021-03-31 | $0.60B | $0.07B | 10.80% |
2020-12-31 | $0.54B | $0.04B | 7.01% |
2020-09-30 | $0.49B | $0.01B | 2.85% |
2020-06-30 | $0.46B | $-0.01B | -2.42% |
2020-03-31 | $0.44B | $-0.01B | -2.98% |
2019-12-31 | $0.42B | $-0.02B | -3.78% |
2019-09-30 | $0.42B | $-0.02B | -5.25% |
2019-06-30 | $0.42B | $-0.02B | -4.29% |
2019-03-31 | $0.43B | $-0.02B | -3.70% |
2018-12-31 | $0.44B | $-0.02B | -4.07% |
2018-09-30 | $0.46B | $-0.03B | -5.60% |
2018-06-30 | $0.48B | $-0.04B | -9.21% |
2018-03-31 | $0.49B | $-0.06B | -12.20% |
2017-12-31 | $0.51B | $-0.08B | -16.05% |
2017-09-30 | $0.51B | $-0.08B | -16.04% |
2017-06-30 | $0.50B | $-0.06B | -12.68% |
2017-03-31 | $0.48B | $-0.05B | -10.46% |
2016-12-31 | $0.46B | $-0.03B | -6.11% |
2016-09-30 | $0.43B | $-0.03B | -6.03% |
2016-06-30 | $0.42B | $-0.03B | -6.16% |
2016-03-31 | $0.41B | $-0.03B | -6.28% |
2015-12-31 | $0.41B | $-0.03B | -6.63% |
2015-09-30 | $0.41B | $-0.02B | -4.83% |
2015-06-30 | $0.41B | $-0.03B | -6.13% |
2015-03-31 | $0.41B | $-0.02B | -5.65% |
2014-12-31 | $0.40B | $-0.02B | -5.22% |
2014-09-30 | $0.38B | $-0.03B | -6.77% |
2014-06-30 | $0.38B | $-0.02B | -5.76% |
2014-03-31 | $0.38B | $-0.02B | -6.08% |
2013-12-31 | $0.38B | $-0.02B | -4.96% |
2013-09-30 | $0.38B | $-0.02B | -5.00% |
2013-06-30 | $0.36B | $-0.03B | -7.28% |
2013-03-31 | $0.34B | $-0.03B | -8.19% |
2012-12-31 | $0.33B | $-0.03B | -8.79% |
2012-09-30 | $0.33B | $-0.03B | -7.85% |
2012-06-30 | $0.33B | $-0.03B | -7.78% |
2012-03-31 | $0.35B | $-0.04B | -10.48% |
2011-12-31 | $0.35B | $-0.05B | -15.36% |
2011-09-30 | $0.35B | $-0.05B | -14.20% |
2011-06-30 | $0.34B | $-0.05B | -13.99% |
2011-03-31 | $0.31B | $-0.03B | -10.00% |
2010-12-31 | $0.29B | $-0.02B | -5.92% |
2010-09-30 | $0.28B | $-0.01B | -4.59% |
2010-06-30 | $0.27B | $-0.01B | -4.10% |
2010-03-31 | $0.24B | $-0.02B | -6.97% |
2009-12-31 | $0.23B | $-0.02B | -8.15% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software | $3.434B | $0.868B |
Calix provides the cloud, software platforms, systems and services required for communications service providers to simplify their business, excite their subscribers and grow their value. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Snowflake (SNOW) | United States | $52.514B | 0.00 |
Sea (SE) | Singapore | $39.304B | 0.00 |
Veeva Systems (VEEV) | United States | $27.767B | 71.63 |
Paycom Software (PAYC) | United States | $20.253B | 81.51 |
Cloudflare (NET) | United States | $19.530B | 0.00 |
Pinterest (PINS) | United States | $18.638B | 229.00 |
HubSpot (HUBS) | United States | $17.767B | 0.00 |
Snap (SNAP) | United States | $17.744B | 0.00 |
Toast (TOST) | United States | $12.208B | 0.00 |
Ceridian HCM (CDAY) | United States | $11.575B | 0.00 |
Twilio (TWLO) | United States | $11.521B | 0.00 |
Unity Software (U) | United States | $11.248B | 0.00 |
Bill Holdings (BILL) | United States | $9.987B | 0.00 |
Samsara (IOT) | United States | $7.633B | 0.00 |
Clarivate (CLVT) | United Kingdom | $7.545B | 15.54 |
Smartsheet (SMAR) | United States | $5.952B | 0.00 |
Informatica (INFA) | United States | $5.369B | 0.00 |
Alight (ALIT) | United States | $5.285B | 26.42 |
Box (BOX) | United States | $4.913B | 0.00 |
Workiva (WK) | United States | $4.796B | 0.00 |
Clearwater Analytics Holdings (CWAN) | United States | $4.612B | 967.50 |
DoubleVerify Holdings (DV) | United States | $4.565B | 86.53 |
New Relic (NEWR) | United States | $4.419B | 0.00 |
Alteryx (AYX) | United States | $3.919B | 0.00 |
Asana (ASAN) | United States | $3.547B | 0.00 |
EngageSmart (ESMT) | United States | $3.290B | 165.67 |
Evolent Health (EVH) | United States | $3.234B | 51.55 |
DigitalOcean Holdings (DOCN) | United States | $2.985B | 0.00 |
PagerDuty (PD) | United States | $2.817B | 0.00 |
Chegg (CHGG) | United States | $2.678B | 49.63 |
E2open Parent Holdings (ETWO) | United States | $2.055B | 26.15 |
Compass (COMP) | United States | $1.936B | 0.00 |
ForgeRock (FORG) | United States | $1.723B | 0.00 |
SolarWinds (SWI) | United States | $1.715B | 46.13 |
Model N (MODN) | United States | $1.524B | 0.00 |
SEMrush Holdings (SEMR) | United States | $1.436B | 0.00 |
Olo (OLO) | United States | $1.404B | 0.00 |
Fastly (FSLY) | United States | $1.392B | 0.00 |
Tuya (TUYA) | China | $1.378B | 0.00 |
Enfusion (ENFN) | United States | $1.369B | 21.05 |
Planet Labs PBC (PL) | United States | $1.350B | 0.00 |
Zuora (ZUO) | United States | $1.152B | 0.00 |
Riskified (RSKD) | Israel | $1.033B | 0.00 |
Nextdoor Holdings (KIND) | United States | $0.935B | 0.00 |
VTEX (VTEX) | United Kingdom | $0.835B | 0.00 |
Yalla Group (YALA) | $0.710B | 10.23 | |
CS Disco (LAW) | United States | $0.512B | 0.00 |
ON24 (ONTF) | United States | $0.472B | 0.00 |
Blend Labs (BLND) | United States | $0.461B | 0.00 |
Arlo Technologies (ARLO) | United States | $0.382B | 0.00 |
Innovid (CTV) | Israel | $0.327B | 0.00 |
MiX Telematics (MIXT) | United States | $0.212B | 28.13 |
KOREs (KORE) | United States | $0.171B | 0.00 |
Cloopen (RAAS) | China | $0.147B | 0.00 |
VirnetX Holding Corp (VHC) | United States | $0.104B | 0.00 |
Cheetah Mobile (CMCM) | China | $0.084B | 0.00 |
Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |